NDBC · 15009
15009
0.000°, -3.051° · last reported 5 hours ago
Wind
9.9 kt
Gust
— kt
Direction
208° SSW
Water
27.8 °C
Last hour
- Mean
- 9.2 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- SSW ±3°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 20:00
latestWind
9.9 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 8.6 | — |
| Thu Oct 29 06:00 UTC | 8.6 | — |
| Thu Oct 29 07:00 UTC | 9.7 | — |
| Thu Oct 29 09:00 UTC | 12.1 | — |
| Thu Oct 29 12:00 UTC | — | — |
| Thu Oct 29 13:00 UTC | 9.3 | — |
| Thu Oct 29 18:00 UTC | 11.3 | — |
| Thu Oct 29 20:00 UTC | 9.7 | — |
| Fri Oct 30 00:00 UTC | 11.1 | — |
| Fri Oct 30 01:00 UTC | 11.5 | — |
| Fri Oct 30 06:00 UTC | 12.1 | — |
| Fri Oct 30 07:00 UTC | 11.7 | — |
| Fri Oct 30 08:00 UTC | 12.4 | — |
| Fri Oct 30 09:00 UTC | 12.8 | — |
| Fri Oct 30 12:00 UTC | 15.0 | — |
| Fri Oct 30 15:00 UTC | 12.4 | — |
| Fri Oct 30 18:00 UTC | 8.2 | — |
| Fri Oct 30 19:00 UTC | 8.6 | — |
| Fri Oct 30 20:00 UTC | 9.9 | — |
Direction (°)
Fri Oct 30 20:00
latestDirection
208 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 196 |
| Thu Oct 29 06:00 UTC | 193 |
| Thu Oct 29 07:00 UTC | 196 |
| Thu Oct 29 09:00 UTC | 184 |
| Thu Oct 29 12:00 UTC | — |
| Thu Oct 29 13:00 UTC | 194 |
| Thu Oct 29 18:00 UTC | 199 |
| Thu Oct 29 20:00 UTC | 186 |
| Fri Oct 30 00:00 UTC | 202 |
| Fri Oct 30 01:00 UTC | 197 |
| Fri Oct 30 06:00 UTC | 194 |
| Fri Oct 30 07:00 UTC | 192 |
| Fri Oct 30 08:00 UTC | 195 |
| Fri Oct 30 09:00 UTC | 193 |
| Fri Oct 30 12:00 UTC | 183 |
| Fri Oct 30 15:00 UTC | 207 |
| Fri Oct 30 18:00 UTC | 209 |
| Fri Oct 30 19:00 UTC | 202 |
| Fri Oct 30 20:00 UTC | 208 |
Waves
No waves reported in this window.
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.