NDBC · 15009
15009
0.000°, -3.051° · last reported 6 hours ago
Wind
8.2 kt
Gust
— kt
Direction
209° SSW
Water
27.8 °C
Last hour
- Mean
- 8.2 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- SSW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 18:00
latestWind
8.2 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 8.6 | — |
| Thu Oct 29 06:00 UTC | 8.6 | — |
| Thu Oct 29 07:00 UTC | 9.7 | — |
| Thu Oct 29 09:00 UTC | 12.1 | — |
| Thu Oct 29 13:00 UTC | 9.3 | — |
| Thu Oct 29 18:00 UTC | 11.3 | — |
| Fri Oct 30 01:00 UTC | 11.5 | — |
| Fri Oct 30 12:00 UTC | 15.0 | — |
| Fri Oct 30 15:00 UTC | 12.4 | — |
| Fri Oct 30 18:00 UTC | 8.2 | — |
Direction (°)
Fri Oct 30 18:00
latestDirection
209 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 196 |
| Thu Oct 29 06:00 UTC | 193 |
| Thu Oct 29 07:00 UTC | 196 |
| Thu Oct 29 09:00 UTC | 184 |
| Thu Oct 29 13:00 UTC | 194 |
| Thu Oct 29 18:00 UTC | 199 |
| Fri Oct 30 01:00 UTC | 197 |
| Fri Oct 30 12:00 UTC | 183 |
| Fri Oct 30 15:00 UTC | 207 |
| Fri Oct 30 18:00 UTC | 209 |
Waves
No waves reported in this window.
NDBC observations, 10 points. Report times and sensor coverage vary; this is not for navigation.