NDBC · 22101
22101
37.240°, 126.020° · last reported 3 hours ago
Wind
15.6 kt
Gust
— kt
Direction
330° NNW
Water
19.4 °C
Last hour
- Mean
- 15.6 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- NNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
15.6 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 15.6 | — |
| Thu Oct 29 06:00 UTC | 17.5 | — |
| Thu Oct 29 08:00 UTC | 15.6 | — |
| Thu Oct 29 11:00 UTC | 15.6 | — |
| Thu Oct 29 12:00 UTC | 19.4 | — |
| Thu Oct 29 13:00 UTC | 13.6 | — |
| Thu Oct 29 14:00 UTC | 1.9 | — |
| Thu Oct 29 17:00 UTC | 1.9 | — |
| Thu Oct 29 19:00 UTC | 3.9 | — |
| Fri Oct 30 03:00 UTC | 9.7 | — |
| Fri Oct 30 11:00 UTC | 13.6 | — |
| Fri Oct 30 14:00 UTC | 13.6 | — |
| Fri Oct 30 17:00 UTC | 17.5 | — |
| Fri Oct 30 19:00 UTC | 11.7 | — |
| Sat Oct 31 00:00 UTC | 15.6 | — |
Direction (°)
Sat Oct 31 00:00
latestDirection
-30 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 200 |
| Thu Oct 29 06:00 UTC | 220 |
| Thu Oct 29 08:00 UTC | 210 |
| Thu Oct 29 11:00 UTC | 190 |
| Thu Oct 29 12:00 UTC | 200 |
| Thu Oct 29 13:00 UTC | 50 |
| Thu Oct 29 14:00 UTC | 70 |
| Thu Oct 29 17:00 UTC | -60 |
| Thu Oct 29 19:00 UTC | -180 |
| Fri Oct 30 03:00 UTC | -90 |
| Fri Oct 30 11:00 UTC | -120 |
| Fri Oct 30 14:00 UTC | -100 |
| Fri Oct 30 17:00 UTC | -40 |
| Fri Oct 30 19:00 UTC | -40 |
| Sat Oct 31 00:00 UTC | -30 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.5 mPeriod
0.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 06:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 08:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 11:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 12:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 13:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 14:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 17:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 19:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 03:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 11:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 14:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 17:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 19:00 UTC | 0.5 | 0.0 |
| Sat Oct 31 00:00 UTC | 0.5 | 0.0 |
NDBC observations, 15 points. Report times and sensor coverage vary; this is not for navigation.