NDBC · 22104
22104
34.770°, 128.900° · last reported 3 hours ago
Wind
11.7 kt
Gust
— kt
Direction
260° W
Water
21.2 °C
Last hour
- Mean
- 11.7 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- W ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
11.7 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 13.6 | — |
| Thu Oct 29 06:00 UTC | 7.8 | — |
| Thu Oct 29 08:00 UTC | 3.9 | — |
| Thu Oct 29 11:00 UTC | 7.8 | — |
| Thu Oct 29 12:00 UTC | 7.8 | — |
| Thu Oct 29 13:00 UTC | 7.8 | — |
| Thu Oct 29 14:00 UTC | 3.9 | — |
| Thu Oct 29 17:00 UTC | 7.8 | — |
| Thu Oct 29 19:00 UTC | 7.8 | — |
| Fri Oct 30 03:00 UTC | 5.8 | — |
| Fri Oct 30 11:00 UTC | 15.6 | — |
| Fri Oct 30 14:00 UTC | 13.6 | — |
| Fri Oct 30 17:00 UTC | 11.7 | — |
| Fri Oct 30 19:00 UTC | 9.7 | — |
| Sat Oct 31 00:00 UTC | 11.7 | — |
Direction (°)
Sat Oct 31 00:00
latestDirection
260 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 270 |
| Thu Oct 29 06:00 UTC | 240 |
| Thu Oct 29 08:00 UTC | 240 |
| Thu Oct 29 11:00 UTC | 230 |
| Thu Oct 29 12:00 UTC | 270 |
| Thu Oct 29 13:00 UTC | 310 |
| Thu Oct 29 14:00 UTC | 290 |
| Thu Oct 29 17:00 UTC | 370 |
| Thu Oct 29 19:00 UTC | 360 |
| Fri Oct 30 03:00 UTC | 370 |
| Fri Oct 30 11:00 UTC | 270 |
| Fri Oct 30 14:00 UTC | 290 |
| Fri Oct 30 17:00 UTC | 300 |
| Fri Oct 30 19:00 UTC | 280 |
| Sat Oct 31 00:00 UTC | 260 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.5 mPeriod
0.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 06:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 08:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 11:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 12:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 13:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 14:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 17:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 19:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 03:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 11:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 14:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 17:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 19:00 UTC | 0.5 | 0.0 |
| Sat Oct 31 00:00 UTC | 0.5 | 0.0 |
NDBC observations, 15 points. Report times and sensor coverage vary; this is not for navigation.