NDBC · 22108
22108
36.250°, 125.750° · last reported 2 hours ago
Wind
15.6 kt
Gust
— kt
Direction
330° NNW
Water
18.4 °C
Last hour
- Mean
- 15.6 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- NNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
15.6 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 13.6 | — |
| Thu Oct 29 06:00 UTC | 15.6 | — |
| Thu Oct 29 08:00 UTC | 17.5 | — |
| Thu Oct 29 11:00 UTC | 15.6 | — |
| Thu Oct 29 12:00 UTC | 15.6 | — |
| Thu Oct 29 13:00 UTC | 7.8 | — |
| Thu Oct 29 14:00 UTC | 7.8 | — |
| Thu Oct 29 16:00 UTC | 7.8 | — |
| Thu Oct 29 19:00 UTC | 7.8 | — |
| Fri Oct 30 03:00 UTC | 5.8 | — |
| Fri Oct 30 11:00 UTC | 11.7 | — |
| Fri Oct 30 14:00 UTC | 13.6 | — |
| Fri Oct 30 17:00 UTC | 13.6 | — |
| Fri Oct 30 19:00 UTC | 17.5 | — |
| Sat Oct 31 00:00 UTC | 15.6 | — |
Direction (°)
Sat Oct 31 00:00
latestDirection
330 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 190 |
| Thu Oct 29 06:00 UTC | 200 |
| Thu Oct 29 08:00 UTC | 210 |
| Thu Oct 29 11:00 UTC | 210 |
| Thu Oct 29 12:00 UTC | 200 |
| Thu Oct 29 13:00 UTC | 200 |
| Thu Oct 29 14:00 UTC | 280 |
| Thu Oct 29 16:00 UTC | 300 |
| Thu Oct 29 19:00 UTC | 300 |
| Fri Oct 30 03:00 UTC | 280 |
| Fri Oct 30 11:00 UTC | 270 |
| Fri Oct 30 14:00 UTC | 270 |
| Fri Oct 30 17:00 UTC | 290 |
| Fri Oct 30 19:00 UTC | 330 |
| Sat Oct 31 00:00 UTC | 330 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
1.0 mPeriod
0.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 06:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 08:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 11:00 UTC | 1.0 | 0.0 |
| Thu Oct 29 12:00 UTC | 1.0 | 0.0 |
| Thu Oct 29 13:00 UTC | 1.0 | 0.0 |
| Thu Oct 29 14:00 UTC | 1.0 | 0.0 |
| Thu Oct 29 16:00 UTC | 0.5 | 0.0 |
| Thu Oct 29 19:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 03:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 11:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 14:00 UTC | 0.5 | 0.0 |
| Fri Oct 30 17:00 UTC | 1.0 | 0.0 |
| Fri Oct 30 19:00 UTC | 1.0 | 0.0 |
| Sat Oct 31 00:00 UTC | 1.0 | 0.0 |
NDBC observations, 15 points. Report times and sensor coverage vary; this is not for navigation.