NDBC · 41048
WEST BERMUDA - 240 NM West of Bermuda
31.878°, -69.722° · last reported 1 hour ago
Wind
11.7 kt
Gust
13.6 kt
Direction
20° NNE
Water
26.0 °C
Last hour
- Mean
- 11.7 kt
- Peak gust
- 13.6 kt
- Gust factor
- 1.17×
- Shift
- NNE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:20
latestWind
11.7 ktGust
13.6 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:50 UTC | 19.4 | 25.3 |
| Thu Oct 29 02:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 02:10 UTC | 19.4 | 23.3 |
| Thu Oct 29 02:30 UTC | 21.4 | 25.3 |
| Thu Oct 29 02:50 UTC | 19.4 | 23.3 |
| Thu Oct 29 03:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 03:10 UTC | 19.4 | 23.3 |
| Thu Oct 29 03:30 UTC | 19.4 | 23.3 |
| Thu Oct 29 03:50 UTC | 19.4 | 21.4 |
| Thu Oct 29 04:00 UTC | 17.5 | 23.3 |
| Thu Oct 29 04:20 UTC | 17.5 | 23.3 |
| Thu Oct 29 04:30 UTC | 17.5 | 21.4 |
| Thu Oct 29 04:50 UTC | 17.5 | 21.4 |
| Thu Oct 29 05:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 05:10 UTC | 17.5 | 21.4 |
| Thu Oct 29 05:30 UTC | 17.5 | 21.4 |
| Thu Oct 29 05:50 UTC | 17.5 | 21.4 |
| Thu Oct 29 06:10 UTC | 17.5 | 23.3 |
| Thu Oct 29 06:30 UTC | 19.4 | 25.3 |
| Thu Oct 29 06:40 UTC | 21.4 | 25.3 |
| Thu Oct 29 06:50 UTC | 23.3 | 27.2 |
| Thu Oct 29 07:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 07:10 UTC | 21.4 | 25.3 |
| Thu Oct 29 07:30 UTC | 21.4 | 25.3 |
| Thu Oct 29 07:50 UTC | 19.4 | 25.3 |
| Thu Oct 29 08:30 UTC | 19.4 | 21.4 |
| Thu Oct 29 08:50 UTC | 19.4 | 23.3 |
| Thu Oct 29 09:30 UTC | 19.4 | 23.3 |
| Thu Oct 29 09:50 UTC | 19.4 | 25.3 |
| Thu Oct 29 10:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 10:20 UTC | 19.4 | 23.3 |
| Thu Oct 29 10:30 UTC | 19.4 | 23.3 |
| Thu Oct 29 10:50 UTC | 21.4 | 23.3 |
| Thu Oct 29 11:10 UTC | 19.4 | 23.3 |
| Thu Oct 29 12:30 UTC | 19.4 | 25.3 |
| Thu Oct 29 14:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 14:50 UTC | 19.4 | 25.3 |
| Thu Oct 29 17:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 17:40 UTC | 15.6 | 19.4 |
| Thu Oct 29 19:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 19:40 UTC | 15.6 | 17.5 |
| Fri Oct 30 03:20 UTC | 19.4 | 23.3 |
| Fri Oct 30 11:50 UTC | 17.5 | 21.4 |
| Fri Oct 30 14:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 17:10 UTC | 15.6 | 19.4 |
| Fri Oct 30 19:00 UTC | 13.6 | 17.5 |
| Sat Oct 31 00:20 UTC | 11.7 | 13.6 |
Direction (°)
Sat Oct 31 00:20
latestDirection
20 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:50 UTC | 100 |
| Thu Oct 29 02:00 UTC | 100 |
| Thu Oct 29 02:10 UTC | 100 |
| Thu Oct 29 02:30 UTC | 90 |
| Thu Oct 29 02:50 UTC | 90 |
| Thu Oct 29 03:00 UTC | 90 |
| Thu Oct 29 03:10 UTC | 90 |
| Thu Oct 29 03:30 UTC | 90 |
| Thu Oct 29 03:50 UTC | 80 |
| Thu Oct 29 04:00 UTC | 80 |
| Thu Oct 29 04:20 UTC | 80 |
| Thu Oct 29 04:30 UTC | 80 |
| Thu Oct 29 04:50 UTC | 80 |
| Thu Oct 29 05:00 UTC | 80 |
| Thu Oct 29 05:10 UTC | 80 |
| Thu Oct 29 05:30 UTC | 80 |
| Thu Oct 29 05:50 UTC | 80 |
| Thu Oct 29 06:10 UTC | 80 |
| Thu Oct 29 06:30 UTC | 80 |
| Thu Oct 29 06:40 UTC | 80 |
| Thu Oct 29 06:50 UTC | 80 |
| Thu Oct 29 07:00 UTC | 80 |
| Thu Oct 29 07:10 UTC | 80 |
| Thu Oct 29 07:30 UTC | 70 |
| Thu Oct 29 07:50 UTC | 70 |
| Thu Oct 29 08:30 UTC | 70 |
| Thu Oct 29 08:50 UTC | 70 |
| Thu Oct 29 09:30 UTC | 80 |
| Thu Oct 29 09:50 UTC | 70 |
| Thu Oct 29 10:00 UTC | 70 |
| Thu Oct 29 10:20 UTC | 80 |
| Thu Oct 29 10:30 UTC | 80 |
| Thu Oct 29 10:50 UTC | 80 |
| Thu Oct 29 11:10 UTC | 70 |
| Thu Oct 29 12:30 UTC | 90 |
| Thu Oct 29 14:00 UTC | 90 |
| Thu Oct 29 14:50 UTC | 80 |
| Thu Oct 29 17:00 UTC | 80 |
| Thu Oct 29 17:40 UTC | 80 |
| Thu Oct 29 19:00 UTC | 80 |
| Thu Oct 29 19:40 UTC | 70 |
| Fri Oct 30 03:20 UTC | 80 |
| Fri Oct 30 11:50 UTC | 30 |
| Fri Oct 30 14:00 UTC | 30 |
| Fri Oct 30 17:10 UTC | 30 |
| Fri Oct 30 19:00 UTC | 30 |
| Sat Oct 31 00:20 UTC | 20 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:20
latestWave height
2.0 mPeriod
8.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:50 UTC | 2.5 | 7.0 |
| Thu Oct 29 02:00 UTC | — | — |
| Thu Oct 29 02:10 UTC | — | — |
| Thu Oct 29 02:30 UTC | — | — |
| Thu Oct 29 02:50 UTC | 2.7 | 8.0 |
| Thu Oct 29 03:00 UTC | — | — |
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 03:30 UTC | — | — |
| Thu Oct 29 03:50 UTC | 2.7 | 8.0 |
| Thu Oct 29 04:00 UTC | — | — |
| Thu Oct 29 04:20 UTC | 2.8 | 8.0 |
| Thu Oct 29 04:30 UTC | — | — |
| Thu Oct 29 04:50 UTC | 2.8 | 8.0 |
| Thu Oct 29 05:00 UTC | — | — |
| Thu Oct 29 05:10 UTC | — | — |
| Thu Oct 29 05:30 UTC | — | — |
| Thu Oct 29 05:50 UTC | 2.6 | 8.0 |
| Thu Oct 29 06:10 UTC | — | — |
| Thu Oct 29 06:30 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 06:50 UTC | 2.6 | 8.0 |
| Thu Oct 29 07:00 UTC | — | — |
| Thu Oct 29 07:10 UTC | — | — |
| Thu Oct 29 07:30 UTC | — | — |
| Thu Oct 29 07:50 UTC | 3.0 | 8.0 |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 08:50 UTC | 3.1 | 8.0 |
| Thu Oct 29 09:30 UTC | — | — |
| Thu Oct 29 09:50 UTC | 2.7 | 8.0 |
| Thu Oct 29 10:00 UTC | — | — |
| Thu Oct 29 10:20 UTC | 3.0 | 8.0 |
| Thu Oct 29 10:30 UTC | — | — |
| Thu Oct 29 10:50 UTC | 3.1 | 9.0 |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 3.2 | 9.0 |
| Thu Oct 29 17:00 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:40 UTC | — | — |
| Fri Oct 30 03:20 UTC | 2.7 | 8.0 |
| Fri Oct 30 11:50 UTC | 2.6 | 9.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:20 UTC | 2.0 | 8.0 |
NDBC observations, 47 points. Report times and sensor coverage vary; this is not for navigation.