NDBC · 41049
SOUTH BERMUDA - 300 NM SSE of Bermuda
27.505°, -62.271° · last reported 5 hours ago
Wind
15.6 kt
Gust
23.3 kt
Direction
210° SSW
Water
28.8 °C
Last hour
- Mean
- 15.6 kt
- Peak gust
- 23.3 kt
- Gust factor
- 1.50×
- Shift
- SSW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
15.6 ktGust
23.3 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 00:20 UTC | 9.7 | 11.7 |
| Thu Oct 29 00:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 00:50 UTC | 9.7 | 13.6 |
| Thu Oct 29 01:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 01:10 UTC | 7.8 | 9.7 |
| Thu Oct 29 01:30 UTC | 7.8 | 9.7 |
| Thu Oct 29 01:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 02:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 02:10 UTC | 5.8 | 7.8 |
| Thu Oct 29 02:30 UTC | 5.8 | 9.7 |
| Thu Oct 29 02:50 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:10 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:30 UTC | 7.8 | 9.7 |
| Thu Oct 29 03:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 04:20 UTC | 5.8 | 7.8 |
| Thu Oct 29 04:30 UTC | 5.8 | 5.8 |
| Thu Oct 29 04:50 UTC | 3.9 | 5.8 |
| Thu Oct 29 05:00 UTC | 3.9 | 7.8 |
| Thu Oct 29 05:10 UTC | 7.8 | 11.7 |
| Thu Oct 29 05:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 05:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 06:20 UTC | 7.8 | 13.6 |
| Thu Oct 29 06:30 UTC | 7.8 | 11.7 |
| Thu Oct 29 06:40 UTC | 11.7 | 15.6 |
| Thu Oct 29 06:50 UTC | 11.7 | 15.6 |
| Thu Oct 29 07:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 07:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 07:50 UTC | 7.8 | 11.7 |
| Thu Oct 29 08:30 UTC | 7.8 | 11.7 |
| Thu Oct 29 08:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 11:10 UTC | 5.8 | 7.8 |
| Thu Oct 29 12:30 UTC | 3.9 | 5.8 |
| Thu Oct 29 14:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 14:50 UTC | 5.8 | 5.8 |
| Thu Oct 29 16:50 UTC | 3.9 | 5.8 |
| Thu Oct 29 17:40 UTC | 3.9 | 5.8 |
| Thu Oct 29 19:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:40 UTC | 5.8 | 7.8 |
| Fri Oct 30 03:20 UTC | 11.7 | 13.6 |
| Fri Oct 30 11:50 UTC | 15.6 | 19.4 |
| Fri Oct 30 14:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 17:10 UTC | 23.3 | 29.2 |
| Fri Oct 30 19:00 UTC | 15.6 | 23.3 |
Direction (°)
Fri Oct 30 19:00
latestDirection
210 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 00:20 UTC | 140 |
| Thu Oct 29 00:30 UTC | 150 |
| Thu Oct 29 00:50 UTC | 170 |
| Thu Oct 29 01:00 UTC | 160 |
| Thu Oct 29 01:10 UTC | 160 |
| Thu Oct 29 01:30 UTC | 150 |
| Thu Oct 29 01:50 UTC | 150 |
| Thu Oct 29 02:00 UTC | 140 |
| Thu Oct 29 02:10 UTC | 140 |
| Thu Oct 29 02:30 UTC | 140 |
| Thu Oct 29 02:50 UTC | 160 |
| Thu Oct 29 03:00 UTC | 160 |
| Thu Oct 29 03:10 UTC | 160 |
| Thu Oct 29 03:30 UTC | 160 |
| Thu Oct 29 03:50 UTC | 160 |
| Thu Oct 29 04:00 UTC | 170 |
| Thu Oct 29 04:20 UTC | 210 |
| Thu Oct 29 04:30 UTC | 190 |
| Thu Oct 29 04:50 UTC | 200 |
| Thu Oct 29 05:00 UTC | 200 |
| Thu Oct 29 05:10 UTC | 210 |
| Thu Oct 29 05:30 UTC | 210 |
| Thu Oct 29 05:50 UTC | 210 |
| Thu Oct 29 06:20 UTC | 250 |
| Thu Oct 29 06:30 UTC | 220 |
| Thu Oct 29 06:40 UTC | 220 |
| Thu Oct 29 06:50 UTC | 220 |
| Thu Oct 29 07:10 UTC | 220 |
| Thu Oct 29 07:30 UTC | 230 |
| Thu Oct 29 07:50 UTC | 230 |
| Thu Oct 29 08:30 UTC | 230 |
| Thu Oct 29 08:50 UTC | 230 |
| Thu Oct 29 11:10 UTC | 220 |
| Thu Oct 29 12:30 UTC | 240 |
| Thu Oct 29 14:00 UTC | 210 |
| Thu Oct 29 14:50 UTC | 220 |
| Thu Oct 29 16:50 UTC | 190 |
| Thu Oct 29 17:40 UTC | 180 |
| Thu Oct 29 19:00 UTC | 180 |
| Thu Oct 29 19:40 UTC | 180 |
| Fri Oct 30 03:20 UTC | 150 |
| Fri Oct 30 11:50 UTC | 190 |
| Fri Oct 30 14:00 UTC | 210 |
| Fri Oct 30 17:10 UTC | 250 |
| Fri Oct 30 19:00 UTC | 210 |
Waves
Wave height (m)Period (s)
Fri Oct 30 11:50
latestWave height
1.7 mPeriod
8.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 00:20 UTC | 1.8 | 8.0 |
| Thu Oct 29 00:30 UTC | — | — |
| Thu Oct 29 00:50 UTC | 1.7 | 8.0 |
| Thu Oct 29 01:00 UTC | — | — |
| Thu Oct 29 01:10 UTC | — | — |
| Thu Oct 29 01:30 UTC | — | — |
| Thu Oct 29 01:50 UTC | 1.7 | 7.0 |
| Thu Oct 29 02:00 UTC | — | — |
| Thu Oct 29 02:10 UTC | — | — |
| Thu Oct 29 02:30 UTC | — | — |
| Thu Oct 29 02:50 UTC | 1.8 | 8.0 |
| Thu Oct 29 03:00 UTC | — | — |
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 03:30 UTC | — | — |
| Thu Oct 29 03:50 UTC | 2.0 | 10.0 |
| Thu Oct 29 04:00 UTC | — | — |
| Thu Oct 29 04:20 UTC | 1.9 | 8.0 |
| Thu Oct 29 04:30 UTC | — | — |
| Thu Oct 29 04:50 UTC | 1.9 | 8.0 |
| Thu Oct 29 05:00 UTC | — | — |
| Thu Oct 29 05:10 UTC | — | — |
| Thu Oct 29 05:30 UTC | — | — |
| Thu Oct 29 05:50 UTC | 1.9 | 8.0 |
| Thu Oct 29 06:20 UTC | 1.9 | 9.0 |
| Thu Oct 29 06:30 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 06:50 UTC | 2.0 | 8.0 |
| Thu Oct 29 07:10 UTC | — | — |
| Thu Oct 29 07:30 UTC | — | — |
| Thu Oct 29 07:50 UTC | 2.0 | 8.0 |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 08:50 UTC | 1.9 | 10.0 |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 1.5 | 8.0 |
| Thu Oct 29 16:50 UTC | 1.5 | 8.0 |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:40 UTC | — | — |
| Fri Oct 30 03:20 UTC | 2.0 | 8.0 |
| Fri Oct 30 11:50 UTC | 1.7 | 8.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
NDBC observations, 45 points. Report times and sensor coverage vary; this is not for navigation.