NDBC · 41065
Capers Nearshore Waves (CAP2WAVE)
32.802°, -79.619° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
— °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 23:55
latestWave height
0.8 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:55 UTC | 1.5 | 9.0 |
| Thu Oct 29 02:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 03:55 UTC | 1.4 | 10.0 |
| Thu Oct 29 04:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 05:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 06:55 UTC | 1.3 | 10.0 |
| Thu Oct 29 07:55 UTC | 1.2 | 9.0 |
| Thu Oct 29 08:55 UTC | 1.2 | 9.0 |
| Thu Oct 29 09:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 10:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 11:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 12:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 13:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 14:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 15:55 UTC | 1.3 | 10.0 |
| Thu Oct 29 16:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 17:55 UTC | 1.2 | 9.0 |
| Thu Oct 29 18:55 UTC | 1.1 | 10.0 |
| Thu Oct 29 19:55 UTC | 1.1 | 9.0 |
| Thu Oct 29 20:55 UTC | 1.1 | 9.0 |
| Thu Oct 29 21:55 UTC | 1.0 | 9.0 |
| Thu Oct 29 22:55 UTC | 1.0 | 9.0 |
| Thu Oct 29 23:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 00:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 01:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 02:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 03:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 04:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 05:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 06:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 07:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 08:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 09:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 10:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 11:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 12:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 13:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 14:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 15:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 16:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 17:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 18:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 19:55 UTC | 0.8 | 9.0 |
| Fri Oct 30 20:55 UTC | 0.8 | 9.0 |
| Fri Oct 30 21:55 UTC | 0.8 | 9.0 |
| Fri Oct 30 22:55 UTC | 0.8 | 9.0 |
| Fri Oct 30 23:55 UTC | 0.8 | 9.0 |
NDBC observations, 47 points. Report times and sensor coverage vary; this is not for navigation.