NDBC · 41065
Capers Nearshore Waves (CAP2WAVE)
32.802°, -79.619° · last reported 1 hour ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
— °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 23:55
latestWave height
0.8 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 02:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 05:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 07:55 UTC | 1.2 | 9.0 |
| Thu Oct 29 10:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 11:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 13:55 UTC | 1.4 | 9.0 |
| Thu Oct 29 16:55 UTC | 1.3 | 9.0 |
| Thu Oct 29 18:55 UTC | 1.1 | 10.0 |
| Fri Oct 30 02:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 10:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 13:55 UTC | 1.0 | 9.0 |
| Fri Oct 30 16:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 18:55 UTC | 0.9 | 9.0 |
| Fri Oct 30 23:55 UTC | 0.8 | 9.0 |
NDBC observations, 14 points. Report times and sensor coverage vary; this is not for navigation.