Skip to content

NDBC · 41067

FRP2WAVE

32.276°, -80.406° · last reported 2 hours ago


All stations Station map

Wind

— kt

Gust

— kt

Direction

—° —

Water

20.0 °C

Last hour

Mean
— kt
Peak gust
— kt
Gust factor
—×
Shift
—

Wind: last 48 h

No wind reported in this window.

Waves

Wave height (m)Period (s)
Sat Oct 31 00:25 latestWave height 1.0 mPeriod 26.0 s
Waves at FRP2WAVE, last 48 hours
TimeWave height (m)Period (s)
Thu Oct 29 03:15 UTC1.610.0
Thu Oct 29 04:15 UTC1.410.0
Thu Oct 29 05:15 UTC1.410.0
Thu Oct 29 06:15 UTC1.410.0
Thu Oct 29 07:15 UTC1.310.0
Thu Oct 29 08:15 UTC1.210.0
Thu Oct 29 09:15 UTC1.39.0
Thu Oct 29 10:15 UTC1.59.0
Thu Oct 29 11:15 UTC1.626.0
Thu Oct 29 11:45 UTC——
Thu Oct 29 12:15 UTC1.726.0
Thu Oct 29 12:45 UTC——
Thu Oct 29 14:25 UTC1.310.0
Thu Oct 29 15:25 UTC1.7—
Thu Oct 29 16:25 UTC1.310.0
Thu Oct 29 17:25 UTC1.310.0
Thu Oct 29 18:25 UTC1.310.0
Thu Oct 29 19:25 UTC1.210.0
Thu Oct 29 20:25 UTC1.310.0
Thu Oct 29 21:25 UTC1.29.0
Thu Oct 29 22:25 UTC1.326.0
Thu Oct 29 23:25 UTC1.826.0
Fri Oct 30 00:25 UTC1.826.0
Fri Oct 30 01:25 UTC1.39.0
Fri Oct 30 02:25 UTC1.29.0
Fri Oct 30 03:25 UTC1.210.0
Fri Oct 30 04:25 UTC1.110.0
Fri Oct 30 05:25 UTC1.110.0
Fri Oct 30 06:25 UTC1.010.0
Fri Oct 30 07:25 UTC1.010.0
Fri Oct 30 08:25 UTC1.010.0
Fri Oct 30 09:25 UTC0.99.0
Fri Oct 30 10:25 UTC1.09.0
Fri Oct 30 11:25 UTC1.09.0
Fri Oct 30 12:25 UTC1.226.0
Fri Oct 30 13:25 UTC1.126.0
Fri Oct 30 14:25 UTC1.19.0
Fri Oct 30 15:25 UTC1.09.0
Fri Oct 30 16:25 UTC1.19.0
Fri Oct 30 17:25 UTC1.110.0
Fri Oct 30 18:25 UTC1.010.0
Fri Oct 30 19:25 UTC0.910.0
Fri Oct 30 20:25 UTC1.010.0
Fri Oct 30 21:25 UTC0.99.0
Fri Oct 30 22:25 UTC1.726.0
Fri Oct 30 23:25 UTC1.09.0
Sat Oct 31 00:25 UTC1.026.0
Waves at FRP2WAVE, last 48 hours. From Thu Oct 29 03:15 to Sat Oct 31 00:25 UTC, wave height ranges 0.9–1.8 m and reads 1.0 m at the end; period ranges 9.0–26.0 s and reads 26.0 s at the end.

NDBC observations, 47 points. Report times and sensor coverage vary; this is not for navigation.