NDBC · 41067
FRP2WAVE
32.276°, -80.406° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
20.1 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 23:25
latestWave height
1.0 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 02:15 UTC | 1.3 | 10.0 |
| Thu Oct 29 03:15 UTC | 1.6 | 10.0 |
| Thu Oct 29 04:15 UTC | 1.4 | 10.0 |
| Thu Oct 29 05:15 UTC | 1.4 | 10.0 |
| Thu Oct 29 06:15 UTC | 1.4 | 10.0 |
| Thu Oct 29 07:15 UTC | 1.3 | 10.0 |
| Thu Oct 29 08:15 UTC | 1.2 | 10.0 |
| Thu Oct 29 09:15 UTC | 1.3 | 9.0 |
| Thu Oct 29 10:15 UTC | 1.5 | 9.0 |
| Thu Oct 29 12:15 UTC | 1.7 | 26.0 |
| Thu Oct 29 16:25 UTC | 1.3 | 10.0 |
| Thu Oct 29 17:25 UTC | 1.3 | 10.0 |
| Thu Oct 29 18:25 UTC | 1.3 | 10.0 |
| Thu Oct 29 19:25 UTC | 1.2 | 10.0 |
| Fri Oct 30 02:25 UTC | 1.2 | 9.0 |
| Fri Oct 30 11:25 UTC | 1.0 | 9.0 |
| Fri Oct 30 13:25 UTC | 1.1 | 26.0 |
| Fri Oct 30 16:25 UTC | 1.1 | 9.0 |
| Fri Oct 30 18:25 UTC | 1.0 | 10.0 |
| Fri Oct 30 23:25 UTC | 1.0 | 9.0 |
NDBC observations, 20 points. Report times and sensor coverage vary; this is not for navigation.