NDBC · 41070
Ponce de Leon Inlet Waves (PNCWAVE)
29.289°, -80.803° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
23.9 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 31 02:25
latestWave height
1.8 mPeriod
10.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 04:25 UTC | 2.6 | 9.0 |
| Thu Oct 29 05:25 UTC | 2.3 | 9.0 |
| Thu Oct 29 06:25 UTC | 2.5 | 10.0 |
| Thu Oct 29 07:25 UTC | 2.3 | 10.0 |
| Thu Oct 29 08:25 UTC | 2.6 | 10.0 |
| Thu Oct 29 09:25 UTC | 2.5 | 10.0 |
| Thu Oct 29 10:25 UTC | 2.4 | 10.0 |
| Thu Oct 29 11:25 UTC | 2.4 | 10.0 |
| Thu Oct 29 12:25 UTC | 2.3 | 9.0 |
| Thu Oct 29 13:25 UTC | 2.1 | 10.0 |
| Thu Oct 29 14:25 UTC | 2.2 | 11.0 |
| Thu Oct 29 15:25 UTC | 2.2 | 11.0 |
| Thu Oct 29 16:25 UTC | 2.2 | 11.0 |
| Thu Oct 29 17:25 UTC | 2.3 | 10.0 |
| Thu Oct 29 18:25 UTC | 2.2 | 9.0 |
| Thu Oct 29 19:25 UTC | 2.1 | 10.0 |
| Thu Oct 29 20:25 UTC | 2.1 | 10.0 |
| Thu Oct 29 21:25 UTC | 2.2 | 8.0 |
| Thu Oct 29 22:25 UTC | 2.2 | 9.0 |
| Thu Oct 29 23:25 UTC | 2.2 | 9.0 |
| Fri Oct 30 00:25 UTC | 2.2 | 10.0 |
| Fri Oct 30 01:25 UTC | 2.2 | 10.0 |
| Fri Oct 30 02:25 UTC | 2.3 | 9.0 |
| Fri Oct 30 03:25 UTC | 2.3 | 10.0 |
| Fri Oct 30 04:25 UTC | 2.2 | 10.0 |
| Fri Oct 30 05:25 UTC | 2.1 | 10.0 |
| Fri Oct 30 06:25 UTC | 2.1 | 10.0 |
| Fri Oct 30 07:25 UTC | 2.0 | 10.0 |
| Fri Oct 30 08:25 UTC | 2.2 | 10.0 |
| Fri Oct 30 09:25 UTC | 2.0 | 10.0 |
| Fri Oct 30 10:25 UTC | 2.0 | 10.0 |
| Fri Oct 30 11:25 UTC | 2.0 | 10.0 |
| Fri Oct 30 12:25 UTC | 1.8 | 10.0 |
| Fri Oct 30 13:25 UTC | 1.7 | 9.0 |
| Fri Oct 30 14:25 UTC | 1.9 | 9.0 |
| Fri Oct 30 15:25 UTC | 1.9 | 9.0 |
| Fri Oct 30 16:25 UTC | 1.8 | 10.0 |
| Fri Oct 30 17:25 UTC | 1.9 | 9.0 |
| Fri Oct 30 18:25 UTC | 1.8 | 10.0 |
| Fri Oct 30 19:25 UTC | 1.8 | 9.0 |
| Fri Oct 30 20:25 UTC | 1.8 | 10.0 |
| Fri Oct 30 21:25 UTC | 1.8 | 9.0 |
| Fri Oct 30 22:25 UTC | 1.9 | 10.0 |
| Fri Oct 30 23:25 UTC | 1.8 | 10.0 |
| Sat Oct 31 00:25 UTC | 1.8 | 9.0 |
| Sat Oct 31 02:25 UTC | 1.8 | 10.0 |
NDBC observations, 46 points. Report times and sensor coverage vary; this is not for navigation.