NDBC · 41122
Hollywood Beach, FL (265)
26.001°, -80.096° · last reported 6 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
28.6 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
0.5 mPeriod
6.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 1.0 | 11.0 |
| Thu Oct 29 01:30 UTC | 0.9 | 11.0 |
| Thu Oct 29 02:00 UTC | 1.0 | 11.0 |
| Thu Oct 29 02:30 UTC | 1.1 | 11.0 |
| Thu Oct 29 03:00 UTC | 1.1 | 11.0 |
| Thu Oct 29 03:30 UTC | 1.0 | 11.0 |
| Thu Oct 29 04:00 UTC | 1.0 | 11.0 |
| Thu Oct 29 04:30 UTC | 1.0 | 11.0 |
| Thu Oct 29 05:00 UTC | 1.0 | 11.0 |
| Thu Oct 29 05:30 UTC | 0.9 | 11.0 |
| Thu Oct 29 06:00 UTC | 0.9 | 10.0 |
| Thu Oct 29 06:30 UTC | 0.9 | 11.0 |
| Thu Oct 29 07:00 UTC | 0.8 | 9.0 |
| Thu Oct 29 07:30 UTC | 0.9 | 11.0 |
| Thu Oct 29 08:00 UTC | 0.9 | 11.0 |
| Thu Oct 29 08:30 UTC | 0.8 | 11.0 |
| Thu Oct 29 11:00 UTC | 0.7 | 11.0 |
| Thu Oct 29 12:30 UTC | 0.7 | 8.0 |
| Thu Oct 29 14:00 UTC | 0.7 | 9.0 |
| Thu Oct 29 14:30 UTC | 0.8 | 8.0 |
| Thu Oct 29 17:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 17:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 19:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 19:30 UTC | 0.6 | 7.0 |
| Fri Oct 30 03:30 UTC | 1.0 | 10.0 |
| Fri Oct 30 12:00 UTC | 0.5 | 10.0 |
| Fri Oct 30 14:00 UTC | 0.5 | 9.0 |
| Fri Oct 30 17:00 UTC | 0.6 | 10.0 |
| Fri Oct 30 19:00 UTC | 0.5 | 6.0 |
NDBC observations, 29 points. Report times and sensor coverage vary; this is not for navigation.