NDBC · 42023
C13 - WFS South Buoy, 50m Isobath
26.010°, -83.086° · last reported 2 hours ago
Wind
11.7 kt
Gust
15.6 kt
Direction
20° NNE
Water
27.8 °C
Last hour
- Mean
- 11.7 kt
- Peak gust
- 15.6 kt
- Gust factor
- 1.33×
- Shift
- NNE ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 23:35
latestWind
11.7 ktGust
15.6 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:35 UTC | 23.3 | 29.2 |
| Thu Oct 29 02:05 UTC | — | — |
| Thu Oct 29 03:05 UTC | 21.4 | 27.2 |
| Thu Oct 29 03:35 UTC | 21.4 | 27.2 |
| Thu Oct 29 04:05 UTC | 21.4 | 25.3 |
| Thu Oct 29 04:35 UTC | 19.4 | 25.3 |
| Thu Oct 29 05:05 UTC | 19.4 | 25.3 |
| Thu Oct 29 05:35 UTC | 19.4 | 23.3 |
| Thu Oct 29 06:05 UTC | — | — |
| Thu Oct 29 07:05 UTC | — | — |
| Thu Oct 29 07:35 UTC | 15.6 | 19.4 |
| Thu Oct 29 08:05 UTC | — | — |
| Thu Oct 29 09:05 UTC | 15.6 | 19.4 |
| Thu Oct 29 09:35 UTC | 15.6 | 17.5 |
| Thu Oct 29 10:05 UTC | — | — |
| Thu Oct 29 11:05 UTC | 15.6 | 19.4 |
| Thu Oct 29 11:35 UTC | 15.6 | 19.4 |
| Thu Oct 29 12:05 UTC | 15.6 | 19.4 |
| Thu Oct 29 12:35 UTC | 15.6 | 17.5 |
| Thu Oct 29 13:05 UTC | 15.6 | 19.4 |
| Thu Oct 29 13:35 UTC | 13.6 | 17.5 |
| Thu Oct 29 14:05 UTC | 13.6 | 15.6 |
| Thu Oct 29 14:35 UTC | 13.6 | 17.5 |
| Thu Oct 29 15:05 UTC | 13.6 | 15.6 |
| Thu Oct 29 15:35 UTC | 13.6 | 15.6 |
| Thu Oct 29 16:05 UTC | 11.7 | 13.6 |
| Thu Oct 29 16:35 UTC | 11.7 | 15.6 |
| Thu Oct 29 17:05 UTC | 11.7 | 15.6 |
| Thu Oct 29 17:35 UTC | 11.7 | 13.6 |
| Thu Oct 29 18:05 UTC | 11.7 | 13.6 |
| Thu Oct 29 18:35 UTC | 11.7 | 13.6 |
| Thu Oct 29 19:05 UTC | 11.7 | 13.6 |
| Thu Oct 29 19:35 UTC | 11.7 | 13.6 |
| Thu Oct 29 20:05 UTC | 11.7 | 13.6 |
| Thu Oct 29 20:35 UTC | 11.7 | 13.6 |
| Thu Oct 29 21:05 UTC | 9.7 | 11.7 |
| Thu Oct 29 21:35 UTC | 9.7 | 11.7 |
| Thu Oct 29 22:05 UTC | 9.7 | 11.7 |
| Thu Oct 29 22:35 UTC | 9.7 | 11.7 |
| Thu Oct 29 23:05 UTC | — | — |
| Fri Oct 30 00:05 UTC | 13.6 | 15.6 |
| Fri Oct 30 00:35 UTC | 13.6 | 17.5 |
| Fri Oct 30 01:05 UTC | 13.6 | 17.5 |
| Fri Oct 30 01:35 UTC | 13.6 | 17.5 |
| Fri Oct 30 02:05 UTC | 13.6 | 17.5 |
| Fri Oct 30 02:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 03:05 UTC | — | — |
| Fri Oct 30 05:05 UTC | 17.5 | 21.4 |
| Fri Oct 30 05:35 UTC | 17.5 | 21.4 |
| Fri Oct 30 06:05 UTC | 15.6 | 19.4 |
| Fri Oct 30 06:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 07:05 UTC | 15.6 | 19.4 |
| Fri Oct 30 07:35 UTC | 15.6 | 17.5 |
| Fri Oct 30 08:05 UTC | 13.6 | 19.4 |
| Fri Oct 30 08:35 UTC | 15.6 | 17.5 |
| Fri Oct 30 09:05 UTC | 13.6 | 17.5 |
| Fri Oct 30 09:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 10:05 UTC | 15.6 | 19.4 |
| Fri Oct 30 10:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 11:05 UTC | 13.6 | 17.5 |
| Fri Oct 30 11:35 UTC | 13.6 | 17.5 |
| Fri Oct 30 12:05 UTC | 15.6 | 19.4 |
| Fri Oct 30 12:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 13:05 UTC | — | — |
| Fri Oct 30 15:05 UTC | 13.6 | 15.6 |
| Fri Oct 30 15:35 UTC | 11.7 | 15.6 |
| Fri Oct 30 16:05 UTC | 11.7 | 13.6 |
| Fri Oct 30 16:35 UTC | 11.7 | 13.6 |
| Fri Oct 30 17:05 UTC | 11.7 | 15.6 |
| Fri Oct 30 17:35 UTC | 11.7 | 13.6 |
| Fri Oct 30 18:05 UTC | — | — |
| Fri Oct 30 19:05 UTC | 11.7 | 15.6 |
| Fri Oct 30 19:35 UTC | 11.7 | 13.6 |
| Fri Oct 30 20:35 UTC | 9.7 | 13.6 |
| Fri Oct 30 21:35 UTC | 9.7 | 13.6 |
| Fri Oct 30 22:35 UTC | 11.7 | 15.6 |
| Fri Oct 30 23:35 UTC | 11.7 | 15.6 |
Direction (°)
Fri Oct 30 23:35
latestDirection
20 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:35 UTC | 50 |
| Thu Oct 29 02:05 UTC | — |
| Thu Oct 29 03:05 UTC | 60 |
| Thu Oct 29 03:35 UTC | 60 |
| Thu Oct 29 04:05 UTC | 60 |
| Thu Oct 29 04:35 UTC | 60 |
| Thu Oct 29 05:05 UTC | 60 |
| Thu Oct 29 05:35 UTC | 70 |
| Thu Oct 29 06:05 UTC | — |
| Thu Oct 29 07:05 UTC | — |
| Thu Oct 29 07:35 UTC | 60 |
| Thu Oct 29 08:05 UTC | — |
| Thu Oct 29 09:05 UTC | 60 |
| Thu Oct 29 09:35 UTC | 50 |
| Thu Oct 29 10:05 UTC | — |
| Thu Oct 29 11:05 UTC | 60 |
| Thu Oct 29 11:35 UTC | 60 |
| Thu Oct 29 12:05 UTC | 60 |
| Thu Oct 29 12:35 UTC | 70 |
| Thu Oct 29 13:05 UTC | 70 |
| Thu Oct 29 13:35 UTC | 80 |
| Thu Oct 29 14:05 UTC | 80 |
| Thu Oct 29 14:35 UTC | 80 |
| Thu Oct 29 15:05 UTC | 80 |
| Thu Oct 29 15:35 UTC | 70 |
| Thu Oct 29 16:05 UTC | 70 |
| Thu Oct 29 16:35 UTC | 70 |
| Thu Oct 29 17:05 UTC | 50 |
| Thu Oct 29 17:35 UTC | 50 |
| Thu Oct 29 18:05 UTC | 50 |
| Thu Oct 29 18:35 UTC | 40 |
| Thu Oct 29 19:05 UTC | 40 |
| Thu Oct 29 19:35 UTC | 40 |
| Thu Oct 29 20:05 UTC | 40 |
| Thu Oct 29 20:35 UTC | 30 |
| Thu Oct 29 21:05 UTC | 20 |
| Thu Oct 29 21:35 UTC | 20 |
| Thu Oct 29 22:05 UTC | 10 |
| Thu Oct 29 22:35 UTC | 0 |
| Thu Oct 29 23:05 UTC | — |
| Fri Oct 30 00:05 UTC | 0 |
| Fri Oct 30 00:35 UTC | 0 |
| Fri Oct 30 01:05 UTC | 10 |
| Fri Oct 30 01:35 UTC | 10 |
| Fri Oct 30 02:05 UTC | 20 |
| Fri Oct 30 02:35 UTC | 40 |
| Fri Oct 30 03:05 UTC | — |
| Fri Oct 30 05:05 UTC | 70 |
| Fri Oct 30 05:35 UTC | 60 |
| Fri Oct 30 06:05 UTC | 60 |
| Fri Oct 30 06:35 UTC | 60 |
| Fri Oct 30 07:05 UTC | 60 |
| Fri Oct 30 07:35 UTC | 60 |
| Fri Oct 30 08:05 UTC | 60 |
| Fri Oct 30 08:35 UTC | 60 |
| Fri Oct 30 09:05 UTC | 60 |
| Fri Oct 30 09:35 UTC | 60 |
| Fri Oct 30 10:05 UTC | 60 |
| Fri Oct 30 10:35 UTC | 50 |
| Fri Oct 30 11:05 UTC | 50 |
| Fri Oct 30 11:35 UTC | 50 |
| Fri Oct 30 12:05 UTC | 60 |
| Fri Oct 30 12:35 UTC | 50 |
| Fri Oct 30 13:05 UTC | — |
| Fri Oct 30 15:05 UTC | 50 |
| Fri Oct 30 15:35 UTC | 60 |
| Fri Oct 30 16:05 UTC | 50 |
| Fri Oct 30 16:35 UTC | 50 |
| Fri Oct 30 17:05 UTC | 50 |
| Fri Oct 30 17:35 UTC | 60 |
| Fri Oct 30 18:05 UTC | — |
| Fri Oct 30 19:05 UTC | 40 |
| Fri Oct 30 19:35 UTC | 30 |
| Fri Oct 30 20:35 UTC | 30 |
| Fri Oct 30 21:35 UTC | 20 |
| Fri Oct 30 22:35 UTC | 10 |
| Fri Oct 30 23:35 UTC | 20 |
Waves
No waves reported in this window.
NDBC observations, 77 points. Report times and sensor coverage vary; this is not for navigation.