NDBC · 42023
C13 - WFS South Buoy, 50m Isobath
26.010°, -83.086° · last reported 6 hours ago
Wind
11.7 kt
Gust
13.6 kt
Direction
60° ENE
Water
27.8 °C
Last hour
- Mean
- 11.7 kt
- Peak gust
- 13.6 kt
- Gust factor
- 1.17×
- Shift
- NE ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 17:35
latestWind
11.7 ktGust
13.6 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:35 UTC | 23.3 | 29.2 |
| Thu Oct 29 05:35 UTC | 19.4 | 23.3 |
| Thu Oct 29 07:35 UTC | 15.6 | 19.4 |
| Thu Oct 29 09:35 UTC | 15.6 | 17.5 |
| Thu Oct 29 11:35 UTC | 15.6 | 19.4 |
| Thu Oct 29 13:35 UTC | 13.6 | 17.5 |
| Thu Oct 29 16:35 UTC | 11.7 | 15.6 |
| Thu Oct 29 18:35 UTC | 11.7 | 13.6 |
| Fri Oct 30 02:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 10:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 12:35 UTC | 15.6 | 19.4 |
| Fri Oct 30 16:35 UTC | 11.7 | 13.6 |
| Fri Oct 30 17:35 UTC | 11.7 | 13.6 |
Direction (°)
Fri Oct 30 17:35
latestDirection
60 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:35 UTC | 50 |
| Thu Oct 29 05:35 UTC | 70 |
| Thu Oct 29 07:35 UTC | 60 |
| Thu Oct 29 09:35 UTC | 50 |
| Thu Oct 29 11:35 UTC | 60 |
| Thu Oct 29 13:35 UTC | 80 |
| Thu Oct 29 16:35 UTC | 70 |
| Thu Oct 29 18:35 UTC | 40 |
| Fri Oct 30 02:35 UTC | 40 |
| Fri Oct 30 10:35 UTC | 50 |
| Fri Oct 30 12:35 UTC | 50 |
| Fri Oct 30 16:35 UTC | 50 |
| Fri Oct 30 17:35 UTC | 60 |
Waves
No waves reported in this window.
NDBC observations, 13 points. Report times and sensor coverage vary; this is not for navigation.