NDBC · 42084
Southwest Pass Entrance W, LA (256)
28.988°, -89.649° · last reported 5 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
24.5 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
0.9 mPeriod
7.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 00:30 UTC | 0.8 | 7.0 |
| Thu Oct 29 01:00 UTC | 0.7 | 6.0 |
| Thu Oct 29 01:30 UTC | 0.7 | 7.0 |
| Thu Oct 29 02:00 UTC | 0.7 | 7.0 |
| Thu Oct 29 02:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 03:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 03:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 04:00 UTC | 0.6 | 5.0 |
| Thu Oct 29 04:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 05:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 05:30 UTC | 0.5 | 7.0 |
| Thu Oct 29 06:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 06:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 07:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 07:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 08:00 UTC | 0.6 | 7.0 |
| Thu Oct 29 08:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 09:00 UTC | 0.7 | 7.0 |
| Thu Oct 29 11:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 12:30 UTC | 0.7 | 3.0 |
| Thu Oct 29 14:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 14:30 UTC | 0.8 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.7 | 7.0 |
| Thu Oct 29 17:30 UTC | 0.7 | 6.0 |
| Thu Oct 29 19:00 UTC | 0.7 | 7.0 |
| Thu Oct 29 19:30 UTC | 0.7 | 7.0 |
| Fri Oct 30 03:30 UTC | 0.7 | 3.0 |
| Fri Oct 30 11:30 UTC | 0.7 | 7.0 |
| Fri Oct 30 14:00 UTC | 0.8 | 7.0 |
| Fri Oct 30 17:00 UTC | 0.8 | 7.0 |
| Fri Oct 30 19:00 UTC | 0.9 | 7.0 |
NDBC observations, 31 points. Report times and sensor coverage vary; this is not for navigation.