NDBC · 42098
Egmont Channel Entrance, FL (214)
27.590°, -82.931° · last reported 1 hour ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
24.7 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 31 00:30
latestWave height
0.7 mPeriod
5.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 02:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 02:30 UTC | 0.9 | 5.0 |
| Thu Oct 29 03:00 UTC | 0.8 | 3.0 |
| Thu Oct 29 03:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 04:00 UTC | 0.8 | 5.0 |
| Thu Oct 29 04:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 05:00 UTC | 0.9 | 5.0 |
| Thu Oct 29 05:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 06:00 UTC | 0.8 | 5.0 |
| Thu Oct 29 06:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 07:00 UTC | 0.8 | 5.0 |
| Thu Oct 29 07:30 UTC | 0.8 | 4.0 |
| Thu Oct 29 08:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 08:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 09:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 10:00 UTC | 0.8 | 5.0 |
| Thu Oct 29 10:30 UTC | 0.8 | 5.0 |
| Thu Oct 29 12:30 UTC | 0.7 | 5.0 |
| Thu Oct 29 14:00 UTC | 0.7 | 5.0 |
| Thu Oct 29 14:30 UTC | 0.7 | 5.0 |
| Thu Oct 29 17:00 UTC | 0.7 | 5.0 |
| Thu Oct 29 17:30 UTC | 0.6 | 5.0 |
| Thu Oct 29 19:00 UTC | 0.7 | 5.0 |
| Thu Oct 29 19:30 UTC | 0.7 | 5.0 |
| Fri Oct 30 03:00 UTC | 0.8 | 5.0 |
| Fri Oct 30 11:30 UTC | 0.7 | 5.0 |
| Fri Oct 30 14:00 UTC | 0.6 | 4.0 |
| Fri Oct 30 17:00 UTC | 0.5 | 4.0 |
| Fri Oct 30 19:00 UTC | 0.5 | 4.0 |
| Sat Oct 31 00:30 UTC | 0.7 | 5.0 |
NDBC observations, 30 points. Report times and sensor coverage vary; this is not for navigation.