NDBC · 42357
DISL Sofar Spotter
30.092°, -88.212° · last reported 4 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
23.3 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 22:05
latestWave height
0.6 mPeriod
6.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 02:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 03:05 UTC | 0.6 | 5.0 |
| Thu Oct 29 03:35 UTC | 0.5 | 5.0 |
| Thu Oct 29 04:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 05:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 05:35 UTC | 0.5 | 4.0 |
| Thu Oct 29 06:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 06:35 UTC | 0.5 | 5.0 |
| Thu Oct 29 07:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 07:35 UTC | 0.5 | 5.0 |
| Thu Oct 29 08:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 08:35 UTC | 0.5 | 4.0 |
| Thu Oct 29 09:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 09:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 10:05 UTC | 0.6 | 5.0 |
| Thu Oct 29 10:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 11:05 UTC | 0.6 | 5.0 |
| Thu Oct 29 11:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 12:05 UTC | 0.6 | 5.0 |
| Thu Oct 29 12:35 UTC | 0.5 | 5.0 |
| Thu Oct 29 13:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 13:35 UTC | 0.5 | 5.0 |
| Thu Oct 29 14:05 UTC | 0.5 | 5.0 |
| Thu Oct 29 14:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 15:05 UTC | 0.6 | 5.0 |
| Thu Oct 29 15:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 16:05 UTC | 0.6 | 5.0 |
| Thu Oct 29 16:35 UTC | 0.6 | 5.0 |
| Thu Oct 29 17:05 UTC | 0.7 | 5.0 |
| Thu Oct 29 17:35 UTC | 0.7 | 6.0 |
| Thu Oct 29 18:05 UTC | 0.7 | 6.0 |
| Thu Oct 29 18:35 UTC | 0.7 | 6.0 |
| Thu Oct 29 19:05 UTC | 0.8 | 6.0 |
| Thu Oct 29 19:35 UTC | 0.8 | 6.0 |
| Thu Oct 29 20:05 UTC | 0.8 | 6.0 |
| Thu Oct 29 20:35 UTC | 0.7 | 6.0 |
| Thu Oct 29 21:05 UTC | 0.7 | 6.0 |
| Thu Oct 29 21:35 UTC | 0.7 | 6.0 |
| Thu Oct 29 22:05 UTC | 0.7 | 6.0 |
| Thu Oct 29 22:35 UTC | 0.5 | 6.0 |
| Thu Oct 29 23:05 UTC | 0.5 | 6.0 |
| Thu Oct 29 23:35 UTC | 0.5 | 6.0 |
| Fri Oct 30 00:05 UTC | 0.5 | 6.0 |
| Fri Oct 30 01:05 UTC | 0.4 | 6.0 |
| Fri Oct 30 11:05 UTC | 0.3 | 4.0 |
| Fri Oct 30 13:05 UTC | 0.4 | 4.0 |
| Fri Oct 30 16:05 UTC | 0.6 | 5.0 |
| Fri Oct 30 22:05 UTC | 0.6 | 6.0 |
NDBC observations, 48 points. Report times and sensor coverage vary; this is not for navigation.