NDBC · 44020
NANTUCKET SOUND
41.497°, -70.283° · last reported 5 hours ago
Wind
9.7 kt
Gust
11.7 kt
Direction
220° SW
Water
13.6 °C
Last hour
- Mean
- 9.7 kt
- Peak gust
- 11.7 kt
- Gust factor
- 1.20×
- Shift
- SW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
9.7 ktGust
11.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 00:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 00:30 UTC | 9.7 | 9.7 |
| Thu Oct 29 00:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 01:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 01:20 UTC | 9.7 | 11.7 |
| Thu Oct 29 01:30 UTC | 9.7 | 9.7 |
| Thu Oct 29 01:40 UTC | 7.8 | 9.7 |
| Thu Oct 29 02:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 02:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 02:30 UTC | 7.8 | 11.7 |
| Thu Oct 29 02:50 UTC | 9.7 | 9.7 |
| Thu Oct 29 03:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 03:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 03:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 03:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 04:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 04:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 04:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 04:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 05:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 05:10 UTC | 11.7 | 13.6 |
| Thu Oct 29 05:30 UTC | 11.7 | 13.6 |
| Thu Oct 29 05:50 UTC | 11.7 | 13.6 |
| Thu Oct 29 06:10 UTC | 11.7 | 13.6 |
| Thu Oct 29 06:30 UTC | 11.7 | 13.6 |
| Thu Oct 29 06:40 UTC | 11.7 | 13.6 |
| Thu Oct 29 06:50 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:10 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:30 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:50 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 08:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 09:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 09:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 10:00 UTC | 9.7 | 9.7 |
| Thu Oct 29 10:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 10:30 UTC | 7.8 | 9.7 |
| Thu Oct 29 10:50 UTC | 9.7 | 9.7 |
| Thu Oct 29 11:10 UTC | 7.8 | 9.7 |
| Thu Oct 29 12:30 UTC | 7.8 | 9.7 |
| Thu Oct 29 14:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 14:50 UTC | 11.7 | 15.6 |
| Thu Oct 29 17:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 17:40 UTC | 11.7 | 15.6 |
| Thu Oct 29 19:10 UTC | 11.7 | 13.6 |
| Thu Oct 29 19:50 UTC | 11.7 | 13.6 |
| Fri Oct 30 03:20 UTC | 11.7 | 13.6 |
| Fri Oct 30 11:50 UTC | 11.7 | 13.6 |
| Fri Oct 30 14:00 UTC | 11.7 | 11.7 |
| Fri Oct 30 17:10 UTC | 7.8 | 9.7 |
| Fri Oct 30 19:00 UTC | 9.7 | 11.7 |
Direction (°)
Fri Oct 30 19:00
latestDirection
220 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 00:10 UTC | 210 |
| Thu Oct 29 00:30 UTC | 220 |
| Thu Oct 29 00:50 UTC | 210 |
| Thu Oct 29 01:00 UTC | 210 |
| Thu Oct 29 01:20 UTC | 220 |
| Thu Oct 29 01:30 UTC | 220 |
| Thu Oct 29 01:40 UTC | 210 |
| Thu Oct 29 02:00 UTC | 220 |
| Thu Oct 29 02:10 UTC | 210 |
| Thu Oct 29 02:30 UTC | 210 |
| Thu Oct 29 02:50 UTC | 200 |
| Thu Oct 29 03:00 UTC | 210 |
| Thu Oct 29 03:10 UTC | 210 |
| Thu Oct 29 03:30 UTC | 200 |
| Thu Oct 29 03:50 UTC | 200 |
| Thu Oct 29 04:00 UTC | 200 |
| Thu Oct 29 04:10 UTC | 200 |
| Thu Oct 29 04:30 UTC | 200 |
| Thu Oct 29 04:50 UTC | 190 |
| Thu Oct 29 05:00 UTC | 200 |
| Thu Oct 29 05:10 UTC | 200 |
| Thu Oct 29 05:30 UTC | 200 |
| Thu Oct 29 05:50 UTC | 200 |
| Thu Oct 29 06:10 UTC | 200 |
| Thu Oct 29 06:30 UTC | 210 |
| Thu Oct 29 06:40 UTC | 200 |
| Thu Oct 29 06:50 UTC | 200 |
| Thu Oct 29 07:00 UTC | 200 |
| Thu Oct 29 07:10 UTC | 200 |
| Thu Oct 29 07:30 UTC | 210 |
| Thu Oct 29 07:50 UTC | 200 |
| Thu Oct 29 08:30 UTC | 210 |
| Thu Oct 29 08:50 UTC | 210 |
| Thu Oct 29 09:30 UTC | 210 |
| Thu Oct 29 09:50 UTC | 210 |
| Thu Oct 29 10:00 UTC | 210 |
| Thu Oct 29 10:10 UTC | 210 |
| Thu Oct 29 10:30 UTC | 210 |
| Thu Oct 29 10:50 UTC | 210 |
| Thu Oct 29 11:10 UTC | 210 |
| Thu Oct 29 12:30 UTC | 210 |
| Thu Oct 29 14:00 UTC | 210 |
| Thu Oct 29 14:50 UTC | 210 |
| Thu Oct 29 17:00 UTC | 210 |
| Thu Oct 29 17:40 UTC | 210 |
| Thu Oct 29 19:10 UTC | 210 |
| Thu Oct 29 19:50 UTC | 210 |
| Fri Oct 30 03:20 UTC | 230 |
| Fri Oct 30 11:50 UTC | 250 |
| Fri Oct 30 14:00 UTC | 260 |
| Fri Oct 30 17:10 UTC | 250 |
| Fri Oct 30 19:00 UTC | 220 |
Waves
Wave height (m)Period (s)
Fri Oct 30 11:50
latestWave height
0.5 mPeriod
3.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 00:10 UTC | — | — |
| Thu Oct 29 00:30 UTC | — | — |
| Thu Oct 29 00:50 UTC | 0.2 | — |
| Thu Oct 29 01:00 UTC | — | — |
| Thu Oct 29 01:20 UTC | 0.2 | — |
| Thu Oct 29 01:30 UTC | — | — |
| Thu Oct 29 01:40 UTC | — | — |
| Thu Oct 29 02:00 UTC | — | — |
| Thu Oct 29 02:10 UTC | — | — |
| Thu Oct 29 02:30 UTC | — | — |
| Thu Oct 29 02:50 UTC | 0.1 | — |
| Thu Oct 29 03:00 UTC | — | — |
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 03:30 UTC | — | — |
| Thu Oct 29 03:50 UTC | 0.1 | — |
| Thu Oct 29 04:00 UTC | — | — |
| Thu Oct 29 04:10 UTC | — | — |
| Thu Oct 29 04:30 UTC | — | — |
| Thu Oct 29 04:50 UTC | 0.1 | — |
| Thu Oct 29 05:00 UTC | — | — |
| Thu Oct 29 05:10 UTC | — | — |
| Thu Oct 29 05:30 UTC | — | — |
| Thu Oct 29 05:50 UTC | 0.2 | — |
| Thu Oct 29 06:10 UTC | — | — |
| Thu Oct 29 06:30 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 06:50 UTC | 0.4 | 3.0 |
| Thu Oct 29 07:00 UTC | — | — |
| Thu Oct 29 07:10 UTC | — | — |
| Thu Oct 29 07:30 UTC | — | — |
| Thu Oct 29 07:50 UTC | 0.4 | 3.0 |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 08:50 UTC | 0.3 | 3.0 |
| Thu Oct 29 09:30 UTC | — | — |
| Thu Oct 29 09:50 UTC | 0.2 | — |
| Thu Oct 29 10:00 UTC | — | — |
| Thu Oct 29 10:10 UTC | — | — |
| Thu Oct 29 10:30 UTC | — | — |
| Thu Oct 29 10:50 UTC | 0.2 | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | — | — |
| Thu Oct 29 17:00 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:10 UTC | — | — |
| Thu Oct 29 19:50 UTC | 0.4 | 4.0 |
| Fri Oct 30 03:20 UTC | 0.3 | 2.0 |
| Fri Oct 30 11:50 UTC | 0.5 | 3.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
NDBC observations, 52 points. Report times and sensor coverage vary; this is not for navigation.