NDBC · 44025
LONG ISLAND - 30 NM South of Islip, NY
40.258°, -73.175° · last reported 6 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
16.4 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 18:40
latestWave height
0.8 mPeriod
8.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:10 UTC | 0.7 | 9.0 |
| Thu Oct 29 01:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 02:10 UTC | 0.7 | 9.0 |
| Thu Oct 29 02:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 03:10 UTC | 0.7 | 9.0 |
| Thu Oct 29 03:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 04:10 UTC | 0.7 | 9.0 |
| Thu Oct 29 04:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 05:10 UTC | 0.7 | 10.0 |
| Thu Oct 29 05:40 UTC | 0.7 | 8.0 |
| Thu Oct 29 06:10 UTC | 0.7 | 8.0 |
| Thu Oct 29 06:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 07:10 UTC | 0.7 | 8.0 |
| Thu Oct 29 07:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 08:10 UTC | 0.7 | 8.0 |
| Thu Oct 29 08:40 UTC | 0.7 | 9.0 |
| Thu Oct 29 09:10 UTC | 0.7 | 9.0 |
| Thu Oct 29 09:40 UTC | 0.7 | 8.0 |
| Thu Oct 29 10:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 10:40 UTC | 0.7 | 8.0 |
| Thu Oct 29 11:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 11:40 UTC | 0.6 | 7.0 |
| Thu Oct 29 12:10 UTC | 0.7 | 8.0 |
| Thu Oct 29 13:10 UTC | 0.6 | 9.0 |
| Thu Oct 29 14:10 UTC | — | — |
| Thu Oct 29 14:40 UTC | 0.7 | 8.0 |
| Thu Oct 29 15:10 UTC | — | — |
| Thu Oct 29 17:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 17:40 UTC | 0.6 | 8.0 |
| Thu Oct 29 18:10 UTC | 0.6 | 9.0 |
| Thu Oct 29 18:40 UTC | 0.6 | 8.0 |
| Thu Oct 29 19:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 19:40 UTC | 0.5 | 7.0 |
| Thu Oct 29 20:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 20:40 UTC | 0.6 | 8.0 |
| Thu Oct 29 21:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 21:40 UTC | 0.6 | 8.0 |
| Thu Oct 29 22:10 UTC | 0.6 | 8.0 |
| Thu Oct 29 22:40 UTC | 0.6 | 8.0 |
| Thu Oct 29 23:40 UTC | 0.7 | 7.0 |
| Fri Oct 30 00:10 UTC | 0.7 | 8.0 |
| Fri Oct 30 03:10 UTC | 0.9 | 4.0 |
| Fri Oct 30 11:40 UTC | 1.0 | 4.0 |
| Fri Oct 30 13:40 UTC | 1.0 | 4.0 |
| Fri Oct 30 16:10 UTC | 0.8 | 8.0 |
| Fri Oct 30 18:40 UTC | 0.8 | 8.0 |
NDBC observations, 46 points. Report times and sensor coverage vary; this is not for navigation.