NDBC · 44027
Jonesport, ME - 20 NM SE of Jonesport, ME
44.284°, -67.301° · last reported 5 hours ago
Wind
11.7 kt
Gust
13.6 kt
Direction
240° WSW
Water
11.4 °C
Last hour
- Mean
- 11.7 kt
- Peak gust
- 13.6 kt
- Gust factor
- 1.17×
- Shift
- WSW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
11.7 ktGust
13.6 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 15.6 | 19.4 |
| Thu Oct 29 06:30 UTC | 13.6 | 17.5 |
| Thu Oct 29 08:30 UTC | 13.6 | 15.6 |
| Thu Oct 29 11:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 12:20 UTC | 15.6 | 19.4 |
| Thu Oct 29 14:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 14:40 UTC | 15.6 | 19.4 |
| Thu Oct 29 17:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 17:30 UTC | 13.6 | 17.5 |
| Thu Oct 29 19:10 UTC | 15.6 | 19.4 |
| Thu Oct 29 19:50 UTC | 15.6 | 19.4 |
| Fri Oct 30 03:20 UTC | 19.4 | 25.3 |
| Fri Oct 30 11:50 UTC | 9.7 | 11.7 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 17:10 UTC | 7.8 | 9.7 |
| Fri Oct 30 19:00 UTC | 11.7 | 13.6 |
Direction (°)
Fri Oct 30 19:00
latestDirection
240 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 250 |
| Thu Oct 29 06:30 UTC | 240 |
| Thu Oct 29 08:30 UTC | 230 |
| Thu Oct 29 11:00 UTC | 220 |
| Thu Oct 29 12:20 UTC | 230 |
| Thu Oct 29 14:00 UTC | 220 |
| Thu Oct 29 14:40 UTC | 220 |
| Thu Oct 29 17:00 UTC | 220 |
| Thu Oct 29 17:30 UTC | 220 |
| Thu Oct 29 19:10 UTC | 210 |
| Thu Oct 29 19:50 UTC | 220 |
| Fri Oct 30 03:20 UTC | 220 |
| Fri Oct 30 11:50 UTC | 230 |
| Fri Oct 30 14:00 UTC | 250 |
| Fri Oct 30 17:10 UTC | 230 |
| Fri Oct 30 19:00 UTC | 240 |
Waves
Wave height (m)Period (s)
Fri Oct 30 11:50
latestWave height
1.8 mPeriod
7.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:30 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:00 UTC | — | — |
| Thu Oct 29 12:20 UTC | 1.0 | 5.0 |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:40 UTC | — | — |
| Thu Oct 29 17:00 UTC | — | — |
| Thu Oct 29 17:30 UTC | — | — |
| Thu Oct 29 19:10 UTC | — | — |
| Thu Oct 29 19:50 UTC | 1.3 | 6.0 |
| Fri Oct 30 03:20 UTC | 2.2 | 7.0 |
| Fri Oct 30 11:50 UTC | 1.8 | 7.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.