NDBC · 44079
OOI Pioneer - Mid-Atlantic Bight Northern Surface Mooring
36.175°, -74.827° · last reported 3 hours ago
Wind
3.9 kt
Gust
— kt
Direction
320° NW
Water
18.5 °C
Last hour
- Mean
- 3.9 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- NW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 23:00
latestWind
3.9 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 02:00 UTC | 13.6 | — |
| Thu Oct 29 05:00 UTC | 9.7 | — |
| Thu Oct 29 07:00 UTC | 7.8 | — |
| Thu Oct 29 10:00 UTC | 9.7 | — |
| Thu Oct 29 11:00 UTC | 7.8 | — |
| Thu Oct 29 13:00 UTC | 11.7 | — |
| Thu Oct 29 14:00 UTC | 11.7 | — |
| Thu Oct 29 16:00 UTC | 9.7 | — |
| Thu Oct 29 18:00 UTC | 9.7 | — |
| Thu Oct 29 19:00 UTC | 9.7 | — |
| Fri Oct 30 02:00 UTC | 5.8 | — |
| Fri Oct 30 11:00 UTC | 5.8 | — |
| Fri Oct 30 13:00 UTC | 3.9 | — |
| Fri Oct 30 16:00 UTC | 7.8 | — |
| Fri Oct 30 18:00 UTC | 7.8 | — |
| Fri Oct 30 23:00 UTC | 3.9 | — |
Direction (°)
Fri Oct 30 23:00
latestDirection
-40 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 02:00 UTC | 110 |
| Thu Oct 29 05:00 UTC | 100 |
| Thu Oct 29 07:00 UTC | 90 |
| Thu Oct 29 10:00 UTC | 70 |
| Thu Oct 29 11:00 UTC | 90 |
| Thu Oct 29 13:00 UTC | 20 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 16:00 UTC | 20 |
| Thu Oct 29 18:00 UTC | 40 |
| Thu Oct 29 19:00 UTC | 30 |
| Fri Oct 30 02:00 UTC | 0 |
| Fri Oct 30 11:00 UTC | -10 |
| Fri Oct 30 13:00 UTC | -30 |
| Fri Oct 30 16:00 UTC | -50 |
| Fri Oct 30 18:00 UTC | -50 |
| Fri Oct 30 23:00 UTC | -40 |
Waves
No waves reported in this window.
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.