NDBC · 44085
Buzzards Bay, MA (260)
41.387°, -71.032° · last reported 1 hour ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
14.9 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 23:00
latestWave height
1.1 mPeriod
6.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 00:30 UTC | 0.5 | 8.0 |
| Thu Oct 29 01:00 UTC | 0.5 | 9.0 |
| Thu Oct 29 01:30 UTC | 0.5 | 9.0 |
| Thu Oct 29 02:00 UTC | 0.5 | 8.0 |
| Thu Oct 29 02:30 UTC | 0.5 | 8.0 |
| Thu Oct 29 03:00 UTC | 0.5 | 10.0 |
| Thu Oct 29 03:30 UTC | 0.5 | 9.0 |
| Thu Oct 29 04:00 UTC | 0.5 | 8.0 |
| Thu Oct 29 04:30 UTC | 0.5 | 9.0 |
| Thu Oct 29 05:00 UTC | 0.6 | 9.0 |
| Thu Oct 29 05:30 UTC | 0.6 | 9.0 |
| Thu Oct 29 06:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 07:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 07:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 08:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 08:30 UTC | 0.7 | 4.0 |
| Thu Oct 29 09:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 09:30 UTC | 0.7 | 3.0 |
| Thu Oct 29 10:00 UTC | 0.7 | 8.0 |
| Thu Oct 29 11:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 11:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 12:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 12:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 13:00 UTC | 0.6 | 8.0 |
| Thu Oct 29 13:30 UTC | 0.6 | 8.0 |
| Thu Oct 29 14:00 UTC | 0.6 | 8.0 |
| Thu Oct 29 14:30 UTC | 0.6 | 8.0 |
| Thu Oct 29 15:00 UTC | 0.6 | 8.0 |
| Thu Oct 29 15:30 UTC | 0.6 | 7.0 |
| Thu Oct 29 16:00 UTC | 0.6 | 8.0 |
| Thu Oct 29 16:30 UTC | 0.6 | 8.0 |
| Thu Oct 29 17:00 UTC | 0.6 | 8.0 |
| Thu Oct 29 17:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 18:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 18:30 UTC | 0.7 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 19:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 20:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 20:30 UTC | 0.7 | 4.0 |
| Thu Oct 29 21:00 UTC | 0.7 | 4.0 |
| Thu Oct 29 21:30 UTC | 0.8 | 4.0 |
| Thu Oct 29 22:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 22:30 UTC | 0.8 | 4.0 |
| Thu Oct 29 23:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 23:30 UTC | 0.8 | 4.0 |
| Fri Oct 30 00:00 UTC | 0.8 | 4.0 |
| Fri Oct 30 00:30 UTC | 0.8 | 4.0 |
| Fri Oct 30 01:00 UTC | 0.8 | 4.0 |
| Fri Oct 30 01:30 UTC | 0.9 | 4.0 |
| Fri Oct 30 02:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 02:30 UTC | 0.9 | 4.0 |
| Fri Oct 30 03:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 03:30 UTC | 0.9 | 4.0 |
| Fri Oct 30 04:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 04:30 UTC | 0.9 | 4.0 |
| Fri Oct 30 05:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 05:30 UTC | 0.9 | 4.0 |
| Fri Oct 30 06:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 06:30 UTC | 0.9 | 4.0 |
| Fri Oct 30 07:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 07:30 UTC | 1.1 | 4.0 |
| Fri Oct 30 08:30 UTC | 1.1 | 4.0 |
| Fri Oct 30 09:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 09:30 UTC | 1.1 | 5.0 |
| Fri Oct 30 10:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 10:30 UTC | 1.0 | 5.0 |
| Fri Oct 30 11:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 11:30 UTC | 1.2 | 6.0 |
| Fri Oct 30 12:00 UTC | 1.2 | 5.0 |
| Fri Oct 30 12:30 UTC | 1.2 | 6.0 |
| Fri Oct 30 13:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 13:30 UTC | 1.1 | 5.0 |
| Fri Oct 30 14:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 14:30 UTC | 1.0 | 6.0 |
| Fri Oct 30 15:00 UTC | 1.1 | 6.0 |
| Fri Oct 30 15:30 UTC | 1.0 | 6.0 |
| Fri Oct 30 16:00 UTC | 1.0 | 6.0 |
| Fri Oct 30 16:30 UTC | 0.9 | 6.0 |
| Fri Oct 30 17:00 UTC | 0.9 | 6.0 |
| Fri Oct 30 17:30 UTC | 1.0 | 6.0 |
| Fri Oct 30 18:00 UTC | 1.1 | 6.0 |
| Fri Oct 30 18:30 UTC | 1.0 | 6.0 |
| Fri Oct 30 19:00 UTC | 1.1 | 6.0 |
| Fri Oct 30 19:30 UTC | 1.0 | 6.0 |
| Fri Oct 30 20:00 UTC | 1.0 | 5.0 |
| Fri Oct 30 20:30 UTC | 1.0 | 6.0 |
| Fri Oct 30 21:00 UTC | 1.0 | 6.0 |
| Fri Oct 30 21:30 UTC | 1.2 | 6.0 |
| Fri Oct 30 22:00 UTC | 1.1 | 6.0 |
| Fri Oct 30 22:30 UTC | 1.1 | 6.0 |
| Fri Oct 30 23:00 UTC | 1.1 | 6.0 |
NDBC observations, 91 points. Report times and sensor coverage vary; this is not for navigation.