NDBC · 44086
Nags Head, NC (243)
36.001°, -75.421° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
19.4 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.9 mPeriod
8.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 02:00 UTC | 1.9 | 7.0 |
| Thu Oct 29 02:30 UTC | 1.7 | 7.0 |
| Thu Oct 29 03:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 03:30 UTC | 1.7 | 8.0 |
| Thu Oct 29 04:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 04:30 UTC | 1.7 | 7.0 |
| Thu Oct 29 05:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 05:30 UTC | 1.7 | 7.0 |
| Thu Oct 29 06:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 06:30 UTC | 1.7 | 8.0 |
| Thu Oct 29 07:00 UTC | 1.8 | 8.0 |
| Thu Oct 29 07:30 UTC | 1.7 | 8.0 |
| Thu Oct 29 08:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 08:30 UTC | 1.7 | 7.0 |
| Thu Oct 29 09:30 UTC | 1.6 | 8.0 |
| Thu Oct 29 10:00 UTC | 1.6 | 8.0 |
| Thu Oct 29 10:30 UTC | 1.6 | 8.0 |
| Thu Oct 29 11:00 UTC | 1.6 | 8.0 |
| Thu Oct 29 11:30 UTC | 1.5 | 8.0 |
| Thu Oct 29 12:00 UTC | 1.5 | 8.0 |
| Thu Oct 29 12:30 UTC | 1.5 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 14:30 UTC | 1.3 | 8.0 |
| Thu Oct 29 16:30 UTC | 1.3 | 8.0 |
| Thu Oct 29 17:30 UTC | 1.4 | 8.0 |
| Thu Oct 29 19:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 19:30 UTC | 1.4 | 7.0 |
| Fri Oct 30 03:30 UTC | 1.2 | 9.0 |
| Fri Oct 30 12:00 UTC | 1.2 | 8.0 |
| Fri Oct 30 14:00 UTC | 1.2 | 8.0 |
| Fri Oct 30 17:00 UTC | 1.1 | 9.0 |
| Fri Oct 30 19:00 UTC | 1.0 | 9.0 |
| Sat Oct 31 00:00 UTC | 0.9 | 8.0 |
NDBC observations, 33 points. Report times and sensor coverage vary; this is not for navigation.