NDBC · 44087
Thimble Shoal, VA (240)
37.043°, -76.129° · last reported 1 hour ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
17.8 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 22:26
latestWave height
0.2 mPeriod
—
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:56 UTC | 0.4 | 4.0 |
| Thu Oct 29 02:26 UTC | 0.5 | 5.0 |
| Thu Oct 29 02:56 UTC | 0.5 | 4.0 |
| Thu Oct 29 03:26 UTC | 0.5 | 5.0 |
| Thu Oct 29 03:56 UTC | 0.4 | 4.0 |
| Thu Oct 29 04:26 UTC | 0.4 | 5.0 |
| Thu Oct 29 04:56 UTC | 0.4 | 5.0 |
| Thu Oct 29 05:26 UTC | 0.4 | 5.0 |
| Thu Oct 29 05:56 UTC | 0.4 | 6.0 |
| Thu Oct 29 06:26 UTC | 0.3 | 5.0 |
| Thu Oct 29 06:56 UTC | 0.3 | 5.0 |
| Thu Oct 29 07:26 UTC | 0.3 | 5.0 |
| Thu Oct 29 07:56 UTC | 0.3 | 5.0 |
| Thu Oct 29 08:26 UTC | 0.3 | 6.0 |
| Thu Oct 29 08:56 UTC | 0.3 | 6.0 |
| Thu Oct 29 09:26 UTC | 0.3 | 7.0 |
| Thu Oct 29 09:56 UTC | 0.3 | 6.0 |
| Thu Oct 29 10:26 UTC | 0.3 | 8.0 |
| Thu Oct 29 10:56 UTC | 0.3 | 7.0 |
| Thu Oct 29 11:26 UTC | 0.4 | 6.0 |
| Thu Oct 29 11:56 UTC | 0.4 | 7.0 |
| Thu Oct 29 12:26 UTC | 0.5 | 6.0 |
| Thu Oct 29 12:56 UTC | 0.5 | 6.0 |
| Thu Oct 29 13:26 UTC | 0.6 | 5.0 |
| Thu Oct 29 13:56 UTC | 0.5 | 4.0 |
| Thu Oct 29 14:26 UTC | 0.5 | 5.0 |
| Thu Oct 29 14:56 UTC | 0.5 | 5.0 |
| Thu Oct 29 15:26 UTC | 0.4 | 5.0 |
| Thu Oct 29 15:56 UTC | 0.5 | 5.0 |
| Thu Oct 29 16:26 UTC | 0.4 | 3.0 |
| Thu Oct 29 16:56 UTC | 0.4 | 6.0 |
| Thu Oct 29 17:26 UTC | 0.4 | 5.0 |
| Thu Oct 29 17:56 UTC | 0.4 | 5.0 |
| Thu Oct 29 18:26 UTC | 0.4 | 7.0 |
| Thu Oct 29 18:56 UTC | 0.4 | 6.0 |
| Thu Oct 29 19:26 UTC | 0.4 | 5.0 |
| Thu Oct 29 19:56 UTC | 0.3 | 3.0 |
| Thu Oct 29 20:26 UTC | 0.3 | 3.0 |
| Thu Oct 29 20:56 UTC | 0.3 | 3.0 |
| Thu Oct 29 21:26 UTC | 0.3 | 3.0 |
| Thu Oct 29 21:56 UTC | 0.2 | — |
| Thu Oct 29 22:26 UTC | 0.3 | 4.0 |
| Thu Oct 29 22:56 UTC | 0.2 | — |
| Thu Oct 29 23:26 UTC | 0.3 | 5.0 |
| Thu Oct 29 23:56 UTC | 0.3 | 5.0 |
| Fri Oct 30 00:26 UTC | 0.3 | 7.0 |
| Fri Oct 30 00:56 UTC | 0.3 | 7.0 |
| Fri Oct 30 01:26 UTC | 0.3 | 5.0 |
| Fri Oct 30 01:56 UTC | 0.4 | 5.0 |
| Fri Oct 30 02:26 UTC | 0.4 | 5.0 |
| Fri Oct 30 02:56 UTC | 0.4 | 5.0 |
| Fri Oct 30 03:26 UTC | 0.3 | 5.0 |
| Fri Oct 30 03:56 UTC | 0.4 | 5.0 |
| Fri Oct 30 04:26 UTC | 0.3 | 5.0 |
| Fri Oct 30 04:56 UTC | 0.3 | 5.0 |
| Fri Oct 30 05:26 UTC | 0.3 | 4.0 |
| Fri Oct 30 05:56 UTC | 0.3 | 5.0 |
| Fri Oct 30 06:26 UTC | 0.3 | 8.0 |
| Fri Oct 30 06:56 UTC | 0.3 | 6.0 |
| Fri Oct 30 07:26 UTC | 0.2 | — |
| Fri Oct 30 07:56 UTC | 0.2 | — |
| Fri Oct 30 08:26 UTC | — | — |
| Fri Oct 30 08:56 UTC | 0.2 | — |
| Fri Oct 30 09:26 UTC | 0.2 | — |
| Fri Oct 30 09:56 UTC | 0.2 | — |
| Fri Oct 30 10:26 UTC | 0.2 | — |
| Fri Oct 30 10:56 UTC | 0.2 | — |
| Fri Oct 30 11:26 UTC | 0.2 | — |
| Fri Oct 30 11:56 UTC | 0.2 | — |
| Fri Oct 30 12:26 UTC | 0.3 | 6.0 |
| Fri Oct 30 12:56 UTC | 0.3 | 6.0 |
| Fri Oct 30 13:26 UTC | 0.4 | 5.0 |
| Fri Oct 30 13:56 UTC | 0.4 | 6.0 |
| Fri Oct 30 14:26 UTC | 0.4 | 5.0 |
| Fri Oct 30 14:56 UTC | 0.4 | 8.0 |
| Fri Oct 30 15:26 UTC | 0.4 | 5.0 |
| Fri Oct 30 15:56 UTC | 0.3 | 8.0 |
| Fri Oct 30 16:26 UTC | 0.4 | 8.0 |
| Fri Oct 30 16:56 UTC | 0.3 | 8.0 |
| Fri Oct 30 17:26 UTC | 0.3 | 8.0 |
| Fri Oct 30 17:56 UTC | 0.3 | 7.0 |
| Fri Oct 30 18:26 UTC | 0.3 | 9.0 |
| Fri Oct 30 18:56 UTC | 0.3 | 9.0 |
| Fri Oct 30 19:26 UTC | 0.3 | 9.0 |
| Fri Oct 30 19:56 UTC | 0.2 | — |
| Fri Oct 30 20:26 UTC | 0.2 | — |
| Fri Oct 30 20:56 UTC | 0.2 | — |
| Fri Oct 30 21:26 UTC | 0.2 | — |
| Fri Oct 30 21:56 UTC | 0.2 | — |
| Fri Oct 30 22:26 UTC | 0.2 | — |
| Sat Oct 31 00:26 UTC | — | — |
NDBC observations, 91 points. Report times and sensor coverage vary; this is not for navigation.