NDBC · 44099
Cape Henry, VA (147)
36.915°, -75.722° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
18.6 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 21:56
latestWave height
0.8 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Wed Oct 28 23:56 UTC | 1.2 | 6.0 |
| Thu Oct 29 00:26 UTC | 1.2 | 7.0 |
| Thu Oct 29 00:56 UTC | 1.2 | 6.0 |
| Thu Oct 29 01:26 UTC | 1.2 | 7.0 |
| Thu Oct 29 01:56 UTC | 1.2 | 8.0 |
| Thu Oct 29 02:26 UTC | 1.2 | 6.0 |
| Thu Oct 29 02:56 UTC | 1.2 | 6.0 |
| Thu Oct 29 03:26 UTC | 1.2 | 7.0 |
| Thu Oct 29 03:56 UTC | 1.2 | 8.0 |
| Thu Oct 29 04:26 UTC | 1.2 | 8.0 |
| Thu Oct 29 04:56 UTC | 1.1 | 7.0 |
| Thu Oct 29 05:26 UTC | 1.1 | 8.0 |
| Thu Oct 29 05:56 UTC | 1.1 | 8.0 |
| Thu Oct 29 06:26 UTC | 1.1 | 8.0 |
| Thu Oct 29 06:56 UTC | 1.0 | 8.0 |
| Thu Oct 29 07:26 UTC | 1.1 | 7.0 |
| Thu Oct 29 07:56 UTC | 1.1 | 8.0 |
| Thu Oct 29 08:26 UTC | 1.1 | 7.0 |
| Thu Oct 29 08:56 UTC | 1.1 | 7.0 |
| Thu Oct 29 09:26 UTC | 1.1 | 7.0 |
| Thu Oct 29 09:56 UTC | 1.1 | 8.0 |
| Thu Oct 29 10:26 UTC | 1.2 | 7.0 |
| Thu Oct 29 10:56 UTC | 1.1 | 7.0 |
| Thu Oct 29 11:26 UTC | 1.2 | 7.0 |
| Thu Oct 29 11:56 UTC | 1.1 | 8.0 |
| Thu Oct 29 12:26 UTC | 1.1 | 7.0 |
| Thu Oct 29 12:56 UTC | 1.1 | 8.0 |
| Thu Oct 29 13:26 UTC | 1.1 | 7.0 |
| Thu Oct 29 13:56 UTC | 1.1 | 7.0 |
| Thu Oct 29 14:26 UTC | 1.0 | 8.0 |
| Thu Oct 29 14:56 UTC | 1.0 | 8.0 |
| Thu Oct 29 15:26 UTC | 1.0 | 8.0 |
| Thu Oct 29 15:56 UTC | 0.9 | 8.0 |
| Thu Oct 29 16:26 UTC | 0.9 | 7.0 |
| Thu Oct 29 16:56 UTC | 0.9 | 7.0 |
| Thu Oct 29 17:26 UTC | 0.9 | 8.0 |
| Thu Oct 29 17:56 UTC | 0.9 | 8.0 |
| Thu Oct 29 18:26 UTC | 0.9 | 8.0 |
| Thu Oct 29 18:56 UTC | 0.8 | 8.0 |
| Thu Oct 29 19:26 UTC | 0.9 | 8.0 |
| Thu Oct 29 19:56 UTC | 0.8 | 8.0 |
| Thu Oct 29 20:26 UTC | 0.9 | 8.0 |
| Thu Oct 29 20:56 UTC | 0.9 | 8.0 |
| Thu Oct 29 21:26 UTC | 0.9 | 7.0 |
| Thu Oct 29 21:56 UTC | 1.0 | 8.0 |
| Thu Oct 29 22:26 UTC | 1.0 | 7.0 |
| Thu Oct 29 22:56 UTC | 1.0 | 8.0 |
| Thu Oct 29 23:26 UTC | 1.0 | 7.0 |
| Thu Oct 29 23:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 00:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 00:56 UTC | 0.9 | 7.0 |
| Fri Oct 30 01:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 01:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 02:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 02:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 03:26 UTC | 0.9 | 7.0 |
| Fri Oct 30 03:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 04:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 04:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 05:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 05:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 06:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 06:56 UTC | 1.0 | 9.0 |
| Fri Oct 30 07:26 UTC | 0.9 | 8.0 |
| Fri Oct 30 07:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 08:26 UTC | 0.9 | 8.0 |
| Fri Oct 30 08:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 09:26 UTC | 0.9 | 8.0 |
| Fri Oct 30 09:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 10:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 10:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 11:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 11:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 12:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 12:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 13:26 UTC | 1.0 | 8.0 |
| Fri Oct 30 13:56 UTC | 1.0 | 8.0 |
| Fri Oct 30 14:26 UTC | 0.9 | 8.0 |
| Fri Oct 30 14:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 15:26 UTC | 0.9 | 9.0 |
| Fri Oct 30 15:56 UTC | 0.9 | 8.0 |
| Fri Oct 30 16:26 UTC | 0.9 | 9.0 |
| Fri Oct 30 16:56 UTC | 0.9 | 9.0 |
| Fri Oct 30 17:26 UTC | 0.8 | 8.0 |
| Fri Oct 30 17:56 UTC | 0.9 | 9.0 |
| Fri Oct 30 18:26 UTC | 0.8 | 9.0 |
| Fri Oct 30 18:56 UTC | 0.8 | 8.0 |
| Fri Oct 30 19:26 UTC | 0.8 | 8.0 |
| Fri Oct 30 19:56 UTC | 0.8 | 8.0 |
| Fri Oct 30 20:26 UTC | 0.8 | 8.0 |
| Fri Oct 30 20:56 UTC | 0.8 | 9.0 |
| Fri Oct 30 21:26 UTC | 0.8 | 9.0 |
| Fri Oct 30 21:56 UTC | 0.8 | 9.0 |
NDBC observations, 93 points. Report times and sensor coverage vary; this is not for navigation.