NDBC · 44488
East of Chedabucto Bay
45.440°, -60.950° · last reported 20 minutes ago
Wind
7.8 kt
Gust
9.7 kt
Direction
210° SSW
Water
10.8 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- SSW ±15°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 03:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 06:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 08:00 UTC | 19.4 | 21.4 |
| Thu Oct 29 11:00 UTC | 21.4 | 23.3 |
| Thu Oct 29 12:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 14:00 UTC | 19.4 | 21.4 |
| Thu Oct 29 15:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 17:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 19:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 20:00 UTC | 15.6 | 21.4 |
| Fri Oct 30 03:00 UTC | 25.3 | 29.2 |
| Fri Oct 30 04:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 05:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 06:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 07:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 08:00 UTC | 13.6 | 17.5 |
| Fri Oct 30 09:00 UTC | 13.6 | 17.5 |
| Fri Oct 30 10:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 11:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 12:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 13:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 15:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 16:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 18:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 19:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 20:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 21:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 22:00 UTC | 5.8 | 5.8 |
| Fri Oct 30 23:00 UTC | 5.8 | 5.8 |
| Sat Oct 31 00:00 UTC | 5.8 | 5.8 |
| Sat Oct 31 01:00 UTC | 3.9 | 3.9 |
| Sat Oct 31 02:00 UTC | 7.8 | 7.8 |
| Sat Oct 31 03:00 UTC | 7.8 | 9.7 |
Direction (°)
Sat Oct 31 03:00
latestDirection
210 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 06:00 UTC | 250 |
| Thu Oct 29 08:00 UTC | 260 |
| Thu Oct 29 11:00 UTC | 250 |
| Thu Oct 29 12:00 UTC | 250 |
| Thu Oct 29 14:00 UTC | 240 |
| Thu Oct 29 15:00 UTC | 240 |
| Thu Oct 29 17:00 UTC | 230 |
| Thu Oct 29 19:00 UTC | 200 |
| Thu Oct 29 20:00 UTC | 200 |
| Fri Oct 30 03:00 UTC | 220 |
| Fri Oct 30 04:00 UTC | 230 |
| Fri Oct 30 05:00 UTC | 230 |
| Fri Oct 30 06:00 UTC | 230 |
| Fri Oct 30 07:00 UTC | 220 |
| Fri Oct 30 08:00 UTC | 220 |
| Fri Oct 30 09:00 UTC | 240 |
| Fri Oct 30 10:00 UTC | 230 |
| Fri Oct 30 11:00 UTC | 220 |
| Fri Oct 30 12:00 UTC | 220 |
| Fri Oct 30 13:00 UTC | 220 |
| Fri Oct 30 14:00 UTC | 220 |
| Fri Oct 30 15:00 UTC | 220 |
| Fri Oct 30 16:00 UTC | 220 |
| Fri Oct 30 17:00 UTC | 220 |
| Fri Oct 30 18:00 UTC | 220 |
| Fri Oct 30 19:00 UTC | 190 |
| Fri Oct 30 20:00 UTC | 210 |
| Fri Oct 30 21:00 UTC | 220 |
| Fri Oct 30 22:00 UTC | 200 |
| Fri Oct 30 23:00 UTC | 190 |
| Sat Oct 31 00:00 UTC | 160 |
| Sat Oct 31 01:00 UTC | 140 |
| Sat Oct 31 02:00 UTC | 180 |
| Sat Oct 31 03:00 UTC | 210 |
Waves
Wave height (m)Period (s)
Sat Oct 31 03:00
latestWave height
0.3 mPeriod
5.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 06:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 08:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 11:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 12:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 14:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 15:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 20:00 UTC | 0.5 | 3.0 |
| Fri Oct 30 03:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 04:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 05:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 06:00 UTC | 0.6 | 4.0 |
| Fri Oct 30 07:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 08:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 09:00 UTC | 0.8 | 3.0 |
| Fri Oct 30 10:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 11:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 12:00 UTC | 0.8 | 4.0 |
| Fri Oct 30 13:00 UTC | 0.8 | 3.0 |
| Fri Oct 30 14:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 15:00 UTC | 0.5 | 4.0 |
| Fri Oct 30 16:00 UTC | 0.5 | 3.0 |
| Fri Oct 30 17:00 UTC | 0.4 | 4.0 |
| Fri Oct 30 18:00 UTC | 0.4 | 3.0 |
| Fri Oct 30 19:00 UTC | 0.3 | 4.0 |
| Fri Oct 30 20:00 UTC | 0.3 | 4.0 |
| Fri Oct 30 21:00 UTC | 0.3 | 4.0 |
| Fri Oct 30 22:00 UTC | 0.3 | 4.0 |
| Fri Oct 30 23:00 UTC | 0.3 | 5.0 |
| Sat Oct 31 00:00 UTC | 0.3 | 5.0 |
| Sat Oct 31 01:00 UTC | 0.3 | 5.0 |
| Sat Oct 31 02:00 UTC | 0.3 | 5.0 |
| Sat Oct 31 03:00 UTC | 0.3 | 5.0 |
NDBC observations, 34 points. Report times and sensor coverage vary; this is not for navigation.