NDBC · 44489
West Chedabucto Bay
45.490°, -61.140° · last reported 6 hours ago
Wind
9.7 kt
Gust
11.7 kt
Direction
220° SW
Water
10.7 °C
Last hour
- Mean
- 9.7 kt
- Peak gust
- 11.7 kt
- Gust factor
- 1.20×
- Shift
- SW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
9.7 ktGust
11.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 18:00 UTC | — | — |
| Thu Oct 29 19:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 20:00 UTC | 13.6 | 13.6 |
| Thu Oct 29 23:00 UTC | 19.4 | 21.4 |
| Fri Oct 30 00:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 01:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 02:00 UTC | 23.3 | 27.2 |
| Fri Oct 30 03:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 04:00 UTC | 15.6 | 21.4 |
| Fri Oct 30 12:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 14:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 19:00 UTC | 9.7 | 11.7 |
Direction (°)
Fri Oct 30 19:00
latestDirection
220 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 18:00 UTC | — |
| Thu Oct 29 19:00 UTC | 200 |
| Thu Oct 29 20:00 UTC | 220 |
| Thu Oct 29 23:00 UTC | 230 |
| Fri Oct 30 00:00 UTC | 230 |
| Fri Oct 30 01:00 UTC | 230 |
| Fri Oct 30 02:00 UTC | 230 |
| Fri Oct 30 03:00 UTC | 230 |
| Fri Oct 30 04:00 UTC | 240 |
| Fri Oct 30 12:00 UTC | 240 |
| Fri Oct 30 14:00 UTC | 250 |
| Fri Oct 30 17:00 UTC | 240 |
| Fri Oct 30 19:00 UTC | 220 |
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
0.1 mPeriod
2.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 18:00 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 20:00 UTC | 0.1 | 2.0 |
| Thu Oct 29 23:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 00:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 01:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 02:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 03:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 04:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 12:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 14:00 UTC | 0.5 | 3.0 |
| Fri Oct 30 17:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 19:00 UTC | 0.1 | 2.0 |
NDBC observations, 13 points. Report times and sensor coverage vary; this is not for navigation.