NDBC · 45143
South Georgian Bay
44.940°, -80.627° · last reported 3 hours ago
Wind
21.4 kt
Gust
27.2 kt
Direction
310° NW
Water
12.7 °C
Last hour
- Mean
- 19.4 kt
- Peak gust
- 27.2 kt
- Gust factor
- 1.40×
- Shift
- NW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 22:00
latestWind
21.4 ktGust
27.2 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 02:00 UTC | 9.7 | 9.7 |
| Thu Oct 29 03:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 05:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 06:00 UTC | 9.7 | 9.7 |
| Thu Oct 29 07:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 08:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 09:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 10:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 11:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 12:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 13:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 14:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 15:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 16:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 17:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 18:00 UTC | 17.5 | 19.4 |
| Thu Oct 29 19:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 20:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 21:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 22:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 23:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 00:00 UTC | 15.6 | 17.5 |
| Fri Oct 30 01:00 UTC | 19.4 | 21.4 |
| Fri Oct 30 02:00 UTC | 19.4 | 21.4 |
| Fri Oct 30 03:00 UTC | 19.4 | 25.3 |
| Fri Oct 30 04:00 UTC | 23.3 | 29.2 |
| Fri Oct 30 05:00 UTC | 21.4 | 27.2 |
| Fri Oct 30 06:00 UTC | 21.4 | 27.2 |
| Fri Oct 30 07:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 08:00 UTC | 23.3 | 27.2 |
| Fri Oct 30 09:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 10:00 UTC | 23.3 | 31.1 |
| Fri Oct 30 11:00 UTC | 19.4 | 25.3 |
| Fri Oct 30 12:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 13:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 14:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 15:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 16:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 17:00 UTC | 17.5 | 23.3 |
| Fri Oct 30 18:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 19:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 20:00 UTC | 19.4 | 21.4 |
| Fri Oct 30 21:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 22:00 UTC | 21.4 | 27.2 |
Direction (°)
Fri Oct 30 22:00
latestDirection
310 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:00 UTC | 150 |
| Thu Oct 29 02:00 UTC | 170 |
| Thu Oct 29 03:00 UTC | 170 |
| Thu Oct 29 04:00 UTC | 190 |
| Thu Oct 29 05:00 UTC | 210 |
| Thu Oct 29 06:00 UTC | 200 |
| Thu Oct 29 07:00 UTC | 190 |
| Thu Oct 29 08:00 UTC | 230 |
| Thu Oct 29 09:00 UTC | 210 |
| Thu Oct 29 10:00 UTC | 220 |
| Thu Oct 29 11:00 UTC | 220 |
| Thu Oct 29 12:00 UTC | 230 |
| Thu Oct 29 13:00 UTC | 220 |
| Thu Oct 29 14:00 UTC | 230 |
| Thu Oct 29 15:00 UTC | 220 |
| Thu Oct 29 16:00 UTC | 230 |
| Thu Oct 29 17:00 UTC | 240 |
| Thu Oct 29 18:00 UTC | 250 |
| Thu Oct 29 19:00 UTC | 250 |
| Thu Oct 29 20:00 UTC | 250 |
| Thu Oct 29 21:00 UTC | 270 |
| Thu Oct 29 22:00 UTC | 270 |
| Thu Oct 29 23:00 UTC | 290 |
| Fri Oct 30 00:00 UTC | 300 |
| Fri Oct 30 01:00 UTC | 320 |
| Fri Oct 30 02:00 UTC | 320 |
| Fri Oct 30 03:00 UTC | 320 |
| Fri Oct 30 04:00 UTC | 310 |
| Fri Oct 30 05:00 UTC | 310 |
| Fri Oct 30 06:00 UTC | 300 |
| Fri Oct 30 07:00 UTC | 310 |
| Fri Oct 30 08:00 UTC | 310 |
| Fri Oct 30 09:00 UTC | 310 |
| Fri Oct 30 10:00 UTC | 310 |
| Fri Oct 30 11:00 UTC | 310 |
| Fri Oct 30 12:00 UTC | 310 |
| Fri Oct 30 13:00 UTC | 310 |
| Fri Oct 30 14:00 UTC | 310 |
| Fri Oct 30 15:00 UTC | 310 |
| Fri Oct 30 16:00 UTC | 300 |
| Fri Oct 30 17:00 UTC | 300 |
| Fri Oct 30 18:00 UTC | 310 |
| Fri Oct 30 19:00 UTC | 310 |
| Fri Oct 30 20:00 UTC | 310 |
| Fri Oct 30 21:00 UTC | 310 |
| Fri Oct 30 22:00 UTC | 310 |
Waves
Wave height (m)Period (s)
Fri Oct 30 22:00
latestWave height
1.1 mPeriod
5.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 02:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 03:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 04:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 05:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 06:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 07:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 08:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 09:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 10:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 11:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 12:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 13:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 14:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 15:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 16:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 18:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 20:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 21:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 22:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 23:00 UTC | 0.4 | 3.0 |
| Fri Oct 30 00:00 UTC | 0.4 | 3.0 |
| Fri Oct 30 01:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 02:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 03:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 04:00 UTC | 1.7 | 5.0 |
| Fri Oct 30 05:00 UTC | 1.8 | 6.0 |
| Fri Oct 30 06:00 UTC | 1.9 | 6.0 |
| Fri Oct 30 07:00 UTC | 1.8 | 6.0 |
| Fri Oct 30 08:00 UTC | 1.7 | 5.0 |
| Fri Oct 30 09:00 UTC | 1.7 | 5.0 |
| Fri Oct 30 10:00 UTC | 1.8 | 5.0 |
| Fri Oct 30 11:00 UTC | 1.7 | 5.0 |
| Fri Oct 30 12:00 UTC | 1.6 | 5.0 |
| Fri Oct 30 13:00 UTC | 1.6 | 5.0 |
| Fri Oct 30 14:00 UTC | 1.5 | 5.0 |
| Fri Oct 30 15:00 UTC | 1.4 | 5.0 |
| Fri Oct 30 16:00 UTC | 1.2 | 5.0 |
| Fri Oct 30 17:00 UTC | 1.2 | 5.0 |
| Fri Oct 30 18:00 UTC | 1.2 | 5.0 |
| Fri Oct 30 19:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 20:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 21:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 22:00 UTC | 1.1 | 5.0 |
NDBC observations, 46 points. Report times and sensor coverage vary; this is not for navigation.