NDBC · 45151
Lake Simcoe
44.500°, -79.370° · last reported 2 hours ago
Wind
13.6 kt
Gust
— kt
Direction
290° WNW
Water
13.0 °C
Last hour
- Mean
- 13.6 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- WNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
13.6 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 9.7 | — |
| Thu Oct 29 04:00 UTC | 9.7 | — |
| Thu Oct 29 05:00 UTC | 9.7 | — |
| Thu Oct 29 06:00 UTC | 9.7 | — |
| Thu Oct 29 07:00 UTC | 11.7 | — |
| Thu Oct 29 08:00 UTC | 9.7 | — |
| Thu Oct 29 09:00 UTC | 11.7 | — |
| Thu Oct 29 10:00 UTC | 11.7 | — |
| Thu Oct 29 11:00 UTC | 13.6 | — |
| Thu Oct 29 12:00 UTC | 17.5 | — |
| Thu Oct 29 13:00 UTC | 13.6 | — |
| Thu Oct 29 14:00 UTC | 13.6 | — |
| Thu Oct 29 15:00 UTC | 13.6 | — |
| Thu Oct 29 16:00 UTC | 11.7 | — |
| Thu Oct 29 17:00 UTC | 9.7 | — |
| Thu Oct 29 18:00 UTC | 11.7 | — |
| Thu Oct 29 19:00 UTC | 13.6 | — |
| Thu Oct 29 20:00 UTC | 9.7 | — |
| Thu Oct 29 21:00 UTC | 13.6 | — |
| Thu Oct 29 22:00 UTC | 7.8 | — |
| Thu Oct 29 23:00 UTC | 7.8 | — |
| Fri Oct 30 00:00 UTC | 7.8 | — |
| Fri Oct 30 01:00 UTC | 9.7 | — |
| Fri Oct 30 02:00 UTC | 11.7 | — |
| Fri Oct 30 03:00 UTC | 15.6 | — |
| Fri Oct 30 05:00 UTC | 15.6 | — |
| Fri Oct 30 06:00 UTC | 13.6 | — |
| Fri Oct 30 07:00 UTC | 15.6 | — |
| Fri Oct 30 08:00 UTC | 13.6 | — |
| Fri Oct 30 09:00 UTC | 13.6 | — |
| Fri Oct 30 10:00 UTC | 15.6 | — |
| Fri Oct 30 11:00 UTC | 13.6 | — |
| Fri Oct 30 12:00 UTC | 11.7 | — |
| Fri Oct 30 13:00 UTC | 11.7 | — |
| Fri Oct 30 14:00 UTC | 9.7 | — |
| Fri Oct 30 17:00 UTC | 19.4 | — |
| Fri Oct 30 19:00 UTC | 15.6 | — |
| Sat Oct 31 00:00 UTC | 13.6 | — |
Direction (°)
Sat Oct 31 00:00
latestDirection
290 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 200 |
| Thu Oct 29 04:00 UTC | 200 |
| Thu Oct 29 05:00 UTC | 210 |
| Thu Oct 29 06:00 UTC | 210 |
| Thu Oct 29 07:00 UTC | 210 |
| Thu Oct 29 08:00 UTC | 200 |
| Thu Oct 29 09:00 UTC | 210 |
| Thu Oct 29 10:00 UTC | 200 |
| Thu Oct 29 11:00 UTC | 210 |
| Thu Oct 29 12:00 UTC | 220 |
| Thu Oct 29 13:00 UTC | 220 |
| Thu Oct 29 14:00 UTC | 210 |
| Thu Oct 29 15:00 UTC | 210 |
| Thu Oct 29 16:00 UTC | 200 |
| Thu Oct 29 17:00 UTC | 200 |
| Thu Oct 29 18:00 UTC | 240 |
| Thu Oct 29 19:00 UTC | 250 |
| Thu Oct 29 20:00 UTC | 250 |
| Thu Oct 29 21:00 UTC | 300 |
| Thu Oct 29 22:00 UTC | 280 |
| Thu Oct 29 23:00 UTC | 270 |
| Fri Oct 30 00:00 UTC | 260 |
| Fri Oct 30 01:00 UTC | 280 |
| Fri Oct 30 02:00 UTC | 310 |
| Fri Oct 30 03:00 UTC | 320 |
| Fri Oct 30 05:00 UTC | 300 |
| Fri Oct 30 06:00 UTC | 300 |
| Fri Oct 30 07:00 UTC | 290 |
| Fri Oct 30 08:00 UTC | 310 |
| Fri Oct 30 09:00 UTC | 300 |
| Fri Oct 30 10:00 UTC | 310 |
| Fri Oct 30 11:00 UTC | 300 |
| Fri Oct 30 12:00 UTC | 290 |
| Fri Oct 30 13:00 UTC | 300 |
| Fri Oct 30 14:00 UTC | 300 |
| Fri Oct 30 17:00 UTC | 320 |
| Fri Oct 30 19:00 UTC | 290 |
| Sat Oct 31 00:00 UTC | 290 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.3 mPeriod
2.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 04:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 05:00 UTC | 0.2 | 2.0 |
| Thu Oct 29 06:00 UTC | 0.2 | 2.0 |
| Thu Oct 29 07:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 08:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 09:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 10:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 11:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 12:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 13:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 14:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 15:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 16:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 18:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 19:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 20:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 21:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 22:00 UTC | 0.2 | 2.0 |
| Thu Oct 29 23:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 00:00 UTC | 0.1 | 2.0 |
| Fri Oct 30 01:00 UTC | 0.1 | 2.0 |
| Fri Oct 30 02:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 03:00 UTC | 0.4 | 2.0 |
| Fri Oct 30 05:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 06:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 07:00 UTC | 0.4 | 2.0 |
| Fri Oct 30 08:00 UTC | 0.4 | 2.0 |
| Fri Oct 30 09:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 10:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 11:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 12:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 13:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 14:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 17:00 UTC | 0.5 | 2.0 |
| Fri Oct 30 19:00 UTC | 0.5 | 2.0 |
| Sat Oct 31 00:00 UTC | 0.3 | 2.0 |
NDBC observations, 38 points. Report times and sensor coverage vary; this is not for navigation.