NDBC · 45154
North Channel East
46.050°, -82.640° · last reported 1 hour ago
Wind
15.6 kt
Gust
— kt
Direction
290° WNW
Water
11.6 °C
Last hour
- Mean
- 16.5 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- WNW ±10°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
15.6 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 7.8 | — |
| Thu Oct 29 06:00 UTC | 11.7 | — |
| Thu Oct 29 08:00 UTC | 17.5 | — |
| Thu Oct 29 11:00 UTC | 15.6 | — |
| Thu Oct 29 12:00 UTC | 13.6 | — |
| Thu Oct 29 14:00 UTC | 15.6 | — |
| Thu Oct 29 15:00 UTC | 15.6 | — |
| Thu Oct 29 17:00 UTC | 15.6 | — |
| Thu Oct 29 19:00 UTC | 15.6 | — |
| Thu Oct 29 20:00 UTC | 15.6 | — |
| Fri Oct 30 00:00 UTC | 21.4 | — |
| Fri Oct 30 01:00 UTC | 19.4 | — |
| Fri Oct 30 02:00 UTC | 19.4 | — |
| Fri Oct 30 03:00 UTC | 19.4 | — |
| Fri Oct 30 04:00 UTC | 17.5 | — |
| Fri Oct 30 05:00 UTC | 19.4 | — |
| Fri Oct 30 06:00 UTC | 19.4 | — |
| Fri Oct 30 07:00 UTC | 17.5 | — |
| Fri Oct 30 08:00 UTC | 19.4 | — |
| Fri Oct 30 09:00 UTC | 21.4 | — |
| Fri Oct 30 10:00 UTC | 19.4 | — |
| Fri Oct 30 11:00 UTC | 19.4 | — |
| Fri Oct 30 12:00 UTC | 17.5 | — |
| Fri Oct 30 13:00 UTC | 21.4 | — |
| Fri Oct 30 14:00 UTC | 17.5 | — |
| Fri Oct 30 15:00 UTC | 13.6 | — |
| Fri Oct 30 16:00 UTC | 13.6 | — |
| Fri Oct 30 17:00 UTC | 11.7 | — |
| Fri Oct 30 18:00 UTC | 13.6 | — |
| Fri Oct 30 19:00 UTC | 17.5 | — |
| Fri Oct 30 20:00 UTC | 19.4 | — |
| Fri Oct 30 21:00 UTC | 21.4 | — |
| Fri Oct 30 22:00 UTC | 19.4 | — |
| Fri Oct 30 23:00 UTC | 17.5 | — |
| Sat Oct 31 00:00 UTC | 15.6 | — |
Direction (°)
Sat Oct 31 00:00
latestDirection
290 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 160 |
| Thu Oct 29 06:00 UTC | 190 |
| Thu Oct 29 08:00 UTC | 200 |
| Thu Oct 29 11:00 UTC | 210 |
| Thu Oct 29 12:00 UTC | 220 |
| Thu Oct 29 14:00 UTC | 250 |
| Thu Oct 29 15:00 UTC | 270 |
| Thu Oct 29 17:00 UTC | 270 |
| Thu Oct 29 19:00 UTC | 290 |
| Thu Oct 29 20:00 UTC | 290 |
| Fri Oct 30 00:00 UTC | 300 |
| Fri Oct 30 01:00 UTC | 300 |
| Fri Oct 30 02:00 UTC | 290 |
| Fri Oct 30 03:00 UTC | 290 |
| Fri Oct 30 04:00 UTC | 290 |
| Fri Oct 30 05:00 UTC | 300 |
| Fri Oct 30 06:00 UTC | 290 |
| Fri Oct 30 07:00 UTC | 290 |
| Fri Oct 30 08:00 UTC | 280 |
| Fri Oct 30 09:00 UTC | 280 |
| Fri Oct 30 10:00 UTC | 300 |
| Fri Oct 30 11:00 UTC | 300 |
| Fri Oct 30 12:00 UTC | 300 |
| Fri Oct 30 13:00 UTC | 300 |
| Fri Oct 30 14:00 UTC | 320 |
| Fri Oct 30 15:00 UTC | 320 |
| Fri Oct 30 16:00 UTC | 320 |
| Fri Oct 30 17:00 UTC | 310 |
| Fri Oct 30 18:00 UTC | 280 |
| Fri Oct 30 19:00 UTC | 280 |
| Fri Oct 30 20:00 UTC | 270 |
| Fri Oct 30 21:00 UTC | 280 |
| Fri Oct 30 22:00 UTC | 300 |
| Fri Oct 30 23:00 UTC | 310 |
| Sat Oct 31 00:00 UTC | 290 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.8 mPeriod
4.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.2 | 2.0 |
| Thu Oct 29 06:00 UTC | 0.4 | 2.0 |
| Thu Oct 29 08:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 11:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 12:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 14:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 15:00 UTC | 0.6 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 20:00 UTC | 0.8 | 4.0 |
| Fri Oct 30 00:00 UTC | 1.4 | 5.0 |
| Fri Oct 30 01:00 UTC | 1.2 | 5.0 |
| Fri Oct 30 02:00 UTC | 1.2 | 5.0 |
| Fri Oct 30 03:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 04:00 UTC | 1.1 | 5.0 |
| Fri Oct 30 05:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 06:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 07:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 08:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 09:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 10:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 11:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 12:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 13:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 14:00 UTC | 0.9 | 4.0 |
| Fri Oct 30 15:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 16:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 17:00 UTC | 0.5 | 3.0 |
| Fri Oct 30 18:00 UTC | 0.5 | 3.0 |
| Fri Oct 30 19:00 UTC | 0.7 | 3.0 |
| Fri Oct 30 20:00 UTC | 1.0 | 4.0 |
| Fri Oct 30 21:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 22:00 UTC | 1.1 | 4.0 |
| Fri Oct 30 23:00 UTC | 1.0 | 4.0 |
| Sat Oct 31 00:00 UTC | 0.8 | 4.0 |
NDBC observations, 35 points. Report times and sensor coverage vary; this is not for navigation.