NDBC · 45161
Muskegon Buoy, MI
43.184°, -86.358° · last reported 6 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
— °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 18:30
latestWave height
0.3 mPeriod
3.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 14:30 UTC | 0.9 | 4.0 |
| Thu Oct 29 15:30 UTC | 0.9 | 4.0 |
| Thu Oct 29 16:30 UTC | 0.9 | 4.0 |
| Thu Oct 29 17:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 18:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 19:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 19:30 UTC | 0.7 | 3.0 |
| Thu Oct 29 20:20 UTC | 0.7 | 3.0 |
| Thu Oct 29 21:20 UTC | 0.7 | 3.0 |
| Thu Oct 29 21:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 22:30 UTC | 0.6 | 3.0 |
| Thu Oct 29 23:30 UTC | 0.5 | 3.0 |
| Fri Oct 30 00:30 UTC | 0.4 | 3.0 |
| Fri Oct 30 01:30 UTC | 0.7 | 3.0 |
| Fri Oct 30 03:30 UTC | 1.4 | 4.0 |
| Fri Oct 30 11:30 UTC | 0.6 | 4.0 |
| Fri Oct 30 13:30 UTC | 0.5 | 4.0 |
| Fri Oct 30 16:30 UTC | 0.4 | 4.0 |
| Fri Oct 30 18:30 UTC | 0.3 | 3.0 |
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.