Skip to content

NDBC · 45176

Cleveland Intake Crib Buoy, OH

41.550°, -81.765° · last reported 4 hours ago


All stations Station map

Wind

7.8 kt

Gust

13.6 kt

Direction

330° NNW

Water

16.7 °C

Last hour

Mean
7.8 kt
Peak gust
13.6 kt
Gust factor
1.75×
Shift
NNW ±0°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Fri Oct 30 19:10 latestWind 7.8 ktGust 13.6 kt
Wind at Cleveland Intake Crib Buoy, OH, last 48 hours
TimeWind (kt)Gust (kt)
Wed Oct 28 23:40 UTC5.85.8
Thu Oct 29 00:00 UTC3.93.9
Thu Oct 29 00:20 UTC5.85.8
Thu Oct 29 00:40 UTC3.93.9
Thu Oct 29 01:00 UTC1.91.9
Thu Oct 29 01:20 UTC3.95.8
Thu Oct 29 01:40 UTC3.95.8
Thu Oct 29 02:00 UTC7.89.7
Thu Oct 29 02:20 UTC7.89.7
Thu Oct 29 02:40 UTC7.811.7
Thu Oct 29 03:00 UTC7.89.7
Thu Oct 29 03:10 UTC7.89.7
Thu Oct 29 03:20 UTC7.89.7
Thu Oct 29 03:40 UTC7.89.7
Thu Oct 29 04:00 UTC7.89.7
Thu Oct 29 04:20 UTC7.811.7
Thu Oct 29 04:40 UTC9.711.7
Thu Oct 29 05:00 UTC11.715.6
Thu Oct 29 05:20 UTC11.713.6
Thu Oct 29 05:40 UTC11.713.6
Thu Oct 29 06:00 UTC9.713.6
Thu Oct 29 06:20 UTC9.713.6
Thu Oct 29 06:40 UTC9.713.6
Thu Oct 29 07:00 UTC9.713.6
Thu Oct 29 07:20 UTC11.715.6
Thu Oct 29 07:40 UTC11.713.6
Thu Oct 29 08:00 UTC11.715.6
Thu Oct 29 08:40 UTC9.713.6
Thu Oct 29 09:00 UTC9.713.6
Thu Oct 29 09:40 UTC11.715.6
Thu Oct 29 10:00 UTC11.715.6
Thu Oct 29 10:10 UTC11.715.6
Thu Oct 29 10:40 UTC11.715.6
Thu Oct 29 11:00 UTC13.617.5
Thu Oct 29 11:10 UTC13.617.5
Thu Oct 29 11:20 UTC13.617.5
Thu Oct 29 11:40 UTC15.619.4
Thu Oct 29 12:00 UTC13.617.5
Thu Oct 29 12:20 UTC13.617.5
Thu Oct 29 12:40 UTC13.619.4
Thu Oct 29 13:00 UTC13.619.4
Thu Oct 29 13:20 UTC13.619.4
Thu Oct 29 13:40 UTC13.617.5
Thu Oct 29 14:00 UTC13.619.4
Thu Oct 29 14:20 UTC13.617.5
Thu Oct 29 14:40 UTC13.617.5
Thu Oct 29 15:00 UTC11.715.6
Thu Oct 29 15:20 UTC11.715.6
Thu Oct 29 15:40 UTC9.713.6
Thu Oct 29 16:00 UTC9.715.6
Thu Oct 29 16:20 UTC11.717.5
Thu Oct 29 16:40 UTC9.715.6
Thu Oct 29 17:00 UTC11.713.6
Thu Oct 29 17:10 UTC11.717.5
Thu Oct 29 17:20 UTC11.715.6
Thu Oct 29 17:40 UTC11.717.5
Thu Oct 29 18:00 UTC9.713.6
Thu Oct 29 18:20 UTC11.713.6
Thu Oct 29 18:40 UTC11.715.6
Thu Oct 29 19:00 UTC11.713.6
Thu Oct 29 19:10 UTC11.715.6
Thu Oct 29 19:20 UTC11.715.6
Thu Oct 29 19:40 UTC13.619.4
Thu Oct 29 20:00 UTC13.617.5
Thu Oct 29 20:20 UTC11.715.6
Thu Oct 29 20:40 UTC13.619.4
Thu Oct 29 21:00 UTC13.617.5
Thu Oct 29 21:10 UTC13.617.5
Thu Oct 29 21:20 UTC11.715.6
Thu Oct 29 21:40 UTC13.617.5
Thu Oct 29 22:00 UTC11.717.5
Thu Oct 29 22:20 UTC9.713.6
Thu Oct 29 22:40 UTC9.711.7
Thu Oct 29 23:00 UTC11.715.6
Thu Oct 29 23:20 UTC9.711.7
Thu Oct 29 23:40 UTC9.711.7
Fri Oct 30 00:00 UTC11.719.4
Fri Oct 30 00:20 UTC7.89.7
Fri Oct 30 00:40 UTC3.95.8
Fri Oct 30 01:00 UTC7.89.7
Fri Oct 30 01:20 UTC7.811.7
Fri Oct 30 01:40 UTC13.617.5
Fri Oct 30 02:00 UTC9.711.7
Fri Oct 30 02:20 UTC9.711.7
Fri Oct 30 02:40 UTC9.711.7
Fri Oct 30 03:00 UTC11.715.6
Fri Oct 30 03:20 UTC13.619.4
Fri Oct 30 12:00 UTC9.715.6
Fri Oct 30 14:10 UTC9.715.6
Fri Oct 30 17:20 UTC11.715.6
Fri Oct 30 19:10 UTC7.813.6
Wind at Cleveland Intake Crib Buoy, OH, last 48 hours. From Wed Oct 28 23:40 to Fri Oct 30 19:10 UTC, wind ranges 1.9–15.6 kt and reads 7.8 kt at the end; gust ranges 1.9–19.4 kt and reads 13.6 kt at the end.
°
Direction (°)
Fri Oct 30 19:10 latestDirection 330 °
Wind direction at Cleveland Intake Crib Buoy, OH, last 48 hours
TimeDirection (°)
Wed Oct 28 23:40 UTC110
Thu Oct 29 00:00 UTC120
Thu Oct 29 00:20 UTC150
Thu Oct 29 00:40 UTC140
Thu Oct 29 01:00 UTC170
Thu Oct 29 01:20 UTC160
Thu Oct 29 01:40 UTC170
Thu Oct 29 02:00 UTC180
Thu Oct 29 02:20 UTC180
Thu Oct 29 02:40 UTC180
Thu Oct 29 03:00 UTC170
Thu Oct 29 03:10 UTC170
Thu Oct 29 03:20 UTC170
Thu Oct 29 03:40 UTC180
Thu Oct 29 04:00 UTC170
Thu Oct 29 04:20 UTC180
Thu Oct 29 04:40 UTC190
Thu Oct 29 05:00 UTC200
Thu Oct 29 05:20 UTC200
Thu Oct 29 05:40 UTC200
Thu Oct 29 06:00 UTC200
Thu Oct 29 06:20 UTC190
Thu Oct 29 06:40 UTC190
Thu Oct 29 07:00 UTC190
Thu Oct 29 07:20 UTC200
Thu Oct 29 07:40 UTC200
Thu Oct 29 08:00 UTC200
Thu Oct 29 08:40 UTC200
Thu Oct 29 09:00 UTC200
Thu Oct 29 09:40 UTC210
Thu Oct 29 10:00 UTC200
Thu Oct 29 10:10 UTC200
Thu Oct 29 10:40 UTC220
Thu Oct 29 11:00 UTC220
Thu Oct 29 11:10 UTC220
Thu Oct 29 11:20 UTC220
Thu Oct 29 11:40 UTC220
Thu Oct 29 12:00 UTC220
Thu Oct 29 12:20 UTC210
Thu Oct 29 12:40 UTC210
Thu Oct 29 13:00 UTC210
Thu Oct 29 13:20 UTC210
Thu Oct 29 13:40 UTC220
Thu Oct 29 14:00 UTC220
Thu Oct 29 14:20 UTC220
Thu Oct 29 14:40 UTC220
Thu Oct 29 15:00 UTC210
Thu Oct 29 15:20 UTC220
Thu Oct 29 15:40 UTC210
Thu Oct 29 16:00 UTC230
Thu Oct 29 16:20 UTC230
Thu Oct 29 16:40 UTC240
Thu Oct 29 17:00 UTC230
Thu Oct 29 17:10 UTC230
Thu Oct 29 17:20 UTC220
Thu Oct 29 17:40 UTC230
Thu Oct 29 18:00 UTC230
Thu Oct 29 18:20 UTC240
Thu Oct 29 18:40 UTC240
Thu Oct 29 19:00 UTC250
Thu Oct 29 19:10 UTC240
Thu Oct 29 19:20 UTC240
Thu Oct 29 19:40 UTC240
Thu Oct 29 20:00 UTC220
Thu Oct 29 20:20 UTC220
Thu Oct 29 20:40 UTC230
Thu Oct 29 21:00 UTC240
Thu Oct 29 21:10 UTC240
Thu Oct 29 21:20 UTC240
Thu Oct 29 21:40 UTC230
Thu Oct 29 22:00 UTC220
Thu Oct 29 22:20 UTC230
Thu Oct 29 22:40 UTC230
Thu Oct 29 23:00 UTC230
Thu Oct 29 23:20 UTC230
Thu Oct 29 23:40 UTC230
Fri Oct 30 00:00 UTC320
Fri Oct 30 00:20 UTC320
Fri Oct 30 00:40 UTC280
Fri Oct 30 01:00 UTC230
Fri Oct 30 01:20 UTC240
Fri Oct 30 01:40 UTC280
Fri Oct 30 02:00 UTC260
Fri Oct 30 02:20 UTC260
Fri Oct 30 02:40 UTC250
Fri Oct 30 03:00 UTC250
Fri Oct 30 03:20 UTC270
Fri Oct 30 12:00 UTC360
Fri Oct 30 14:10 UTC350
Fri Oct 30 17:20 UTC350
Fri Oct 30 19:10 UTC330
Wind direction at Cleveland Intake Crib Buoy, OH, last 48 hours. From Wed Oct 28 23:40 to Fri Oct 30 19:10 UTC, direction ranges 110–360 ° and reads 330 ° at the end.

Waves

Wave height (m)Period (s)
Fri Oct 30 19:10 latestWave height 0.7 mPeriod 4.0 s
Waves at Cleveland Intake Crib Buoy, OH, last 48 hours
TimeWave height (m)Period (s)
Wed Oct 28 23:40 UTC0.2—
Thu Oct 29 00:00 UTC0.2—
Thu Oct 29 00:20 UTC0.2—
Thu Oct 29 00:40 UTC0.2—
Thu Oct 29 01:00 UTC0.1—
Thu Oct 29 01:20 UTC0.1—
Thu Oct 29 01:40 UTC0.1—
Thu Oct 29 02:00 UTC0.1—
Thu Oct 29 02:20 UTC0.1—
Thu Oct 29 02:40 UTC0.2—
Thu Oct 29 03:00 UTC0.2—
Thu Oct 29 03:10 UTC——
Thu Oct 29 03:20 UTC0.2—
Thu Oct 29 03:40 UTC0.2—
Thu Oct 29 04:00 UTC0.2—
Thu Oct 29 04:20 UTC0.3—
Thu Oct 29 04:40 UTC0.3—
Thu Oct 29 05:00 UTC0.3—
Thu Oct 29 05:20 UTC0.3—
Thu Oct 29 05:40 UTC0.3—
Thu Oct 29 06:00 UTC0.32.0
Thu Oct 29 06:20 UTC0.32.0
Thu Oct 29 06:40 UTC0.3—
Thu Oct 29 07:00 UTC0.32.0
Thu Oct 29 07:20 UTC0.3—
Thu Oct 29 07:40 UTC0.3—
Thu Oct 29 08:00 UTC0.42.0
Thu Oct 29 08:40 UTC0.42.0
Thu Oct 29 09:00 UTC0.42.0
Thu Oct 29 09:40 UTC0.42.0
Thu Oct 29 10:00 UTC0.42.0
Thu Oct 29 10:10 UTC0.42.0
Thu Oct 29 10:40 UTC0.42.0
Thu Oct 29 11:00 UTC0.42.0
Thu Oct 29 11:10 UTC0.42.0
Thu Oct 29 11:20 UTC0.42.0
Thu Oct 29 11:40 UTC0.42.0
Thu Oct 29 12:00 UTC0.42.0
Thu Oct 29 12:20 UTC0.42.0
Thu Oct 29 12:40 UTC0.42.0
Thu Oct 29 13:00 UTC0.43.0
Thu Oct 29 13:20 UTC0.42.0
Thu Oct 29 13:40 UTC0.42.0
Thu Oct 29 14:00 UTC0.52.0
Thu Oct 29 14:20 UTC0.52.0
Thu Oct 29 14:40 UTC0.43.0
Thu Oct 29 15:00 UTC0.42.0
Thu Oct 29 15:20 UTC0.42.0
Thu Oct 29 15:40 UTC0.42.0
Thu Oct 29 16:00 UTC0.3—
Thu Oct 29 16:20 UTC0.43.0
Thu Oct 29 16:40 UTC0.43.0
Thu Oct 29 17:00 UTC0.43.0
Thu Oct 29 17:10 UTC0.43.0
Thu Oct 29 17:20 UTC0.43.0
Thu Oct 29 17:40 UTC0.42.0
Thu Oct 29 18:00 UTC0.43.0
Thu Oct 29 18:20 UTC0.43.0
Thu Oct 29 18:40 UTC0.42.0
Thu Oct 29 19:00 UTC0.42.0
Thu Oct 29 19:10 UTC0.42.0
Thu Oct 29 19:20 UTC0.43.0
Thu Oct 29 19:40 UTC0.42.0
Thu Oct 29 20:00 UTC0.53.0
Thu Oct 29 20:20 UTC0.42.0
Thu Oct 29 20:40 UTC0.43.0
Thu Oct 29 21:00 UTC0.43.0
Thu Oct 29 21:10 UTC0.53.0
Thu Oct 29 21:20 UTC0.53.0
Thu Oct 29 21:40 UTC0.43.0
Thu Oct 29 22:00 UTC0.43.0
Thu Oct 29 22:20 UTC0.43.0
Thu Oct 29 22:40 UTC0.43.0
Thu Oct 29 23:00 UTC0.43.0
Thu Oct 29 23:20 UTC0.43.0
Thu Oct 29 23:40 UTC0.33.0
Fri Oct 30 00:00 UTC0.43.0
Fri Oct 30 00:20 UTC0.33.0
Fri Oct 30 00:40 UTC0.33.0
Fri Oct 30 01:00 UTC0.33.0
Fri Oct 30 01:20 UTC0.33.0
Fri Oct 30 01:40 UTC0.33.0
Fri Oct 30 02:00 UTC0.43.0
Fri Oct 30 02:20 UTC0.42.0
Fri Oct 30 02:40 UTC0.43.0
Fri Oct 30 03:00 UTC0.43.0
Fri Oct 30 03:20 UTC0.42.0
Fri Oct 30 12:00 UTC0.74.0
Fri Oct 30 14:10 UTC0.74.0
Fri Oct 30 17:20 UTC0.74.0
Fri Oct 30 19:10 UTC0.74.0
Waves at Cleveland Intake Crib Buoy, OH, last 48 hours. From Wed Oct 28 23:40 to Fri Oct 30 19:10 UTC, wave height ranges 0.1–0.7 m and reads 0.7 m at the end; period ranges 2.0–4.0 s and reads 4.0 s at the end.

NDBC observations, 91 points. Report times and sensor coverage vary; this is not for navigation.