NDBC · 45197
Euclid, OH
41.619°, -81.617° · last reported 5 hours ago
Wind
9.7 kt
Gust
11.7 kt
Direction
350° N
Water
16.7 °C
Last hour
- Mean
- 9.7 kt
- Peak gust
- 11.7 kt
- Gust factor
- 1.20×
- Shift
- N ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
9.7 ktGust
11.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 00:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 01:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 02:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 05:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 06:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 08:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 09:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 10:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 11:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 12:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 14:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 15:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 17:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 19:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 20:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 03:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 12:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 14:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 17:00 UTC | 11.7 | 17.5 |
| Fri Oct 30 19:00 UTC | 9.7 | 11.7 |
Direction (°)
Fri Oct 30 19:00
latestDirection
350 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 00:00 UTC | 120 |
| Thu Oct 29 01:00 UTC | 130 |
| Thu Oct 29 02:00 UTC | 180 |
| Thu Oct 29 03:00 UTC | 210 |
| Thu Oct 29 04:00 UTC | 210 |
| Thu Oct 29 05:00 UTC | 210 |
| Thu Oct 29 06:00 UTC | 210 |
| Thu Oct 29 07:00 UTC | 210 |
| Thu Oct 29 08:00 UTC | 210 |
| Thu Oct 29 09:00 UTC | 210 |
| Thu Oct 29 10:00 UTC | 220 |
| Thu Oct 29 11:00 UTC | 220 |
| Thu Oct 29 12:00 UTC | 230 |
| Thu Oct 29 14:00 UTC | 230 |
| Thu Oct 29 15:00 UTC | 230 |
| Thu Oct 29 17:00 UTC | 240 |
| Thu Oct 29 19:00 UTC | 260 |
| Thu Oct 29 20:00 UTC | 250 |
| Fri Oct 30 03:00 UTC | 260 |
| Fri Oct 30 12:00 UTC | 350 |
| Fri Oct 30 14:00 UTC | 360 |
| Fri Oct 30 17:00 UTC | 350 |
| Fri Oct 30 19:00 UTC | 350 |
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
0.6 mPeriod
4.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 00:00 UTC | — | — |
| Thu Oct 29 01:00 UTC | — | — |
| Thu Oct 29 02:00 UTC | — | — |
| Thu Oct 29 03:00 UTC | — | — |
| Thu Oct 29 04:00 UTC | — | — |
| Thu Oct 29 05:00 UTC | — | — |
| Thu Oct 29 06:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 07:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 08:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 09:00 UTC | 0.3 | 2.0 |
| Thu Oct 29 10:00 UTC | — | — |
| Thu Oct 29 11:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 12:00 UTC | — | — |
| Thu Oct 29 14:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 15:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 20:00 UTC | 0.4 | 3.0 |
| Fri Oct 30 03:00 UTC | 0.4 | 3.0 |
| Fri Oct 30 12:00 UTC | 0.7 | 4.0 |
| Fri Oct 30 14:00 UTC | 0.6 | 4.0 |
| Fri Oct 30 17:00 UTC | 0.6 | 3.0 |
| Fri Oct 30 19:00 UTC | 0.6 | 4.0 |
NDBC observations, 23 points. Report times and sensor coverage vary; this is not for navigation.