NDBC · 45203
Huron Buoy
41.393°, -82.512° · last reported 1 hour ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
16.2 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 31 00:30
latestWave height
0.3 mPeriod
3.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:40 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:40 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 15:00 UTC | — | — |
| Thu Oct 29 17:10 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:10 UTC | — | — |
| Thu Oct 29 20:00 UTC | — | — |
| Fri Oct 30 03:20 UTC | — | — |
| Fri Oct 30 12:00 UTC | 0.4 | 3.0 |
| Fri Oct 30 14:10 UTC | 0.3 | 3.0 |
| Fri Oct 30 17:20 UTC | 0.4 | 3.0 |
| Fri Oct 30 19:10 UTC | 0.4 | 3.0 |
| Sat Oct 31 00:30 UTC | 0.3 | 3.0 |
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.