NDBC · 45212
North Huron Spotter
45.351°, -82.840° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
10.9 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 23:50
latestWave height
1.1 mPeriod
4.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 02:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 03:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 04:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 05:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 06:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 07:50 UTC | 0.8 | 3.0 |
| Thu Oct 29 08:50 UTC | 0.8 | 4.0 |
| Thu Oct 29 09:50 UTC | 0.9 | 4.0 |
| Thu Oct 29 10:50 UTC | 1.0 | 4.0 |
| Thu Oct 29 11:50 UTC | 1.0 | 4.0 |
| Thu Oct 29 12:50 UTC | 1.0 | 4.0 |
| Thu Oct 29 13:50 UTC | 1.0 | 4.0 |
| Thu Oct 29 14:50 UTC | 1.0 | 4.0 |
| Thu Oct 29 15:50 UTC | 0.9 | 4.0 |
| Thu Oct 29 16:50 UTC | 0.9 | 4.0 |
| Thu Oct 29 17:50 UTC | 0.8 | 4.0 |
| Thu Oct 29 18:50 UTC | 0.8 | 4.0 |
| Thu Oct 29 19:50 UTC | 0.7 | 4.0 |
| Thu Oct 29 20:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 21:50 UTC | 0.7 | 3.0 |
| Thu Oct 29 22:50 UTC | 0.9 | 4.0 |
| Thu Oct 29 23:50 UTC | 1.4 | 4.0 |
| Fri Oct 30 00:50 UTC | 1.8 | 6.0 |
| Fri Oct 30 01:50 UTC | 1.7 | 5.0 |
| Fri Oct 30 02:50 UTC | 1.9 | 5.0 |
| Fri Oct 30 03:50 UTC | 1.8 | 5.0 |
| Fri Oct 30 04:50 UTC | 1.6 | 5.0 |
| Fri Oct 30 05:50 UTC | 1.6 | 5.0 |
| Fri Oct 30 06:50 UTC | 1.7 | 5.0 |
| Fri Oct 30 07:50 UTC | 1.8 | 5.0 |
| Fri Oct 30 08:50 UTC | 1.7 | 5.0 |
| Fri Oct 30 09:50 UTC | 1.8 | 5.0 |
| Fri Oct 30 10:50 UTC | 1.9 | 5.0 |
| Fri Oct 30 11:50 UTC | 1.8 | 5.0 |
| Fri Oct 30 12:50 UTC | 2.0 | 6.0 |
| Fri Oct 30 13:50 UTC | 1.7 | 5.0 |
| Fri Oct 30 14:50 UTC | 1.5 | 5.0 |
| Fri Oct 30 15:50 UTC | 1.3 | 5.0 |
| Fri Oct 30 16:50 UTC | 1.3 | 4.0 |
| Fri Oct 30 17:50 UTC | 1.3 | 4.0 |
| Fri Oct 30 18:50 UTC | 1.5 | 5.0 |
| Fri Oct 30 19:50 UTC | 1.3 | 4.0 |
| Fri Oct 30 20:50 UTC | 1.3 | 5.0 |
| Fri Oct 30 21:50 UTC | 1.1 | 4.0 |
| Fri Oct 30 22:50 UTC | 1.2 | 4.0 |
| Fri Oct 30 23:50 UTC | 1.1 | 4.0 |
NDBC observations, 47 points. Report times and sensor coverage vary; this is not for navigation.