NDBC · 46004
Middle Nomad
50.930°, -136.100° · last reported 6 hours ago
Wind
1.9 kt
Gust
3.9 kt
Direction
120° ESE
Water
11.5 °C
Last hour
- Mean
- 1.9 kt
- Peak gust
- 3.9 kt
- Gust factor
- 2.00×
- Shift
- ESE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
1.9 ktGust
3.9 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 17.5 | 25.3 |
| Thu Oct 29 02:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 03:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 04:00 UTC | 17.5 | 19.4 |
| Thu Oct 29 05:00 UTC | 17.5 | 19.4 |
| Thu Oct 29 06:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 07:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 08:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 09:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 10:00 UTC | 17.5 | 19.4 |
| Thu Oct 29 11:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 12:00 UTC | 17.5 | 19.4 |
| Thu Oct 29 13:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 14:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 15:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 16:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 17:00 UTC | 13.6 | 19.4 |
| Thu Oct 29 18:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 19:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 20:00 UTC | 11.7 | 19.4 |
| Thu Oct 29 21:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 22:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 23:00 UTC | 13.6 | 17.5 |
| Fri Oct 30 00:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 01:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 02:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 03:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 04:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 05:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 06:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 07:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 08:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 09:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 10:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 11:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 12:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 13:00 UTC | 7.8 | 7.8 |
| Fri Oct 30 14:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 17:00 UTC | 3.9 | 3.9 |
| Fri Oct 30 19:00 UTC | 1.9 | 3.9 |
Direction (°)
Fri Oct 30 19:00
latestDirection
120 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:00 UTC | 0 |
| Thu Oct 29 02:00 UTC | 0 |
| Thu Oct 29 03:00 UTC | 20 |
| Thu Oct 29 04:00 UTC | 20 |
| Thu Oct 29 05:00 UTC | 20 |
| Thu Oct 29 06:00 UTC | 20 |
| Thu Oct 29 07:00 UTC | 20 |
| Thu Oct 29 08:00 UTC | 0 |
| Thu Oct 29 09:00 UTC | 0 |
| Thu Oct 29 10:00 UTC | -10 |
| Thu Oct 29 11:00 UTC | 10 |
| Thu Oct 29 12:00 UTC | 20 |
| Thu Oct 29 13:00 UTC | 20 |
| Thu Oct 29 14:00 UTC | 10 |
| Thu Oct 29 15:00 UTC | 0 |
| Thu Oct 29 16:00 UTC | -10 |
| Thu Oct 29 17:00 UTC | -10 |
| Thu Oct 29 18:00 UTC | 20 |
| Thu Oct 29 19:00 UTC | -10 |
| Thu Oct 29 20:00 UTC | 0 |
| Thu Oct 29 21:00 UTC | 10 |
| Thu Oct 29 22:00 UTC | 10 |
| Thu Oct 29 23:00 UTC | 0 |
| Fri Oct 30 00:00 UTC | 10 |
| Fri Oct 30 01:00 UTC | 0 |
| Fri Oct 30 02:00 UTC | 0 |
| Fri Oct 30 03:00 UTC | 20 |
| Fri Oct 30 04:00 UTC | 50 |
| Fri Oct 30 05:00 UTC | 50 |
| Fri Oct 30 06:00 UTC | 10 |
| Fri Oct 30 07:00 UTC | 10 |
| Fri Oct 30 08:00 UTC | -30 |
| Fri Oct 30 09:00 UTC | 10 |
| Fri Oct 30 10:00 UTC | 30 |
| Fri Oct 30 11:00 UTC | 20 |
| Fri Oct 30 12:00 UTC | -20 |
| Fri Oct 30 13:00 UTC | -20 |
| Fri Oct 30 14:00 UTC | -10 |
| Fri Oct 30 17:00 UTC | 110 |
| Fri Oct 30 19:00 UTC | 120 |
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
1.1 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 2.5 | 8.0 |
| Thu Oct 29 02:00 UTC | 2.4 | 8.0 |
| Thu Oct 29 03:00 UTC | 2.6 | 8.0 |
| Thu Oct 29 04:00 UTC | 2.3 | 8.0 |
| Thu Oct 29 05:00 UTC | 2.3 | 8.0 |
| Thu Oct 29 06:00 UTC | 2.2 | 7.0 |
| Thu Oct 29 07:00 UTC | 2.1 | 7.0 |
| Thu Oct 29 08:00 UTC | 2.1 | 8.0 |
| Thu Oct 29 09:00 UTC | 2.0 | 8.0 |
| Thu Oct 29 10:00 UTC | 1.9 | 7.0 |
| Thu Oct 29 11:00 UTC | 1.9 | 8.0 |
| Thu Oct 29 12:00 UTC | 2.2 | 8.0 |
| Thu Oct 29 13:00 UTC | 1.9 | 8.0 |
| Thu Oct 29 14:00 UTC | 1.9 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.8 | 8.0 |
| Thu Oct 29 16:00 UTC | 1.9 | 8.0 |
| Thu Oct 29 17:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 18:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 19:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 20:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 21:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 22:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 23:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 00:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 01:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 02:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 03:00 UTC | 1.3 | 6.0 |
| Fri Oct 30 04:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 05:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 06:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 07:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 08:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 09:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 10:00 UTC | 1.0 | 8.0 |
| Fri Oct 30 11:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 12:00 UTC | 1.1 | 9.0 |
| Fri Oct 30 13:00 UTC | 1.1 | 9.0 |
| Fri Oct 30 14:00 UTC | 1.0 | 9.0 |
| Fri Oct 30 17:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 19:00 UTC | 1.1 | 9.0 |
NDBC observations, 40 points. Report times and sensor coverage vary; this is not for navigation.