NDBC · 46012
HALF MOON BAY - 24NM SSW of San Francisco, CA
37.356°, -122.881° · last reported 1 hour ago
Wind
13.6 kt
Gust
15.6 kt
Direction
300° WNW
Water
19.4 °C
Last hour
- Mean
- 13.6 kt
- Peak gust
- 15.6 kt
- Gust factor
- 1.14×
- Shift
- WNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
13.6 ktGust
15.6 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 02:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 03:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 04:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 05:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 06:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 07:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 08:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 09:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 10:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 11:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 12:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 13:00 UTC | 5.8 | 5.8 |
| Thu Oct 29 14:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 15:00 UTC | 3.9 | 7.8 |
| Thu Oct 29 16:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 17:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 18:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 20:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 21:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 22:00 UTC | 1.9 | 3.9 |
| Thu Oct 29 23:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 00:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 01:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 02:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 03:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 04:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 05:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 06:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 07:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 08:00 UTC | 5.8 | 5.8 |
| Fri Oct 30 09:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 10:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 11:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 12:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 13:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 14:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 15:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 16:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 19:00 UTC | 11.7 | 15.6 |
| Sat Oct 31 00:00 UTC | 13.6 | 15.6 |
Direction (°)
Sat Oct 31 00:00
latestDirection
660 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 02:00 UTC | 320 |
| Thu Oct 29 03:00 UTC | 320 |
| Thu Oct 29 04:00 UTC | 320 |
| Thu Oct 29 05:00 UTC | 320 |
| Thu Oct 29 06:00 UTC | 320 |
| Thu Oct 29 07:00 UTC | 320 |
| Thu Oct 29 08:00 UTC | 330 |
| Thu Oct 29 09:00 UTC | 330 |
| Thu Oct 29 10:00 UTC | 310 |
| Thu Oct 29 11:00 UTC | 230 |
| Thu Oct 29 12:00 UTC | 270 |
| Thu Oct 29 13:00 UTC | 320 |
| Thu Oct 29 14:00 UTC | 310 |
| Thu Oct 29 15:00 UTC | 300 |
| Thu Oct 29 16:00 UTC | 320 |
| Thu Oct 29 17:00 UTC | 310 |
| Thu Oct 29 18:00 UTC | 300 |
| Thu Oct 29 19:00 UTC | 290 |
| Thu Oct 29 20:00 UTC | 430 |
| Thu Oct 29 21:00 UTC | 430 |
| Thu Oct 29 22:00 UTC | 530 |
| Thu Oct 29 23:00 UTC | 630 |
| Fri Oct 30 00:00 UTC | 650 |
| Fri Oct 30 01:00 UTC | 650 |
| Fri Oct 30 02:00 UTC | 650 |
| Fri Oct 30 03:00 UTC | 680 |
| Fri Oct 30 04:00 UTC | 680 |
| Fri Oct 30 05:00 UTC | 680 |
| Fri Oct 30 06:00 UTC | 670 |
| Fri Oct 30 07:00 UTC | 660 |
| Fri Oct 30 08:00 UTC | 650 |
| Fri Oct 30 09:00 UTC | 630 |
| Fri Oct 30 10:00 UTC | 650 |
| Fri Oct 30 11:00 UTC | 660 |
| Fri Oct 30 12:00 UTC | 650 |
| Fri Oct 30 13:00 UTC | 640 |
| Fri Oct 30 14:00 UTC | 640 |
| Fri Oct 30 15:00 UTC | 640 |
| Fri Oct 30 16:00 UTC | 660 |
| Fri Oct 30 17:00 UTC | 660 |
| Fri Oct 30 19:00 UTC | 650 |
| Sat Oct 31 00:00 UTC | 660 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
1.4 mPeriod
6.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 02:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 03:00 UTC | 1.5 | 8.0 |
| Thu Oct 29 04:00 UTC | 1.6 | 8.0 |
| Thu Oct 29 05:00 UTC | 1.6 | 8.0 |
| Thu Oct 29 06:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 07:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 08:00 UTC | 1.7 | 7.0 |
| Thu Oct 29 09:00 UTC | 1.6 | 9.0 |
| Thu Oct 29 10:00 UTC | 1.6 | 9.0 |
| Thu Oct 29 11:00 UTC | 1.5 | 9.0 |
| Thu Oct 29 12:00 UTC | 1.5 | 10.0 |
| Thu Oct 29 13:00 UTC | 1.4 | 10.0 |
| Thu Oct 29 14:00 UTC | 1.3 | 9.0 |
| Thu Oct 29 15:00 UTC | 1.4 | 11.0 |
| Thu Oct 29 16:00 UTC | 1.5 | 11.0 |
| Thu Oct 29 17:00 UTC | 1.4 | 10.0 |
| Thu Oct 29 18:00 UTC | 1.4 | 9.0 |
| Thu Oct 29 19:00 UTC | 1.5 | 9.0 |
| Thu Oct 29 20:00 UTC | 1.4 | 9.0 |
| Thu Oct 29 21:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 22:00 UTC | 1.4 | 12.0 |
| Thu Oct 29 23:00 UTC | 1.4 | 9.0 |
| Fri Oct 30 00:00 UTC | 1.3 | 11.0 |
| Fri Oct 30 01:00 UTC | 1.3 | 9.0 |
| Fri Oct 30 02:00 UTC | 1.3 | 9.0 |
| Fri Oct 30 03:00 UTC | 1.3 | 8.0 |
| Fri Oct 30 04:00 UTC | 1.3 | 10.0 |
| Fri Oct 30 05:00 UTC | 1.3 | 9.0 |
| Fri Oct 30 06:00 UTC | 1.3 | 8.0 |
| Fri Oct 30 07:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 08:00 UTC | 1.2 | 11.0 |
| Fri Oct 30 09:00 UTC | 1.2 | 12.0 |
| Fri Oct 30 10:00 UTC | 1.3 | 10.0 |
| Fri Oct 30 11:00 UTC | 1.4 | 9.0 |
| Fri Oct 30 12:00 UTC | 1.2 | 10.0 |
| Fri Oct 30 13:00 UTC | 1.3 | 9.0 |
| Fri Oct 30 14:00 UTC | 1.4 | 9.0 |
| Fri Oct 30 15:00 UTC | 1.4 | 8.0 |
| Fri Oct 30 16:00 UTC | 1.4 | 9.0 |
| Fri Oct 30 17:00 UTC | 1.4 | 8.0 |
| Fri Oct 30 19:00 UTC | 1.4 | 7.0 |
| Sat Oct 31 00:00 UTC | 1.4 | 6.0 |
NDBC observations, 42 points. Report times and sensor coverage vary; this is not for navigation.