NDBC · 46028
CAPE SAN MARTIN - 55NM West NW of Morro Bay, CA
35.763°, -121.900° · last reported 4 hours ago
Wind
7.8 kt
Gust
9.7 kt
Direction
300° WNW
Water
20.0 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- WNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Wed Oct 28 23:40 UTC | 11.7 | 13.6 |
| Wed Oct 28 23:50 UTC | 11.7 | 15.6 |
| Thu Oct 29 00:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 00:10 UTC | 13.6 | 17.5 |
| Thu Oct 29 00:20 UTC | 13.6 | 17.5 |
| Thu Oct 29 00:30 UTC | 13.6 | 17.5 |
| Thu Oct 29 00:40 UTC | 13.6 | 17.5 |
| Thu Oct 29 00:50 UTC | 13.6 | 17.5 |
| Thu Oct 29 01:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 01:10 UTC | 15.6 | 17.5 |
| Thu Oct 29 01:20 UTC | 15.6 | 17.5 |
| Thu Oct 29 01:30 UTC | 15.6 | 19.4 |
| Thu Oct 29 01:40 UTC | 15.6 | 17.5 |
| Thu Oct 29 01:50 UTC | 15.6 | 19.4 |
| Thu Oct 29 02:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 02:10 UTC | 15.6 | 17.5 |
| Thu Oct 29 02:20 UTC | 15.6 | 19.4 |
| Thu Oct 29 02:30 UTC | 15.6 | 19.4 |
| Thu Oct 29 02:40 UTC | 15.6 | 17.5 |
| Thu Oct 29 02:50 UTC | 15.6 | 19.4 |
| Thu Oct 29 03:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 03:10 UTC | 15.6 | 19.4 |
| Thu Oct 29 03:20 UTC | 15.6 | 19.4 |
| Thu Oct 29 03:30 UTC | 17.5 | 19.4 |
| Thu Oct 29 03:40 UTC | 17.5 | 19.4 |
| Thu Oct 29 03:50 UTC | 17.5 | 19.4 |
| Thu Oct 29 04:00 UTC | 17.5 | 19.4 |
| Thu Oct 29 04:10 UTC | 15.6 | 19.4 |
| Thu Oct 29 04:20 UTC | 15.6 | 19.4 |
| Thu Oct 29 04:30 UTC | 15.6 | 19.4 |
| Thu Oct 29 04:40 UTC | 15.6 | 17.5 |
| Thu Oct 29 04:50 UTC | 15.6 | 19.4 |
| Thu Oct 29 05:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 05:10 UTC | 15.6 | 17.5 |
| Thu Oct 29 05:20 UTC | 13.6 | 17.5 |
| Thu Oct 29 05:30 UTC | 13.6 | 17.5 |
| Thu Oct 29 05:40 UTC | 13.6 | 15.6 |
| Thu Oct 29 05:50 UTC | 13.6 | 15.6 |
| Thu Oct 29 06:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 06:10 UTC | 13.6 | 15.6 |
| Thu Oct 29 06:20 UTC | 11.7 | 15.6 |
| Thu Oct 29 06:30 UTC | 13.6 | 15.6 |
| Thu Oct 29 06:40 UTC | 11.7 | 15.6 |
| Thu Oct 29 06:50 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 07:10 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:30 UTC | 11.7 | 13.6 |
| Thu Oct 29 07:50 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 08:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 09:30 UTC | 9.7 | 13.6 |
| Thu Oct 29 11:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 12:30 UTC | 3.9 | 5.8 |
| Thu Oct 29 14:00 UTC | 1.9 | 3.9 |
| Thu Oct 29 14:50 UTC | 0.0 | 1.9 |
| Thu Oct 29 16:50 UTC | 5.8 | 7.8 |
| Thu Oct 29 17:40 UTC | 7.8 | 11.7 |
| Thu Oct 29 19:10 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:50 UTC | 7.8 | 9.7 |
| Fri Oct 30 03:20 UTC | 5.8 | 7.8 |
| Fri Oct 30 11:50 UTC | 9.7 | 13.6 |
| Fri Oct 30 14:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 17:10 UTC | 5.8 | 9.7 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
Direction (°)
Fri Oct 30 19:00
latestDirection
300 °
| Time | Direction (°) |
|---|---|
| Wed Oct 28 23:40 UTC | 340 |
| Wed Oct 28 23:50 UTC | 330 |
| Thu Oct 29 00:00 UTC | 330 |
| Thu Oct 29 00:10 UTC | 330 |
| Thu Oct 29 00:20 UTC | 330 |
| Thu Oct 29 00:30 UTC | 330 |
| Thu Oct 29 00:40 UTC | 330 |
| Thu Oct 29 00:50 UTC | 330 |
| Thu Oct 29 01:00 UTC | 330 |
| Thu Oct 29 01:10 UTC | 330 |
| Thu Oct 29 01:20 UTC | 330 |
| Thu Oct 29 01:30 UTC | 330 |
| Thu Oct 29 01:40 UTC | 330 |
| Thu Oct 29 01:50 UTC | 330 |
| Thu Oct 29 02:00 UTC | 340 |
| Thu Oct 29 02:10 UTC | 340 |
| Thu Oct 29 02:20 UTC | 340 |
| Thu Oct 29 02:30 UTC | 340 |
| Thu Oct 29 02:40 UTC | 330 |
| Thu Oct 29 02:50 UTC | 330 |
| Thu Oct 29 03:00 UTC | 330 |
| Thu Oct 29 03:10 UTC | 330 |
| Thu Oct 29 03:20 UTC | 330 |
| Thu Oct 29 03:30 UTC | 330 |
| Thu Oct 29 03:40 UTC | 330 |
| Thu Oct 29 03:50 UTC | 330 |
| Thu Oct 29 04:00 UTC | 330 |
| Thu Oct 29 04:10 UTC | 330 |
| Thu Oct 29 04:20 UTC | 340 |
| Thu Oct 29 04:30 UTC | 330 |
| Thu Oct 29 04:40 UTC | 330 |
| Thu Oct 29 04:50 UTC | 340 |
| Thu Oct 29 05:00 UTC | 340 |
| Thu Oct 29 05:10 UTC | 340 |
| Thu Oct 29 05:20 UTC | 340 |
| Thu Oct 29 05:30 UTC | 330 |
| Thu Oct 29 05:40 UTC | 340 |
| Thu Oct 29 05:50 UTC | 340 |
| Thu Oct 29 06:00 UTC | 340 |
| Thu Oct 29 06:10 UTC | 340 |
| Thu Oct 29 06:20 UTC | 340 |
| Thu Oct 29 06:30 UTC | 340 |
| Thu Oct 29 06:40 UTC | 330 |
| Thu Oct 29 06:50 UTC | 330 |
| Thu Oct 29 07:00 UTC | 330 |
| Thu Oct 29 07:10 UTC | 340 |
| Thu Oct 29 07:30 UTC | 340 |
| Thu Oct 29 07:50 UTC | 340 |
| Thu Oct 29 08:30 UTC | 340 |
| Thu Oct 29 08:50 UTC | 340 |
| Thu Oct 29 09:30 UTC | 340 |
| Thu Oct 29 11:10 UTC | 340 |
| Thu Oct 29 12:30 UTC | 330 |
| Thu Oct 29 14:00 UTC | 160 |
| Thu Oct 29 14:50 UTC | — |
| Thu Oct 29 16:50 UTC | 150 |
| Thu Oct 29 17:40 UTC | 300 |
| Thu Oct 29 19:10 UTC | 310 |
| Thu Oct 29 19:50 UTC | 310 |
| Fri Oct 30 03:20 UTC | 250 |
| Fri Oct 30 11:50 UTC | 310 |
| Fri Oct 30 14:00 UTC | 300 |
| Fri Oct 30 17:10 UTC | 300 |
| Fri Oct 30 19:00 UTC | 300 |
Waves
Wave height (m)Period (s)
Fri Oct 30 11:50
latestWave height
2.0 mPeriod
14.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Wed Oct 28 23:40 UTC | — | — |
| Wed Oct 28 23:50 UTC | 2.2 | 10.0 |
| Thu Oct 29 00:00 UTC | — | — |
| Thu Oct 29 00:10 UTC | — | — |
| Thu Oct 29 00:20 UTC | 2.1 | 9.0 |
| Thu Oct 29 00:30 UTC | — | — |
| Thu Oct 29 00:40 UTC | — | — |
| Thu Oct 29 00:50 UTC | 2.2 | 9.0 |
| Thu Oct 29 01:00 UTC | — | — |
| Thu Oct 29 01:10 UTC | — | — |
| Thu Oct 29 01:20 UTC | 2.2 | 9.0 |
| Thu Oct 29 01:30 UTC | — | — |
| Thu Oct 29 01:40 UTC | — | — |
| Thu Oct 29 01:50 UTC | 2.1 | 9.0 |
| Thu Oct 29 02:00 UTC | — | — |
| Thu Oct 29 02:10 UTC | — | — |
| Thu Oct 29 02:20 UTC | 2.0 | 9.0 |
| Thu Oct 29 02:30 UTC | — | — |
| Thu Oct 29 02:40 UTC | — | — |
| Thu Oct 29 02:50 UTC | 2.3 | 9.0 |
| Thu Oct 29 03:00 UTC | — | — |
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 03:20 UTC | 2.4 | 9.0 |
| Thu Oct 29 03:30 UTC | — | — |
| Thu Oct 29 03:40 UTC | — | — |
| Thu Oct 29 03:50 UTC | 2.1 | 8.0 |
| Thu Oct 29 04:00 UTC | — | — |
| Thu Oct 29 04:10 UTC | — | — |
| Thu Oct 29 04:20 UTC | 2.2 | 9.0 |
| Thu Oct 29 04:30 UTC | — | — |
| Thu Oct 29 04:40 UTC | — | — |
| Thu Oct 29 04:50 UTC | 2.1 | 9.0 |
| Thu Oct 29 05:00 UTC | — | — |
| Thu Oct 29 05:10 UTC | — | — |
| Thu Oct 29 05:20 UTC | 2.4 | 9.0 |
| Thu Oct 29 05:30 UTC | — | — |
| Thu Oct 29 05:40 UTC | — | — |
| Thu Oct 29 05:50 UTC | 2.3 | 9.0 |
| Thu Oct 29 06:00 UTC | — | — |
| Thu Oct 29 06:10 UTC | — | — |
| Thu Oct 29 06:20 UTC | 2.2 | 9.0 |
| Thu Oct 29 06:30 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 06:50 UTC | 2.2 | 9.0 |
| Thu Oct 29 07:00 UTC | — | — |
| Thu Oct 29 07:10 UTC | — | — |
| Thu Oct 29 07:30 UTC | — | — |
| Thu Oct 29 07:50 UTC | 2.0 | 8.0 |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 08:50 UTC | 2.1 | 9.0 |
| Thu Oct 29 09:30 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 2.0 | 9.0 |
| Thu Oct 29 16:50 UTC | 1.9 | 9.0 |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:10 UTC | — | — |
| Thu Oct 29 19:50 UTC | 1.9 | 9.0 |
| Fri Oct 30 03:20 UTC | 1.9 | 9.0 |
| Fri Oct 30 11:50 UTC | 2.0 | 14.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
NDBC observations, 64 points. Report times and sensor coverage vary; this is not for navigation.