NDBC · 46036
South Nomad
48.360°, -133.940° · last reported 3 hours ago
Wind
7.8 kt
Gust
9.7 kt
Direction
20° NNE
Water
12.8 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- NNE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 17.5 | 23.3 |
| Thu Oct 29 04:00 UTC | 19.4 | 25.3 |
| Thu Oct 29 05:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 06:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 07:00 UTC | 21.4 | 29.2 |
| Thu Oct 29 08:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 09:00 UTC | 15.6 | 21.4 |
| Thu Oct 29 10:00 UTC | 17.5 | 23.3 |
| Thu Oct 29 11:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 12:00 UTC | 21.4 | 29.2 |
| Thu Oct 29 13:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 14:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 15:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 16:00 UTC | 17.5 | 23.3 |
| Thu Oct 29 17:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 18:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 19:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 20:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 21:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 22:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 23:00 UTC | 13.6 | 19.4 |
| Fri Oct 30 00:00 UTC | 15.6 | 23.3 |
| Fri Oct 30 01:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 02:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 03:00 UTC | 13.6 | 19.4 |
| Fri Oct 30 04:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 05:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 06:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 07:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 08:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 09:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 10:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 11:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 12:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 13:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 14:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 15:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 16:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 18:00 UTC | 11.7 | 17.5 |
| Fri Oct 30 19:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 20:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 21:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 22:00 UTC | 9.7 | 13.6 |
| Sat Oct 31 00:00 UTC | 7.8 | 9.7 |
Direction (°)
Sat Oct 31 00:00
latestDirection
380 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 350 |
| Thu Oct 29 04:00 UTC | 350 |
| Thu Oct 29 05:00 UTC | 360 |
| Thu Oct 29 06:00 UTC | 360 |
| Thu Oct 29 07:00 UTC | 370 |
| Thu Oct 29 08:00 UTC | 370 |
| Thu Oct 29 09:00 UTC | 360 |
| Thu Oct 29 10:00 UTC | 340 |
| Thu Oct 29 11:00 UTC | 360 |
| Thu Oct 29 12:00 UTC | 360 |
| Thu Oct 29 13:00 UTC | 350 |
| Thu Oct 29 14:00 UTC | 370 |
| Thu Oct 29 15:00 UTC | 370 |
| Thu Oct 29 16:00 UTC | 370 |
| Thu Oct 29 17:00 UTC | 380 |
| Thu Oct 29 18:00 UTC | 380 |
| Thu Oct 29 19:00 UTC | 370 |
| Thu Oct 29 20:00 UTC | 360 |
| Thu Oct 29 21:00 UTC | 390 |
| Thu Oct 29 22:00 UTC | 380 |
| Thu Oct 29 23:00 UTC | 380 |
| Fri Oct 30 00:00 UTC | 390 |
| Fri Oct 30 01:00 UTC | 380 |
| Fri Oct 30 02:00 UTC | 370 |
| Fri Oct 30 03:00 UTC | 380 |
| Fri Oct 30 04:00 UTC | 380 |
| Fri Oct 30 05:00 UTC | 390 |
| Fri Oct 30 06:00 UTC | 400 |
| Fri Oct 30 07:00 UTC | 390 |
| Fri Oct 30 08:00 UTC | 390 |
| Fri Oct 30 09:00 UTC | 390 |
| Fri Oct 30 10:00 UTC | 380 |
| Fri Oct 30 11:00 UTC | 380 |
| Fri Oct 30 12:00 UTC | 380 |
| Fri Oct 30 13:00 UTC | 380 |
| Fri Oct 30 14:00 UTC | 390 |
| Fri Oct 30 15:00 UTC | 390 |
| Fri Oct 30 16:00 UTC | 380 |
| Fri Oct 30 17:00 UTC | 370 |
| Fri Oct 30 18:00 UTC | 400 |
| Fri Oct 30 19:00 UTC | 410 |
| Fri Oct 30 20:00 UTC | 390 |
| Fri Oct 30 21:00 UTC | 380 |
| Fri Oct 30 22:00 UTC | 390 |
| Sat Oct 31 00:00 UTC | 380 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
1.2 mPeriod
8.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 2.3 | 8.0 |
| Thu Oct 29 04:00 UTC | 2.3 | 8.0 |
| Thu Oct 29 05:00 UTC | 2.4 | 8.0 |
| Thu Oct 29 06:00 UTC | 2.7 | 8.0 |
| Thu Oct 29 07:00 UTC | 2.7 | 8.0 |
| Thu Oct 29 08:00 UTC | 2.5 | 8.0 |
| Thu Oct 29 09:00 UTC | 2.5 | 8.0 |
| Thu Oct 29 10:00 UTC | 2.4 | 7.0 |
| Thu Oct 29 11:00 UTC | 2.2 | 7.0 |
| Thu Oct 29 12:00 UTC | 2.2 | 7.0 |
| Thu Oct 29 13:00 UTC | 2.1 | 8.0 |
| Thu Oct 29 14:00 UTC | 2.0 | 8.0 |
| Thu Oct 29 15:00 UTC | 2.0 | 7.0 |
| Thu Oct 29 16:00 UTC | 1.9 | 8.0 |
| Thu Oct 29 17:00 UTC | 2.0 | 8.0 |
| Thu Oct 29 18:00 UTC | 1.9 | 7.0 |
| Thu Oct 29 19:00 UTC | 2.0 | 7.0 |
| Thu Oct 29 20:00 UTC | 1.9 | 7.0 |
| Thu Oct 29 21:00 UTC | 1.9 | 7.0 |
| Thu Oct 29 22:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 23:00 UTC | 2.0 | 7.0 |
| Fri Oct 30 00:00 UTC | 1.8 | 7.0 |
| Fri Oct 30 01:00 UTC | 1.9 | 7.0 |
| Fri Oct 30 02:00 UTC | 1.7 | 7.0 |
| Fri Oct 30 03:00 UTC | 1.8 | 7.0 |
| Fri Oct 30 04:00 UTC | 1.7 | 7.0 |
| Fri Oct 30 05:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 06:00 UTC | 1.7 | 7.0 |
| Fri Oct 30 07:00 UTC | 1.6 | 7.0 |
| Fri Oct 30 08:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 09:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 10:00 UTC | 1.6 | 7.0 |
| Fri Oct 30 11:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 12:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 13:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 14:00 UTC | 1.3 | 8.0 |
| Fri Oct 30 15:00 UTC | 1.4 | 8.0 |
| Fri Oct 30 16:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 17:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 18:00 UTC | 1.3 | 8.0 |
| Fri Oct 30 19:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 20:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 21:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 22:00 UTC | 1.4 | 7.0 |
| Sat Oct 31 00:00 UTC | 1.2 | 8.0 |
NDBC observations, 45 points. Report times and sensor coverage vary; this is not for navigation.