NDBC · 46072
CENTRAL ALEUTIANS 230 NM SW Dutch Harbor
51.645°, -172.145° · last reported 1 hour ago
Wind
29.2 kt
Gust
40.8 kt
Direction
300° WNW
Water
— °C
Last hour
- Mean
- 29.2 kt
- Peak gust
- 40.8 kt
- Gust factor
- 1.40×
- Shift
- WNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:20
latestWind
29.2 ktGust
40.8 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 27.2 | 33.0 |
| Thu Oct 29 06:40 UTC | 25.3 | 35.0 |
| Thu Oct 29 08:30 UTC | 25.3 | 31.1 |
| Thu Oct 29 11:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 12:30 UTC | 21.4 | 27.2 |
| Thu Oct 29 13:50 UTC | 21.4 | 27.2 |
| Thu Oct 29 14:50 UTC | 21.4 | 27.2 |
| Thu Oct 29 16:50 UTC | 25.3 | 33.0 |
| Thu Oct 29 17:40 UTC | 25.3 | 31.1 |
| Thu Oct 29 19:00 UTC | 25.3 | 35.0 |
| Thu Oct 29 19:50 UTC | 29.2 | 48.6 |
| Fri Oct 30 03:20 UTC | 31.1 | 40.8 |
| Fri Oct 30 11:50 UTC | 29.2 | 42.8 |
| Fri Oct 30 14:00 UTC | 29.2 | 36.9 |
| Fri Oct 30 17:20 UTC | 23.3 | 31.1 |
| Fri Oct 30 19:00 UTC | 29.2 | 35.0 |
| Sat Oct 31 00:20 UTC | 29.2 | 40.8 |
Direction (°)
Sat Oct 31 00:20
latestDirection
300 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 140 |
| Thu Oct 29 06:40 UTC | 150 |
| Thu Oct 29 08:30 UTC | 160 |
| Thu Oct 29 11:00 UTC | 210 |
| Thu Oct 29 12:30 UTC | 220 |
| Thu Oct 29 13:50 UTC | 210 |
| Thu Oct 29 14:50 UTC | 210 |
| Thu Oct 29 16:50 UTC | 220 |
| Thu Oct 29 17:40 UTC | 210 |
| Thu Oct 29 19:00 UTC | 220 |
| Thu Oct 29 19:50 UTC | 220 |
| Fri Oct 30 03:20 UTC | 230 |
| Fri Oct 30 11:50 UTC | 260 |
| Fri Oct 30 14:00 UTC | 260 |
| Fri Oct 30 17:20 UTC | 290 |
| Fri Oct 30 19:00 UTC | 300 |
| Sat Oct 31 00:20 UTC | 300 |
Waves
Wave height (m)Period (s)
Fri Oct 30 17:20
latestWave height
8.5 mPeriod
15.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:00 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 13:50 UTC | — | — |
| Thu Oct 29 14:50 UTC | 3.7 | 9.0 |
| Thu Oct 29 16:50 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:50 UTC | 3.7 | 10.0 |
| Fri Oct 30 03:20 UTC | 6.8 | 12.0 |
| Fri Oct 30 11:50 UTC | — | — |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:20 UTC | 8.5 | 15.0 |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:20 UTC | — | — |
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.