Skip to content

NDBC · 46077

SHELIKOF STRAIT, AK

57.869°, -154.211° · last reported 40 minutes ago


All stations Station map

Wind

15.6 kt

Gust

19.4 kt

Direction

170° S

Water

7.8 °C

Last hour

Mean
15.6 kt
Peak gust
19.4 kt
Gust factor
1.25×
Shift
S ±0°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 00:20 latestWind 15.6 ktGust 19.4 kt
Wind at SHELIKOF STRAIT, AK, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 01:20 UTC13.617.5
Thu Oct 29 01:30 UTC13.617.5
Thu Oct 29 01:50 UTC15.619.4
Thu Oct 29 02:00 UTC17.521.4
Thu Oct 29 02:20 UTC15.617.5
Thu Oct 29 02:30 UTC15.617.5
Thu Oct 29 02:50 UTC13.617.5
Thu Oct 29 03:00 UTC13.615.6
Thu Oct 29 03:10 UTC13.617.5
Thu Oct 29 03:30 UTC13.617.5
Thu Oct 29 03:50 UTC13.617.5
Thu Oct 29 04:10 UTC13.615.6
Thu Oct 29 04:30 UTC11.715.6
Thu Oct 29 04:50 UTC13.617.5
Thu Oct 29 05:10 UTC15.619.4
Thu Oct 29 05:30 UTC15.619.4
Thu Oct 29 05:50 UTC15.619.4
Thu Oct 29 06:10 UTC15.619.4
Thu Oct 29 06:30 UTC15.619.4
Thu Oct 29 06:40 UTC15.619.4
Thu Oct 29 06:50 UTC13.619.4
Thu Oct 29 07:10 UTC13.617.5
Thu Oct 29 07:30 UTC15.619.4
Thu Oct 29 07:50 UTC15.619.4
Thu Oct 29 08:30 UTC17.521.4
Thu Oct 29 08:50 UTC17.519.4
Thu Oct 29 09:30 UTC15.617.5
Thu Oct 29 09:50 UTC15.619.4
Thu Oct 29 10:10 UTC13.617.5
Thu Oct 29 10:30 UTC13.617.5
Thu Oct 29 10:50 UTC15.619.4
Thu Oct 29 11:00 UTC15.621.4
Thu Oct 29 11:10 UTC13.621.4
Thu Oct 29 11:30 UTC17.521.4
Thu Oct 29 11:50 UTC15.617.5
Thu Oct 29 12:20 UTC15.621.4
Thu Oct 29 12:30 UTC15.621.4
Thu Oct 29 12:50 UTC15.619.4
Thu Oct 29 13:10 UTC15.619.4
Thu Oct 29 13:30 UTC15.619.4
Thu Oct 29 13:50 UTC15.619.4
Thu Oct 29 14:20 UTC15.621.4
Thu Oct 29 14:30 UTC17.521.4
Thu Oct 29 14:50 UTC15.621.4
Thu Oct 29 15:20 UTC15.617.5
Thu Oct 29 15:30 UTC13.617.5
Thu Oct 29 15:40 UTC11.715.6
Thu Oct 29 16:00 UTC15.621.4
Thu Oct 29 16:10 UTC13.617.5
Thu Oct 29 16:30 UTC11.717.5
Thu Oct 29 16:40 UTC11.715.6
Thu Oct 29 16:50 UTC13.617.5
Thu Oct 29 17:10 UTC11.715.6
Thu Oct 29 17:20 UTC11.715.6
Thu Oct 29 17:40 UTC7.813.6
Thu Oct 29 17:50 UTC7.813.6
Thu Oct 29 18:10 UTC5.87.8
Thu Oct 29 18:30 UTC7.89.7
Thu Oct 29 18:50 UTC7.89.7
Thu Oct 29 19:00 UTC7.89.7
Thu Oct 29 19:10 UTC5.89.7
Thu Oct 29 19:20 UTC5.87.8
Thu Oct 29 19:40 UTC5.87.8
Thu Oct 29 19:50 UTC3.95.8
Thu Oct 29 20:10 UTC3.95.8
Thu Oct 29 20:30 UTC3.95.8
Thu Oct 29 20:50 UTC9.713.6
Thu Oct 29 21:00 UTC11.713.6
Thu Oct 29 21:20 UTC7.89.7
Thu Oct 29 21:30 UTC7.89.7
Thu Oct 29 21:50 UTC5.87.8
Thu Oct 29 22:00 UTC5.89.7
Thu Oct 29 22:10 UTC3.93.9
Thu Oct 29 22:30 UTC3.95.8
Thu Oct 29 22:50 UTC1.93.9
Thu Oct 29 23:00 UTC3.95.8
Thu Oct 29 23:10 UTC3.95.8
Thu Oct 29 23:30 UTC1.93.9
Thu Oct 29 23:40 UTC3.99.7
Fri Oct 30 00:00 UTC13.615.6
Fri Oct 30 00:10 UTC13.615.6
Fri Oct 30 00:30 UTC15.619.4
Fri Oct 30 00:50 UTC13.617.5
Fri Oct 30 01:00 UTC15.617.5
Fri Oct 30 01:20 UTC13.615.6
Fri Oct 30 01:30 UTC13.615.6
Fri Oct 30 01:50 UTC15.617.5
Fri Oct 30 02:00 UTC13.617.5
Fri Oct 30 02:20 UTC15.617.5
Fri Oct 30 02:30 UTC15.619.4
Fri Oct 30 02:50 UTC11.713.6
Fri Oct 30 03:00 UTC11.713.6
Fri Oct 30 03:20 UTC15.619.4
Fri Oct 30 03:30 UTC17.519.4
Fri Oct 30 03:50 UTC15.619.4
Fri Oct 30 04:00 UTC13.619.4
Fri Oct 30 04:10 UTC13.619.4
Fri Oct 30 04:30 UTC17.519.4
Fri Oct 30 04:50 UTC15.619.4
Fri Oct 30 05:00 UTC13.617.5
Fri Oct 30 05:20 UTC17.521.4
Fri Oct 30 05:30 UTC19.423.3
Fri Oct 30 05:50 UTC19.423.3
Fri Oct 30 06:20 UTC17.521.4
Fri Oct 30 06:30 UTC17.521.4
Fri Oct 30 06:50 UTC17.519.4
Fri Oct 30 07:00 UTC17.521.4
Fri Oct 30 07:10 UTC17.521.4
Fri Oct 30 07:30 UTC15.617.5
Fri Oct 30 07:50 UTC13.617.5
Fri Oct 30 08:40 UTC11.713.6
Fri Oct 30 09:10 UTC7.819.4
Fri Oct 30 09:30 UTC15.619.4
Fri Oct 30 09:50 UTC15.619.4
Fri Oct 30 10:00 UTC15.619.4
Fri Oct 30 10:20 UTC15.617.5
Fri Oct 30 10:30 UTC15.619.4
Fri Oct 30 10:50 UTC13.617.5
Fri Oct 30 11:00 UTC13.617.5
Fri Oct 30 11:10 UTC13.617.5
Fri Oct 30 11:30 UTC11.715.6
Fri Oct 30 11:50 UTC13.615.6
Fri Oct 30 12:00 UTC13.617.5
Fri Oct 30 12:10 UTC13.617.5
Fri Oct 30 12:30 UTC13.615.6
Fri Oct 30 12:50 UTC13.617.5
Fri Oct 30 13:00 UTC11.715.6
Fri Oct 30 13:10 UTC13.615.6
Fri Oct 30 13:30 UTC11.713.6
Fri Oct 30 13:50 UTC11.713.6
Fri Oct 30 14:00 UTC11.713.6
Fri Oct 30 14:10 UTC11.715.6
Fri Oct 30 14:30 UTC11.715.6
Fri Oct 30 14:50 UTC13.615.6
Fri Oct 30 15:20 UTC13.615.6
Fri Oct 30 15:30 UTC13.615.6
Fri Oct 30 15:50 UTC13.615.6
Fri Oct 30 16:00 UTC9.713.6
Fri Oct 30 16:20 UTC9.711.7
Fri Oct 30 16:30 UTC9.711.7
Fri Oct 30 16:50 UTC9.713.6
Fri Oct 30 17:00 UTC11.713.6
Fri Oct 30 17:10 UTC13.617.5
Fri Oct 30 17:20 UTC13.617.5
Fri Oct 30 17:30 UTC13.615.6
Fri Oct 30 17:50 UTC13.615.6
Fri Oct 30 18:10 UTC13.615.6
Fri Oct 30 18:30 UTC15.617.5
Fri Oct 30 18:50 UTC17.519.4
Fri Oct 30 19:00 UTC17.521.4
Fri Oct 30 19:20 UTC15.619.4
Fri Oct 30 19:30 UTC15.619.4
Fri Oct 30 19:50 UTC11.713.6
Fri Oct 30 20:00 UTC9.711.7
Fri Oct 30 20:10 UTC11.713.6
Fri Oct 30 20:30 UTC9.711.7
Fri Oct 30 20:50 UTC9.711.7
Fri Oct 30 21:00 UTC11.713.6
Fri Oct 30 21:10 UTC13.621.4
Fri Oct 30 21:30 UTC11.715.6
Fri Oct 30 21:50 UTC9.713.6
Fri Oct 30 22:00 UTC5.89.7
Fri Oct 30 22:10 UTC3.95.8
Fri Oct 30 22:30 UTC3.95.8
Fri Oct 30 22:40 UTC7.821.4
Sat Oct 31 00:20 UTC15.619.4
Wind at SHELIKOF STRAIT, AK, last 48 hours. From Thu Oct 29 01:20 to Sat Oct 31 00:20 UTC, wind ranges 1.9–19.4 kt and reads 15.6 kt at the end; gust ranges 3.9–23.3 kt and reads 19.4 kt at the end.
°
Direction (°)
Sat Oct 31 00:20 latestDirection 170 °
Wind direction at SHELIKOF STRAIT, AK, last 48 hours
TimeDirection (°)
Thu Oct 29 01:20 UTC40
Thu Oct 29 01:30 UTC40
Thu Oct 29 01:50 UTC40
Thu Oct 29 02:00 UTC30
Thu Oct 29 02:20 UTC30
Thu Oct 29 02:30 UTC30
Thu Oct 29 02:50 UTC30
Thu Oct 29 03:00 UTC40
Thu Oct 29 03:10 UTC40
Thu Oct 29 03:30 UTC30
Thu Oct 29 03:50 UTC40
Thu Oct 29 04:10 UTC30
Thu Oct 29 04:30 UTC30
Thu Oct 29 04:50 UTC20
Thu Oct 29 05:10 UTC30
Thu Oct 29 05:30 UTC20
Thu Oct 29 05:50 UTC30
Thu Oct 29 06:10 UTC30
Thu Oct 29 06:30 UTC30
Thu Oct 29 06:40 UTC40
Thu Oct 29 06:50 UTC40
Thu Oct 29 07:10 UTC40
Thu Oct 29 07:30 UTC30
Thu Oct 29 07:50 UTC30
Thu Oct 29 08:30 UTC30
Thu Oct 29 08:50 UTC30
Thu Oct 29 09:30 UTC30
Thu Oct 29 09:50 UTC30
Thu Oct 29 10:10 UTC20
Thu Oct 29 10:30 UTC20
Thu Oct 29 10:50 UTC30
Thu Oct 29 11:00 UTC30
Thu Oct 29 11:10 UTC30
Thu Oct 29 11:30 UTC20
Thu Oct 29 11:50 UTC20
Thu Oct 29 12:20 UTC30
Thu Oct 29 12:30 UTC30
Thu Oct 29 12:50 UTC20
Thu Oct 29 13:10 UTC20
Thu Oct 29 13:30 UTC30
Thu Oct 29 13:50 UTC30
Thu Oct 29 14:20 UTC20
Thu Oct 29 14:30 UTC20
Thu Oct 29 14:50 UTC20
Thu Oct 29 15:20 UTC20
Thu Oct 29 15:30 UTC20
Thu Oct 29 15:40 UTC20
Thu Oct 29 16:00 UTC30
Thu Oct 29 16:10 UTC30
Thu Oct 29 16:30 UTC20
Thu Oct 29 16:40 UTC10
Thu Oct 29 16:50 UTC10
Thu Oct 29 17:10 UTC20
Thu Oct 29 17:20 UTC30
Thu Oct 29 17:40 UTC30
Thu Oct 29 17:50 UTC40
Thu Oct 29 18:10 UTC70
Thu Oct 29 18:30 UTC120
Thu Oct 29 18:50 UTC40
Thu Oct 29 19:00 UTC40
Thu Oct 29 19:10 UTC40
Thu Oct 29 19:20 UTC50
Thu Oct 29 19:40 UTC50
Thu Oct 29 19:50 UTC60
Thu Oct 29 20:10 UTC80
Thu Oct 29 20:30 UTC100
Thu Oct 29 20:50 UTC150
Thu Oct 29 21:00 UTC160
Thu Oct 29 21:20 UTC180
Thu Oct 29 21:30 UTC210
Thu Oct 29 21:50 UTC210
Thu Oct 29 22:00 UTC240
Thu Oct 29 22:10 UTC280
Thu Oct 29 22:30 UTC320
Thu Oct 29 22:50 UTC300
Thu Oct 29 23:00 UTC320
Thu Oct 29 23:10 UTC310
Thu Oct 29 23:30 UTC300
Thu Oct 29 23:40 UTC160
Fri Oct 30 00:00 UTC170
Fri Oct 30 00:10 UTC170
Fri Oct 30 00:30 UTC170
Fri Oct 30 00:50 UTC170
Fri Oct 30 01:00 UTC160
Fri Oct 30 01:20 UTC170
Fri Oct 30 01:30 UTC170
Fri Oct 30 01:50 UTC170
Fri Oct 30 02:00 UTC170
Fri Oct 30 02:20 UTC180
Fri Oct 30 02:30 UTC170
Fri Oct 30 02:50 UTC150
Fri Oct 30 03:00 UTC160
Fri Oct 30 03:20 UTC160
Fri Oct 30 03:30 UTC170
Fri Oct 30 03:50 UTC160
Fri Oct 30 04:00 UTC160
Fri Oct 30 04:10 UTC160
Fri Oct 30 04:30 UTC180
Fri Oct 30 04:50 UTC180
Fri Oct 30 05:00 UTC180
Fri Oct 30 05:20 UTC180
Fri Oct 30 05:30 UTC180
Fri Oct 30 05:50 UTC180
Fri Oct 30 06:20 UTC180
Fri Oct 30 06:30 UTC180
Fri Oct 30 06:50 UTC170
Fri Oct 30 07:00 UTC170
Fri Oct 30 07:10 UTC170
Fri Oct 30 07:30 UTC160
Fri Oct 30 07:50 UTC160
Fri Oct 30 08:40 UTC170
Fri Oct 30 09:10 UTC260
Fri Oct 30 09:30 UTC240
Fri Oct 30 09:50 UTC240
Fri Oct 30 10:00 UTC240
Fri Oct 30 10:20 UTC220
Fri Oct 30 10:30 UTC220
Fri Oct 30 10:50 UTC220
Fri Oct 30 11:00 UTC230
Fri Oct 30 11:10 UTC220
Fri Oct 30 11:30 UTC230
Fri Oct 30 11:50 UTC220
Fri Oct 30 12:00 UTC210
Fri Oct 30 12:10 UTC210
Fri Oct 30 12:30 UTC210
Fri Oct 30 12:50 UTC210
Fri Oct 30 13:00 UTC210
Fri Oct 30 13:10 UTC210
Fri Oct 30 13:30 UTC210
Fri Oct 30 13:50 UTC210
Fri Oct 30 14:00 UTC210
Fri Oct 30 14:10 UTC220
Fri Oct 30 14:30 UTC210
Fri Oct 30 14:50 UTC210
Fri Oct 30 15:20 UTC200
Fri Oct 30 15:30 UTC200
Fri Oct 30 15:50 UTC200
Fri Oct 30 16:00 UTC190
Fri Oct 30 16:20 UTC180
Fri Oct 30 16:30 UTC180
Fri Oct 30 16:50 UTC180
Fri Oct 30 17:00 UTC180
Fri Oct 30 17:10 UTC170
Fri Oct 30 17:20 UTC170
Fri Oct 30 17:30 UTC170
Fri Oct 30 17:50 UTC170
Fri Oct 30 18:10 UTC160
Fri Oct 30 18:30 UTC160
Fri Oct 30 18:50 UTC170
Fri Oct 30 19:00 UTC170
Fri Oct 30 19:20 UTC170
Fri Oct 30 19:30 UTC170
Fri Oct 30 19:50 UTC180
Fri Oct 30 20:00 UTC180
Fri Oct 30 20:10 UTC170
Fri Oct 30 20:30 UTC180
Fri Oct 30 20:50 UTC170
Fri Oct 30 21:00 UTC170
Fri Oct 30 21:10 UTC190
Fri Oct 30 21:30 UTC210
Fri Oct 30 21:50 UTC200
Fri Oct 30 22:00 UTC170
Fri Oct 30 22:10 UTC190
Fri Oct 30 22:30 UTC200
Fri Oct 30 22:40 UTC180
Sat Oct 31 00:20 UTC170
Wind direction at SHELIKOF STRAIT, AK, last 48 hours. From Thu Oct 29 01:20 to Sat Oct 31 00:20 UTC, direction ranges 10–320 ° and reads 170 ° at the end.

Waves

Wave height (m)Period (s)
Sat Oct 31 00:20 latestWave height 1.0 mPeriod 4.0 s
Waves at SHELIKOF STRAIT, AK, last 48 hours
TimeWave height (m)Period (s)
Thu Oct 29 01:20 UTC0.63.0
Thu Oct 29 01:30 UTC——
Thu Oct 29 01:50 UTC0.64.0
Thu Oct 29 02:00 UTC——
Thu Oct 29 02:20 UTC0.73.0
Thu Oct 29 02:30 UTC——
Thu Oct 29 02:50 UTC0.73.0
Thu Oct 29 03:00 UTC——
Thu Oct 29 03:10 UTC——
Thu Oct 29 03:30 UTC——
Thu Oct 29 03:50 UTC0.84.0
Thu Oct 29 04:10 UTC——
Thu Oct 29 04:30 UTC——
Thu Oct 29 04:50 UTC0.94.0
Thu Oct 29 05:10 UTC——
Thu Oct 29 05:30 UTC——
Thu Oct 29 05:50 UTC0.98.0
Thu Oct 29 06:10 UTC——
Thu Oct 29 06:30 UTC——
Thu Oct 29 06:40 UTC——
Thu Oct 29 06:50 UTC0.83.0
Thu Oct 29 07:10 UTC——
Thu Oct 29 07:30 UTC——
Thu Oct 29 07:50 UTC0.73.0
Thu Oct 29 08:30 UTC——
Thu Oct 29 08:50 UTC0.88.0
Thu Oct 29 09:30 UTC——
Thu Oct 29 09:50 UTC0.88.0
Thu Oct 29 10:10 UTC——
Thu Oct 29 10:30 UTC——
Thu Oct 29 10:50 UTC0.88.0
Thu Oct 29 11:00 UTC——
Thu Oct 29 11:10 UTC——
Thu Oct 29 11:30 UTC——
Thu Oct 29 11:50 UTC0.88.0
Thu Oct 29 12:20 UTC0.84.0
Thu Oct 29 12:30 UTC——
Thu Oct 29 12:50 UTC0.73.0
Thu Oct 29 13:10 UTC——
Thu Oct 29 13:30 UTC——
Thu Oct 29 13:50 UTC0.84.0
Thu Oct 29 14:20 UTC0.74.0
Thu Oct 29 14:30 UTC——
Thu Oct 29 14:50 UTC0.74.0
Thu Oct 29 15:20 UTC0.83.0
Thu Oct 29 15:30 UTC——
Thu Oct 29 15:40 UTC——
Thu Oct 29 16:00 UTC——
Thu Oct 29 16:10 UTC——
Thu Oct 29 16:30 UTC——
Thu Oct 29 16:40 UTC——
Thu Oct 29 16:50 UTC0.88.0
Thu Oct 29 17:10 UTC——
Thu Oct 29 17:20 UTC0.88.0
Thu Oct 29 17:40 UTC——
Thu Oct 29 17:50 UTC0.84.0
Thu Oct 29 18:10 UTC——
Thu Oct 29 18:30 UTC——
Thu Oct 29 18:50 UTC0.68.0
Thu Oct 29 19:00 UTC——
Thu Oct 29 19:10 UTC——
Thu Oct 29 19:20 UTC0.78.0
Thu Oct 29 19:40 UTC——
Thu Oct 29 19:50 UTC0.68.0
Thu Oct 29 20:10 UTC——
Thu Oct 29 20:30 UTC——
Thu Oct 29 20:50 UTC0.68.0
Thu Oct 29 21:00 UTC——
Thu Oct 29 21:20 UTC0.68.0
Thu Oct 29 21:30 UTC——
Thu Oct 29 21:50 UTC0.67.0
Thu Oct 29 22:00 UTC——
Thu Oct 29 22:10 UTC——
Thu Oct 29 22:30 UTC——
Thu Oct 29 22:50 UTC0.68.0
Thu Oct 29 23:00 UTC——
Thu Oct 29 23:10 UTC——
Thu Oct 29 23:30 UTC——
Thu Oct 29 23:40 UTC——
Fri Oct 30 00:00 UTC——
Fri Oct 30 00:10 UTC——
Fri Oct 30 00:30 UTC——
Fri Oct 30 00:50 UTC0.77.0
Fri Oct 30 01:00 UTC——
Fri Oct 30 01:20 UTC0.88.0
Fri Oct 30 01:30 UTC——
Fri Oct 30 01:50 UTC0.87.0
Fri Oct 30 02:00 UTC——
Fri Oct 30 02:20 UTC0.88.0
Fri Oct 30 02:30 UTC——
Fri Oct 30 02:50 UTC0.87.0
Fri Oct 30 03:00 UTC——
Fri Oct 30 03:20 UTC0.88.0
Fri Oct 30 03:30 UTC——
Fri Oct 30 03:50 UTC1.08.0
Fri Oct 30 04:00 UTC——
Fri Oct 30 04:10 UTC——
Fri Oct 30 04:30 UTC——
Fri Oct 30 04:50 UTC1.08.0
Fri Oct 30 05:00 UTC——
Fri Oct 30 05:20 UTC1.06.0
Fri Oct 30 05:30 UTC——
Fri Oct 30 05:50 UTC0.97.0
Fri Oct 30 06:20 UTC1.07.0
Fri Oct 30 06:30 UTC——
Fri Oct 30 06:50 UTC0.97.0
Fri Oct 30 07:00 UTC——
Fri Oct 30 07:10 UTC——
Fri Oct 30 07:30 UTC——
Fri Oct 30 07:50 UTC1.07.0
Fri Oct 30 08:40 UTC——
Fri Oct 30 09:10 UTC——
Fri Oct 30 09:30 UTC——
Fri Oct 30 09:50 UTC1.28.0
Fri Oct 30 10:00 UTC——
Fri Oct 30 10:20 UTC1.47.0
Fri Oct 30 10:30 UTC——
Fri Oct 30 10:50 UTC1.37.0
Fri Oct 30 11:00 UTC——
Fri Oct 30 11:10 UTC——
Fri Oct 30 11:30 UTC——
Fri Oct 30 11:50 UTC1.26.0
Fri Oct 30 12:00 UTC——
Fri Oct 30 12:10 UTC——
Fri Oct 30 12:30 UTC——
Fri Oct 30 12:50 UTC1.18.0
Fri Oct 30 13:00 UTC——
Fri Oct 30 13:10 UTC——
Fri Oct 30 13:30 UTC——
Fri Oct 30 13:50 UTC1.18.0
Fri Oct 30 14:00 UTC——
Fri Oct 30 14:10 UTC——
Fri Oct 30 14:30 UTC——
Fri Oct 30 14:50 UTC1.27.0
Fri Oct 30 15:20 UTC1.17.0
Fri Oct 30 15:30 UTC——
Fri Oct 30 15:50 UTC1.38.0
Fri Oct 30 16:00 UTC——
Fri Oct 30 16:20 UTC1.38.0
Fri Oct 30 16:30 UTC——
Fri Oct 30 16:50 UTC1.38.0
Fri Oct 30 17:00 UTC——
Fri Oct 30 17:10 UTC——
Fri Oct 30 17:20 UTC1.38.0
Fri Oct 30 17:30 UTC——
Fri Oct 30 17:50 UTC1.38.0
Fri Oct 30 18:10 UTC——
Fri Oct 30 18:30 UTC——
Fri Oct 30 18:50 UTC1.38.0
Fri Oct 30 19:00 UTC——
Fri Oct 30 19:20 UTC1.28.0
Fri Oct 30 19:30 UTC——
Fri Oct 30 19:50 UTC1.28.0
Fri Oct 30 20:00 UTC——
Fri Oct 30 20:10 UTC——
Fri Oct 30 20:30 UTC——
Fri Oct 30 20:50 UTC1.28.0
Fri Oct 30 21:00 UTC——
Fri Oct 30 21:10 UTC——
Fri Oct 30 21:30 UTC——
Fri Oct 30 21:50 UTC1.27.0
Fri Oct 30 22:00 UTC——
Fri Oct 30 22:10 UTC——
Fri Oct 30 22:30 UTC——
Fri Oct 30 22:40 UTC——
Sat Oct 31 00:20 UTC1.04.0
Waves at SHELIKOF STRAIT, AK, last 48 hours. From Thu Oct 29 01:20 to Sat Oct 31 00:20 UTC, wave height ranges 0.6–1.4 m and reads 1.0 m at the end; period ranges 3.0–8.0 s and reads 4.0 s at the end.

NDBC observations, 166 points. Report times and sensor coverage vary; this is not for navigation.