NDBC · 46083
FAIRWEATHER GROUND - 105 NM West of Juneau, AK
58.276°, -138.024° · last reported 59 minutes ago
Wind
25.3 kt
Gust
29.2 kt
Direction
100° E
Water
9.8 °C
Last hour
- Mean
- 25.3 kt
- Peak gust
- 29.2 kt
- Gust factor
- 1.15×
- Shift
- E ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:30
latestWind
25.3 ktGust
29.2 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 3.9 | 3.9 |
| Thu Oct 29 06:40 UTC | 5.8 | 7.8 |
| Thu Oct 29 08:30 UTC | 3.9 | 3.9 |
| Thu Oct 29 11:10 UTC | 3.9 | 3.9 |
| Thu Oct 29 12:30 UTC | 1.9 | 3.9 |
| Thu Oct 29 14:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 14:50 UTC | 5.8 | 7.8 |
| Thu Oct 29 16:50 UTC | 3.9 | 5.8 |
| Thu Oct 29 17:40 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:40 UTC | 9.7 | 11.7 |
| Fri Oct 30 03:10 UTC | 1.9 | 3.9 |
| Fri Oct 30 11:50 UTC | 1.9 | 3.9 |
| Fri Oct 30 14:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 17:10 UTC | 15.6 | 17.5 |
| Fri Oct 30 19:00 UTC | 19.4 | 23.3 |
| Sat Oct 31 00:30 UTC | 25.3 | 29.2 |
Direction (°)
Sat Oct 31 00:30
latestDirection
460 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 290 |
| Thu Oct 29 06:40 UTC | 340 |
| Thu Oct 29 08:30 UTC | 310 |
| Thu Oct 29 11:10 UTC | 290 |
| Thu Oct 29 12:30 UTC | 270 |
| Thu Oct 29 14:00 UTC | 370 |
| Thu Oct 29 14:50 UTC | 380 |
| Thu Oct 29 16:50 UTC | 330 |
| Thu Oct 29 17:40 UTC | 330 |
| Thu Oct 29 19:00 UTC | 330 |
| Thu Oct 29 19:40 UTC | 320 |
| Fri Oct 30 03:10 UTC | 380 |
| Fri Oct 30 11:50 UTC | 440 |
| Fri Oct 30 14:00 UTC | 470 |
| Fri Oct 30 17:10 UTC | 460 |
| Fri Oct 30 19:00 UTC | 470 |
| Sat Oct 31 00:30 UTC | 460 |
Waves
Wave height (m)Period (s)
Fri Oct 30 11:50
latestWave height
0.6 mPeriod
15.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 0.8 | 14.0 |
| Thu Oct 29 16:50 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:40 UTC | — | — |
| Fri Oct 30 03:10 UTC | — | — |
| Fri Oct 30 11:50 UTC | 0.6 | 15.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:30 UTC | — | — |
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.