NDBC · 46092
MBM1
36.751°, -122.029° · last reported 5 hours ago
Wind
5.8 kt
Gust
— kt
Direction
330° NNW
Water
— °C
Last hour
- Mean
- 5.8 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- NNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 18:08
latestWind
5.8 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 00:08 UTC | 15.6 | — |
| Thu Oct 29 01:08 UTC | 17.5 | — |
| Thu Oct 29 02:08 UTC | 13.6 | — |
| Thu Oct 29 03:08 UTC | — | — |
| Thu Oct 29 17:08 UTC | 9.7 | — |
| Thu Oct 29 18:08 UTC | 7.8 | — |
| Thu Oct 29 19:08 UTC | 5.8 | — |
| Thu Oct 29 20:08 UTC | 3.9 | — |
| Thu Oct 29 21:08 UTC | 3.9 | — |
| Thu Oct 29 22:08 UTC | 3.9 | — |
| Thu Oct 29 23:08 UTC | 5.8 | — |
| Fri Oct 30 00:08 UTC | 3.9 | — |
| Fri Oct 30 01:08 UTC | 9.7 | — |
| Fri Oct 30 02:08 UTC | 5.8 | — |
| Fri Oct 30 03:08 UTC | 5.8 | — |
| Fri Oct 30 04:08 UTC | 5.8 | — |
| Fri Oct 30 05:08 UTC | 1.9 | — |
| Fri Oct 30 06:08 UTC | 3.9 | — |
| Fri Oct 30 07:08 UTC | 3.9 | — |
| Fri Oct 30 08:08 UTC | 1.9 | — |
| Fri Oct 30 09:08 UTC | 3.9 | — |
| Fri Oct 30 10:08 UTC | 5.8 | — |
| Fri Oct 30 11:08 UTC | 7.8 | — |
| Fri Oct 30 12:08 UTC | 9.7 | — |
| Fri Oct 30 13:08 UTC | 7.8 | — |
| Fri Oct 30 14:08 UTC | 5.8 | — |
| Fri Oct 30 15:08 UTC | 7.8 | — |
| Fri Oct 30 16:08 UTC | 7.8 | — |
| Fri Oct 30 18:08 UTC | 5.8 | — |
Direction (°)
Fri Oct 30 18:08
latestDirection
330 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 00:08 UTC | 330 |
| Thu Oct 29 01:08 UTC | 330 |
| Thu Oct 29 02:08 UTC | 330 |
| Thu Oct 29 03:08 UTC | — |
| Thu Oct 29 17:08 UTC | 430 |
| Thu Oct 29 18:08 UTC | 440 |
| Thu Oct 29 19:08 UTC | 410 |
| Thu Oct 29 20:08 UTC | 400 |
| Thu Oct 29 21:08 UTC | 380 |
| Thu Oct 29 22:08 UTC | 320 |
| Thu Oct 29 23:08 UTC | 290 |
| Fri Oct 30 00:08 UTC | 270 |
| Fri Oct 30 01:08 UTC | 270 |
| Fri Oct 30 02:08 UTC | 290 |
| Fri Oct 30 03:08 UTC | 310 |
| Fri Oct 30 04:08 UTC | 350 |
| Fri Oct 30 05:08 UTC | 350 |
| Fri Oct 30 06:08 UTC | 340 |
| Fri Oct 30 07:08 UTC | 330 |
| Fri Oct 30 08:08 UTC | 300 |
| Fri Oct 30 09:08 UTC | 270 |
| Fri Oct 30 10:08 UTC | 300 |
| Fri Oct 30 11:08 UTC | 320 |
| Fri Oct 30 12:08 UTC | 330 |
| Fri Oct 30 13:08 UTC | 340 |
| Fri Oct 30 14:08 UTC | 350 |
| Fri Oct 30 15:08 UTC | 350 |
| Fri Oct 30 16:08 UTC | 350 |
| Fri Oct 30 18:08 UTC | 330 |
Waves
No waves reported in this window.
NDBC observations, 29 points. Report times and sensor coverage vary; this is not for navigation.