NDBC · 46131
Sentry Shoal
49.910°, -124.980° · last reported 1 hour ago
Wind
1.9 kt
Gust
3.9 kt
Direction
290° WNW
Water
9.9 °C
Last hour
- Mean
- 2.9 kt
- Peak gust
- 3.9 kt
- Gust factor
- 1.33×
- Shift
- W ±30°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
1.9 ktGust
3.9 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 06:00 UTC | 21.4 | 27.2 |
| Thu Oct 29 08:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 11:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 12:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 14:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 15:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 17:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 19:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 20:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 00:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 01:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 02:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 03:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 04:00 UTC | 7.8 | 7.8 |
| Fri Oct 30 05:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 06:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 07:00 UTC | 1.9 | 1.9 |
| Fri Oct 30 08:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 09:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 10:00 UTC | 3.9 | 3.9 |
| Fri Oct 30 11:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 12:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 13:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 15:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 16:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 18:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 20:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 21:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 22:00 UTC | 1.9 | 1.9 |
| Fri Oct 30 23:00 UTC | 3.9 | 3.9 |
| Sat Oct 31 00:00 UTC | 1.9 | 3.9 |
Direction (°)
Sat Oct 31 00:00
latestDirection
-70 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 100 |
| Thu Oct 29 06:00 UTC | 100 |
| Thu Oct 29 08:00 UTC | 90 |
| Thu Oct 29 11:00 UTC | 90 |
| Thu Oct 29 12:00 UTC | 40 |
| Thu Oct 29 14:00 UTC | 60 |
| Thu Oct 29 15:00 UTC | 60 |
| Thu Oct 29 17:00 UTC | -30 |
| Thu Oct 29 19:00 UTC | -40 |
| Thu Oct 29 20:00 UTC | -70 |
| Fri Oct 30 00:00 UTC | -70 |
| Fri Oct 30 01:00 UTC | -60 |
| Fri Oct 30 02:00 UTC | -70 |
| Fri Oct 30 03:00 UTC | -30 |
| Fri Oct 30 04:00 UTC | -10 |
| Fri Oct 30 05:00 UTC | 40 |
| Fri Oct 30 06:00 UTC | 90 |
| Fri Oct 30 07:00 UTC | -80 |
| Fri Oct 30 08:00 UTC | 10 |
| Fri Oct 30 09:00 UTC | 40 |
| Fri Oct 30 10:00 UTC | -20 |
| Fri Oct 30 11:00 UTC | -30 |
| Fri Oct 30 12:00 UTC | -30 |
| Fri Oct 30 13:00 UTC | -50 |
| Fri Oct 30 14:00 UTC | -50 |
| Fri Oct 30 15:00 UTC | -50 |
| Fri Oct 30 16:00 UTC | -50 |
| Fri Oct 30 17:00 UTC | -60 |
| Fri Oct 30 18:00 UTC | -60 |
| Fri Oct 30 19:00 UTC | -60 |
| Fri Oct 30 20:00 UTC | -60 |
| Fri Oct 30 21:00 UTC | -50 |
| Fri Oct 30 22:00 UTC | -20 |
| Fri Oct 30 23:00 UTC | -130 |
| Sat Oct 31 00:00 UTC | -70 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.1 mPeriod
2.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 06:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 08:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 11:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 12:00 UTC | 0.3 | 4.0 |
| Thu Oct 29 14:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 15:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 20:00 UTC | 0.3 | 3.0 |
| Fri Oct 30 00:00 UTC | 0.3 | 3.0 |
| Fri Oct 30 01:00 UTC | 0.2 | 4.0 |
| Fri Oct 30 02:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 03:00 UTC | 0.1 | 4.0 |
| Fri Oct 30 04:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 05:00 UTC | — | 3.0 |
| Fri Oct 30 06:00 UTC | 0.2 | 3.0 |
| Fri Oct 30 07:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 08:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 09:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 10:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 11:00 UTC | 0.1 | 3.0 |
| Fri Oct 30 12:00 UTC | 0.1 | 2.0 |
| Fri Oct 30 13:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 14:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 15:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 16:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 17:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 18:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 19:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 20:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 21:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 22:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 23:00 UTC | 0.1 | 2.0 |
| Sat Oct 31 00:00 UTC | 0.1 | 2.0 |
NDBC observations, 35 points. Report times and sensor coverage vary; this is not for navigation.