NDBC · 46131
Sentry Shoal
49.910°, -124.980° · last reported 6 hours ago
Wind
7.8 kt
Gust
9.7 kt
Direction
300° WNW
Water
10.3 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- WNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 06:00 UTC | 21.4 | 27.2 |
| Thu Oct 29 08:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 11:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 12:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 14:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 15:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 17:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 19:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 20:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 03:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 12:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
Direction (°)
Fri Oct 30 19:00
latestDirection
-60 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 100 |
| Thu Oct 29 06:00 UTC | 100 |
| Thu Oct 29 08:00 UTC | 90 |
| Thu Oct 29 11:00 UTC | 90 |
| Thu Oct 29 12:00 UTC | 40 |
| Thu Oct 29 14:00 UTC | 60 |
| Thu Oct 29 15:00 UTC | 60 |
| Thu Oct 29 17:00 UTC | -30 |
| Thu Oct 29 19:00 UTC | -40 |
| Thu Oct 29 20:00 UTC | -70 |
| Fri Oct 30 03:00 UTC | -30 |
| Fri Oct 30 12:00 UTC | -30 |
| Fri Oct 30 14:00 UTC | -50 |
| Fri Oct 30 17:00 UTC | -60 |
| Fri Oct 30 19:00 UTC | -60 |
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
0.2 mPeriod
2.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 06:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 08:00 UTC | 0.7 | 3.0 |
| Thu Oct 29 11:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 12:00 UTC | 0.3 | 4.0 |
| Thu Oct 29 14:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 15:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.3 | 3.0 |
| Thu Oct 29 20:00 UTC | 0.3 | 3.0 |
| Fri Oct 30 03:00 UTC | 0.1 | 4.0 |
| Fri Oct 30 12:00 UTC | 0.1 | 2.0 |
| Fri Oct 30 14:00 UTC | 0.2 | 2.0 |
| Fri Oct 30 17:00 UTC | 0.3 | 2.0 |
| Fri Oct 30 19:00 UTC | 0.2 | 2.0 |
NDBC observations, 15 points. Report times and sensor coverage vary; this is not for navigation.