NDBC · 46132
South Brooks
49.780°, -127.890° · last reported 59 minutes ago
Wind
5.8 kt
Gust
7.8 kt
Direction
140° SE
Water
12.0 °C
Last hour
- Mean
- 6.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.43×
- Shift
- SSE ±10°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 06:00
latestWind
5.8 ktGust
7.8 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 07:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 08:00 UTC | 11.7 | 17.5 |
| Thu Oct 29 11:00 UTC | 17.5 | 23.3 |
| Thu Oct 29 12:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 14:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 15:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 17:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 19:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 20:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 03:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 04:00 UTC | 7.8 | 7.8 |
| Fri Oct 30 05:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 06:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 07:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 08:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 09:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 10:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 11:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 12:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 13:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 15:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 16:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 17:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 18:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 20:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 21:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 22:00 UTC | 1.9 | 3.9 |
| Fri Oct 30 23:00 UTC | 1.9 | 3.9 |
| Sat Oct 31 00:00 UTC | 3.9 | 3.9 |
| Sat Oct 31 01:00 UTC | 1.9 | 3.9 |
| Sat Oct 31 02:00 UTC | 1.9 | 3.9 |
| Sat Oct 31 03:00 UTC | 3.9 | 3.9 |
| Sat Oct 31 04:00 UTC | 7.8 | 9.7 |
| Sat Oct 31 05:00 UTC | 7.8 | 9.7 |
| Sat Oct 31 06:00 UTC | 5.8 | 7.8 |
Direction (°)
Sat Oct 31 06:00
latestDirection
140 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 07:00 UTC | 100 |
| Thu Oct 29 08:00 UTC | 100 |
| Thu Oct 29 11:00 UTC | 120 |
| Thu Oct 29 12:00 UTC | 120 |
| Thu Oct 29 14:00 UTC | 120 |
| Thu Oct 29 15:00 UTC | 140 |
| Thu Oct 29 17:00 UTC | 90 |
| Thu Oct 29 19:00 UTC | 80 |
| Thu Oct 29 20:00 UTC | 90 |
| Fri Oct 30 03:00 UTC | 40 |
| Fri Oct 30 04:00 UTC | 60 |
| Fri Oct 30 05:00 UTC | 60 |
| Fri Oct 30 06:00 UTC | 120 |
| Fri Oct 30 07:00 UTC | 100 |
| Fri Oct 30 08:00 UTC | 90 |
| Fri Oct 30 09:00 UTC | 80 |
| Fri Oct 30 10:00 UTC | 70 |
| Fri Oct 30 11:00 UTC | 60 |
| Fri Oct 30 12:00 UTC | 60 |
| Fri Oct 30 13:00 UTC | 60 |
| Fri Oct 30 14:00 UTC | 70 |
| Fri Oct 30 15:00 UTC | 70 |
| Fri Oct 30 16:00 UTC | 70 |
| Fri Oct 30 17:00 UTC | 70 |
| Fri Oct 30 18:00 UTC | 70 |
| Fri Oct 30 19:00 UTC | 80 |
| Fri Oct 30 20:00 UTC | 90 |
| Fri Oct 30 21:00 UTC | 100 |
| Fri Oct 30 22:00 UTC | 90 |
| Fri Oct 30 23:00 UTC | 10 |
| Sat Oct 31 00:00 UTC | 10 |
| Sat Oct 31 01:00 UTC | 0 |
| Sat Oct 31 02:00 UTC | 30 |
| Sat Oct 31 03:00 UTC | 60 |
| Sat Oct 31 04:00 UTC | 140 |
| Sat Oct 31 05:00 UTC | 160 |
| Sat Oct 31 06:00 UTC | 140 |
Waves
Wave height (m)Period (s)
Sat Oct 31 06:00
latestWave height
1.0 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 07:00 UTC | 2.1 | 9.0 |
| Thu Oct 29 08:00 UTC | 1.8 | 9.0 |
| Thu Oct 29 11:00 UTC | 2.1 | 8.0 |
| Thu Oct 29 12:00 UTC | 2.0 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 17:00 UTC | 1.6 | 8.0 |
| Thu Oct 29 19:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 20:00 UTC | 1.6 | 8.0 |
| Fri Oct 30 03:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 04:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 05:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 06:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 07:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 08:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 09:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 10:00 UTC | 1.2 | 8.0 |
| Fri Oct 30 11:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 12:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 13:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 14:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 15:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 16:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 17:00 UTC | 1.2 | 6.0 |
| Fri Oct 30 18:00 UTC | 1.1 | 7.0 |
| Fri Oct 30 19:00 UTC | 1.0 | 7.0 |
| Fri Oct 30 20:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 21:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 22:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 23:00 UTC | 1.1 | 8.0 |
| Sat Oct 31 00:00 UTC | 1.0 | 9.0 |
| Sat Oct 31 01:00 UTC | 1.0 | 8.0 |
| Sat Oct 31 02:00 UTC | 1.0 | 10.0 |
| Sat Oct 31 03:00 UTC | 0.9 | 10.0 |
| Sat Oct 31 04:00 UTC | 0.9 | 9.0 |
| Sat Oct 31 05:00 UTC | 0.9 | 9.0 |
| Sat Oct 31 06:00 UTC | 1.0 | 9.0 |
NDBC observations, 37 points. Report times and sensor coverage vary; this is not for navigation.