NDBC · 46132
South Brooks
49.780°, -127.890° · last reported 1 hour ago
Wind
7.8 kt
Gust
9.7 kt
Direction
140° SE
Water
12.1 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- SE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 04:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 06:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 07:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 08:00 UTC | 11.7 | 17.5 |
| Thu Oct 29 11:00 UTC | 17.5 | 23.3 |
| Thu Oct 29 12:00 UTC | 17.5 | 21.4 |
| Thu Oct 29 14:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 15:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 17:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 19:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 20:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 03:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 12:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 17:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
| Sat Oct 31 00:00 UTC | 3.9 | 3.9 |
| Sat Oct 31 02:00 UTC | 1.9 | 3.9 |
| Sat Oct 31 04:00 UTC | 7.8 | 9.7 |
Direction (°)
Sat Oct 31 04:00
latestDirection
140 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 06:00 UTC | 130 |
| Thu Oct 29 07:00 UTC | 100 |
| Thu Oct 29 08:00 UTC | 100 |
| Thu Oct 29 11:00 UTC | 120 |
| Thu Oct 29 12:00 UTC | 120 |
| Thu Oct 29 14:00 UTC | 120 |
| Thu Oct 29 15:00 UTC | 140 |
| Thu Oct 29 17:00 UTC | 90 |
| Thu Oct 29 19:00 UTC | 80 |
| Thu Oct 29 20:00 UTC | 90 |
| Fri Oct 30 03:00 UTC | 40 |
| Fri Oct 30 12:00 UTC | 60 |
| Fri Oct 30 14:00 UTC | 70 |
| Fri Oct 30 17:00 UTC | 70 |
| Fri Oct 30 19:00 UTC | 80 |
| Sat Oct 31 00:00 UTC | 10 |
| Sat Oct 31 02:00 UTC | 30 |
| Sat Oct 31 04:00 UTC | 140 |
Waves
Wave height (m)Period (s)
Sat Oct 31 04:00
latestWave height
0.9 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 06:00 UTC | 2.1 | 9.0 |
| Thu Oct 29 07:00 UTC | 2.1 | 9.0 |
| Thu Oct 29 08:00 UTC | 1.8 | 9.0 |
| Thu Oct 29 11:00 UTC | 2.1 | 8.0 |
| Thu Oct 29 12:00 UTC | 2.0 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 17:00 UTC | 1.6 | 8.0 |
| Thu Oct 29 19:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 20:00 UTC | 1.6 | 8.0 |
| Fri Oct 30 03:00 UTC | 1.3 | 7.0 |
| Fri Oct 30 12:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 14:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 17:00 UTC | 1.2 | 6.0 |
| Fri Oct 30 19:00 UTC | 1.0 | 7.0 |
| Sat Oct 31 00:00 UTC | 1.0 | 9.0 |
| Sat Oct 31 02:00 UTC | 1.0 | 10.0 |
| Sat Oct 31 04:00 UTC | 0.9 | 9.0 |
NDBC observations, 18 points. Report times and sensor coverage vary; this is not for navigation.