NDBC · 46145
Central Dixon Entrance Buoy
54.370°, -132.420° · last reported 2 hours ago
Wind
7.8 kt
Gust
9.7 kt
Direction
100° E
Water
9.5 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- ESE ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 04:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 05:00 UTC | 15.6 | 21.4 |
| Thu Oct 29 06:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 07:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 08:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 09:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 10:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 11:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 12:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 14:00 UTC | 15.6 | 15.6 |
| Thu Oct 29 15:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 17:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 19:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 20:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 00:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 01:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 02:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 03:00 UTC | 5.8 | 5.8 |
| Fri Oct 30 04:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 05:00 UTC | 5.8 | 5.8 |
| Fri Oct 30 06:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 07:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 08:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 09:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 10:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 11:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 12:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 13:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 14:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 15:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 16:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 17:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 18:00 UTC | 13.6 | 15.6 |
| Fri Oct 30 19:00 UTC | 15.6 | 17.5 |
| Fri Oct 30 20:00 UTC | 13.6 | 17.5 |
| Fri Oct 30 21:00 UTC | 13.6 | 17.5 |
| Fri Oct 30 22:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 23:00 UTC | 7.8 | 9.7 |
| Sat Oct 31 00:00 UTC | 7.8 | 9.7 |
Direction (°)
Sat Oct 31 00:00
latestDirection
100 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 50 |
| Thu Oct 29 04:00 UTC | 40 |
| Thu Oct 29 05:00 UTC | 70 |
| Thu Oct 29 06:00 UTC | 70 |
| Thu Oct 29 07:00 UTC | 70 |
| Thu Oct 29 08:00 UTC | 60 |
| Thu Oct 29 09:00 UTC | 30 |
| Thu Oct 29 10:00 UTC | 10 |
| Thu Oct 29 11:00 UTC | 0 |
| Thu Oct 29 12:00 UTC | 10 |
| Thu Oct 29 14:00 UTC | 20 |
| Thu Oct 29 15:00 UTC | 10 |
| Thu Oct 29 17:00 UTC | 20 |
| Thu Oct 29 19:00 UTC | 20 |
| Thu Oct 29 20:00 UTC | 40 |
| Fri Oct 30 00:00 UTC | 70 |
| Fri Oct 30 01:00 UTC | 60 |
| Fri Oct 30 02:00 UTC | 50 |
| Fri Oct 30 03:00 UTC | 40 |
| Fri Oct 30 04:00 UTC | -10 |
| Fri Oct 30 05:00 UTC | -20 |
| Fri Oct 30 06:00 UTC | -10 |
| Fri Oct 30 07:00 UTC | 40 |
| Fri Oct 30 08:00 UTC | 60 |
| Fri Oct 30 09:00 UTC | 60 |
| Fri Oct 30 10:00 UTC | 60 |
| Fri Oct 30 11:00 UTC | 70 |
| Fri Oct 30 12:00 UTC | 70 |
| Fri Oct 30 13:00 UTC | 70 |
| Fri Oct 30 14:00 UTC | 90 |
| Fri Oct 30 15:00 UTC | 90 |
| Fri Oct 30 16:00 UTC | 80 |
| Fri Oct 30 17:00 UTC | 80 |
| Fri Oct 30 18:00 UTC | 90 |
| Fri Oct 30 19:00 UTC | 90 |
| Fri Oct 30 20:00 UTC | 100 |
| Fri Oct 30 21:00 UTC | 110 |
| Fri Oct 30 22:00 UTC | 110 |
| Fri Oct 30 23:00 UTC | 110 |
| Sat Oct 31 00:00 UTC | 100 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.6 mPeriod
6.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 1.1 | 7.0 |
| Thu Oct 29 04:00 UTC | 1.1 | 6.0 |
| Thu Oct 29 05:00 UTC | 1.1 | 6.0 |
| Thu Oct 29 06:00 UTC | 1.4 | 6.0 |
| Thu Oct 29 07:00 UTC | 1.5 | 6.0 |
| Thu Oct 29 08:00 UTC | 1.3 | 6.0 |
| Thu Oct 29 09:00 UTC | 1.2 | 6.0 |
| Thu Oct 29 10:00 UTC | 1.1 | 6.0 |
| Thu Oct 29 11:00 UTC | 0.9 | 6.0 |
| Thu Oct 29 12:00 UTC | 0.9 | 6.0 |
| Thu Oct 29 14:00 UTC | 0.8 | 6.0 |
| Thu Oct 29 15:00 UTC | 0.8 | 5.0 |
| Thu Oct 29 17:00 UTC | 0.9 | 5.0 |
| Thu Oct 29 19:00 UTC | 0.9 | 5.0 |
| Thu Oct 29 20:00 UTC | 0.9 | 7.0 |
| Fri Oct 30 00:00 UTC | 0.7 | 7.0 |
| Fri Oct 30 01:00 UTC | 0.6 | 6.0 |
| Fri Oct 30 02:00 UTC | 0.6 | 7.0 |
| Fri Oct 30 03:00 UTC | 0.6 | 8.0 |
| Fri Oct 30 04:00 UTC | 0.5 | 8.0 |
| Fri Oct 30 05:00 UTC | 0.6 | 9.0 |
| Fri Oct 30 06:00 UTC | 0.6 | 9.0 |
| Fri Oct 30 07:00 UTC | 0.6 | 8.0 |
| Fri Oct 30 08:00 UTC | 0.7 | 8.0 |
| Fri Oct 30 09:00 UTC | 0.6 | 7.0 |
| Fri Oct 30 10:00 UTC | 0.6 | 7.0 |
| Fri Oct 30 11:00 UTC | 0.7 | 5.0 |
| Fri Oct 30 12:00 UTC | 0.7 | 5.0 |
| Fri Oct 30 13:00 UTC | 0.6 | 5.0 |
| Fri Oct 30 14:00 UTC | 0.6 | 5.0 |
| Fri Oct 30 15:00 UTC | 0.5 | 5.0 |
| Fri Oct 30 16:00 UTC | 0.5 | 5.0 |
| Fri Oct 30 17:00 UTC | 0.5 | 6.0 |
| Fri Oct 30 18:00 UTC | 0.5 | 6.0 |
| Fri Oct 30 19:00 UTC | 0.7 | 5.0 |
| Fri Oct 30 20:00 UTC | 0.6 | 5.0 |
| Fri Oct 30 21:00 UTC | 0.6 | 5.0 |
| Fri Oct 30 22:00 UTC | 0.6 | 7.0 |
| Fri Oct 30 23:00 UTC | 0.6 | 7.0 |
| Sat Oct 31 00:00 UTC | 0.6 | 6.0 |
NDBC observations, 40 points. Report times and sensor coverage vary; this is not for navigation.