NDBC · 46147
South Moresby
51.830°, -131.220° · last reported 4 hours ago
Wind
11.7 kt
Gust
13.6 kt
Direction
70° ENE
Water
10.4 °C
Last hour
- Mean
- 11.7 kt
- Peak gust
- 13.6 kt
- Gust factor
- 1.17×
- Shift
- ENE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 23:00
latestWind
11.7 ktGust
13.6 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 06:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 11:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 12:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 14:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 15:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 17:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 19:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 20:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 03:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 12:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 14:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 17:00 UTC | 7.8 | 7.8 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 23:00 UTC | 11.7 | 13.6 |
Direction (°)
Fri Oct 30 23:00
latestDirection
70 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 20 |
| Thu Oct 29 06:00 UTC | -20 |
| Thu Oct 29 08:00 UTC | -10 |
| Thu Oct 29 11:00 UTC | -20 |
| Thu Oct 29 12:00 UTC | -10 |
| Thu Oct 29 14:00 UTC | -40 |
| Thu Oct 29 15:00 UTC | -30 |
| Thu Oct 29 17:00 UTC | -20 |
| Thu Oct 29 19:00 UTC | 10 |
| Thu Oct 29 20:00 UTC | 20 |
| Fri Oct 30 03:00 UTC | -10 |
| Fri Oct 30 12:00 UTC | -30 |
| Fri Oct 30 14:00 UTC | -30 |
| Fri Oct 30 17:00 UTC | -90 |
| Fri Oct 30 19:00 UTC | -50 |
| Fri Oct 30 23:00 UTC | 70 |
Waves
Wave height (m)Period (s)
Fri Oct 30 23:00
latestWave height
1.1 mPeriod
9.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 2.3 | 8.0 |
| Thu Oct 29 06:00 UTC | 1.8 | 8.0 |
| Thu Oct 29 08:00 UTC | 1.7 | 8.0 |
| Thu Oct 29 11:00 UTC | 1.5 | 8.0 |
| Thu Oct 29 12:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 14:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 17:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 19:00 UTC | 1.4 | 8.0 |
| Thu Oct 29 20:00 UTC | 1.5 | 8.0 |
| Fri Oct 30 03:00 UTC | 1.4 | 9.0 |
| Fri Oct 30 12:00 UTC | 1.0 | 9.0 |
| Fri Oct 30 14:00 UTC | 1.0 | 8.0 |
| Fri Oct 30 17:00 UTC | 0.9 | 10.0 |
| Fri Oct 30 19:00 UTC | 0.9 | 9.0 |
| Fri Oct 30 23:00 UTC | 1.1 | 9.0 |
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.