NDBC · 46183
North Hecate Strait
53.620°, -131.100° · last reported 4 hours ago
Wind
7.8 kt
Gust
9.7 kt
Direction
110° ESE
Water
10.2 °C
Last hour
- Mean
- 7.8 kt
- Peak gust
- 9.7 kt
- Gust factor
- 1.25×
- Shift
- ESE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
7.8 ktGust
9.7 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 02:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 03:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 04:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 05:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 06:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 07:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 08:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 09:00 UTC | 9.7 | 9.7 |
| Thu Oct 29 10:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 11:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 12:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 14:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 15:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 17:00 UTC | 1.9 | 1.9 |
| Thu Oct 29 19:00 UTC | 3.9 | 5.8 |
| Thu Oct 29 20:00 UTC | 3.9 | 3.9 |
| Fri Oct 30 03:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 12:00 UTC | 7.8 | 7.8 |
| Fri Oct 30 14:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 17:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 19:00 UTC | 7.8 | 9.7 |
Direction (°)
Fri Oct 30 19:00
latestDirection
110 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:00 UTC | 30 |
| Thu Oct 29 02:00 UTC | 40 |
| Thu Oct 29 03:00 UTC | 50 |
| Thu Oct 29 04:00 UTC | 60 |
| Thu Oct 29 05:00 UTC | 70 |
| Thu Oct 29 06:00 UTC | 60 |
| Thu Oct 29 07:00 UTC | 50 |
| Thu Oct 29 08:00 UTC | 50 |
| Thu Oct 29 09:00 UTC | 40 |
| Thu Oct 29 10:00 UTC | 40 |
| Thu Oct 29 11:00 UTC | 30 |
| Thu Oct 29 12:00 UTC | 40 |
| Thu Oct 29 14:00 UTC | 30 |
| Thu Oct 29 15:00 UTC | 50 |
| Thu Oct 29 17:00 UTC | 80 |
| Thu Oct 29 19:00 UTC | 80 |
| Thu Oct 29 20:00 UTC | 50 |
| Fri Oct 30 03:00 UTC | 10 |
| Fri Oct 30 12:00 UTC | 120 |
| Fri Oct 30 14:00 UTC | 120 |
| Fri Oct 30 17:00 UTC | 150 |
| Fri Oct 30 19:00 UTC | 110 |
Waves
Wave height (m)Period (s)
Fri Oct 30 19:00
latestWave height
0.2 mPeriod
3.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 02:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 03:00 UTC | 0.9 | 4.0 |
| Thu Oct 29 04:00 UTC | 0.8 | 4.0 |
| Thu Oct 29 05:00 UTC | 0.7 | 4.0 |
| Thu Oct 29 06:00 UTC | 0.7 | 4.0 |
| Thu Oct 29 07:00 UTC | 0.6 | 4.0 |
| Thu Oct 29 08:00 UTC | 0.6 | 4.0 |
| Thu Oct 29 09:00 UTC | 0.5 | 4.0 |
| Thu Oct 29 10:00 UTC | 0.6 | 4.0 |
| Thu Oct 29 11:00 UTC | 0.5 | 4.0 |
| Thu Oct 29 12:00 UTC | 0.5 | 4.0 |
| Thu Oct 29 14:00 UTC | 0.5 | 4.0 |
| Thu Oct 29 15:00 UTC | 0.5 | 3.0 |
| Thu Oct 29 17:00 UTC | 0.4 | 3.0 |
| Thu Oct 29 19:00 UTC | 0.4 | 4.0 |
| Thu Oct 29 20:00 UTC | 0.4 | 4.0 |
| Fri Oct 30 03:00 UTC | 0.4 | 4.0 |
| Fri Oct 30 12:00 UTC | 0.2 | 5.0 |
| Fri Oct 30 14:00 UTC | 0.3 | 4.0 |
| Fri Oct 30 17:00 UTC | 0.2 | 3.0 |
| Fri Oct 30 19:00 UTC | 0.2 | 3.0 |
NDBC observations, 22 points. Report times and sensor coverage vary; this is not for navigation.